Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
900871709 | Y | Oct 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 17, 2024 | 1 | ||
900871708 | Y | Oct 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 26, 2023 | 1 | 2/24/2023 | |
900871707 | Y | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 07, 2022 | 5 | |
900871706 | Y | Oct 01, 2021 | Oct 31, 2021 | Nov 15, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 16, 2022 | 1 | 2/24/2023 | |
900871705 | Y | Sep 01, 2021 | Sep 30, 2021 | Oct 12, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 16, 2022 | 1 | 2/24/2023 | |
900871704 | Y | Aug 01, 2021 | Aug 31, 2021 | Sep 13, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 16, 2022 | 1 | 2/24/2023 | |
900871703 | Y | Jul 01, 2021 | Jul 31, 2021 | Aug 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 16, 2022 | 1 | 2/24/2023 | |
900871702 | Y | Oct 01, 2019 | Oct 31, 2019 | Nov 12, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 02, 2020 | 1 | 2/24/2023 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 12 |