Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
430462 | Y | Jan 01, 2024 | Jun 30, 2024 | Jul 29, 2024 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
430461 | Y | Feb 01, 2024 | Feb 29, 2024 | Mar 11, 2024 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Mar 13, 2024 | 1 | ||
430460 | Y | Jan 01, 2024 | Jan 31, 2024 | Feb 12, 2024 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Mar 13, 2024 | 1 | ||
430459 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Mar 18, 2024 | 1 | |
430430 | Y | Jan 01, 2023 | Dec 31, 2023 | Jan 29, 2024 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Mar 18, 2024 | 1 | |
430409 | Y | Dec 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Mar 13, 2024 | 1 | ||
430408 | Y | Nov 01, 2023 | Nov 30, 2023 | Dec 11, 2023 | TCR | Routine Coliform - Did Not Report Enough - 1 | Returned To Compliance - Mar 13, 2024 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 6 |