Violation Number | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
903469004 | Aug 06, 2024 | Aug 17, 2024 | Aug 19, 2024 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Aug 20, 2024 | 1 | |
903469003 | May 01, 2023 | May 31, 2023 | Jun 12, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 20, 2023 | 1 | ||
903469002 | Jan 01, 2022 | Dec 31, 2022 | Jan 11, 2023 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 01, 2023 | 1 | |
903469001 | May 01, 2022 | May 31, 2022 | Jun 13, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 10, 2022 | 1 | ||
903469000 | Jan 01, 2021 | Dec 31, 2021 | Jan 24, 2022 | EP-B | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 07, 2022 | 5 | |
903468999 | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 01, 2023 | 1 | |
903468998 | May 01, 2021 | May 31, 2021 | Jun 11, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 08, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 11 |