Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Hide analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
902654798 | Oct 01, 2024 | Oct 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
902654795 | Aug 01, 2023 | Aug 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 15, 2023 | 1 | 9/22/2023 | |
902654794 | Apr 01, 2023 | Apr 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 02, 2023 | 1 | ||
902654797 | Jan 01, 2023 | Dec 31, 2023 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Aug 23, 2024 | 5 | |
902654796 | Jan 01, 2023 | Dec 31, 2023 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | 5 | ||
902654793 | Dec 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2023 | 1 | 2/9/2023 | |
902654792 | Nov 01, 2022 | Nov 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2023 | 1 | 2/9/2023 | |
902654791 | Oct 01, 2022 | Oct 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2023 | 1 | 2/9/2023 | |
902654790 | Sep 01, 2022 | Sep 30, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 03, 2023 | 1 | 2/9/2023 | |
902654789 | Jul 01, 2022 | Jul 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Sep 09, 2022 | 1 | 8/24/2022 | |
902654788 | May 01, 2022 | May 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 03, 2022 | 1 | ||
902654787 | Feb 01, 2022 | Feb 28, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654786 | Jan 01, 2022 | Jan 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654783 | Dec 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654782 | Nov 01, 2021 | Nov 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654781 | Oct 01, 2021 | Oct 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654780 | Sep 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654778 | Aug 01, 2021 | Aug 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654777 | Jul 01, 2021 | Jul 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654776 | Jun 01, 2021 | Jun 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654779 | May 14, 2021 | Mar 01, 2024 | Public Notice Late/Nonreporting (Viol # 902654775) - 1 | Returned To Compliance - Mar 01, 2024 | 1 | |||
902654775 | May 14, 2021 | Mar 01, 2024 | Coliform Investigation Nonreporting - 1 | Returned To Compliance - Mar 01, 2024 | 5 | |||
902654774 | May 01, 2021 | May 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654773 | Apr 01, 2021 | Apr 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 11, 2022 | 1 | ||
902654772 | Mar 29, 2021 | Apr 09, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - May 24, 2024 | 1 | |
902654771 | Feb 01, 2021 | Feb 28, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654785 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 04, 2022 | 5 | |
902654784 | Jan 01, 2021 | Dec 31, 2021 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Apr 22, 2022 | 5 | |
902654770 | Jan 01, 2021 | Jan 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654769 | Dec 01, 2020 | Dec 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654768 | Nov 01, 2020 | Nov 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654767 | Oct 01, 2020 | Oct 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654766 | Sep 01, 2020 | Sep 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654765 | Aug 01, 2020 | Aug 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654764 | Jul 01, 2020 | Jul 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654763 | Jun 01, 2020 | Jun 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654762 | May 01, 2020 | May 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654761 | Apr 01, 2020 | Apr 30, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654760 | Mar 01, 2020 | Mar 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 31, 2021 | 1 | ||
902654759 | Jan 01, 2020 | Jan 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 12, 2020 | 1 | ||
902654757 | Dec 01, 2019 | Dec 31, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 12, 2020 | 1 | ||
902654758 | Jan 01, 2019 | Dec 31, 2019 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Nov 25, 2020 | 5 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
6 0 6 0 60 |