Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900732867 | Jan 01, 2022 | Dec 31, 2022 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 21, 2023 | 5 | |
900732874 | Jun 01, 2024 | Jun 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 02, 2024 | 1 | ||
900732873 | Apr 01, 2024 | Apr 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 03, 2024 | 1 | ||
900732872 | Nov 01, 2023 | Nov 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 22, 2023 | 1 | ||
900732870 | Sep 01, 2023 | Sep 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900732869 | Aug 01, 2023 | Aug 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 02, 2023 | 1 | ||
900732868 | Apr 01, 2023 | Jun 30, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 04, 2023 | 1 | ||
900732866 | Jan 01, 2022 | Dec 31, 2022 | EP-A | SOC | Chemical Late/Nonreporting - 29 Hide analytes 1,2-DIBROMO-3-CHLOROPROPANE 2,4,5-TP 2,4-D ATRAZINE BENZO(A)PYRENE BHC-GAMMA CARBOFURAN CHLORDANE DALAPON DI(2-ETHYLHEXYL) ADIPATE DI(2-ETHYLHEXYL) PHTHALATE DINOSEB DIQUAT ENDOTHALL ENDRIN ETHYLENE DIBROMIDE GLYPHOSATE HEPTACHLOR HEPTACHLOR EPOXIDE HEXACHLOROBENZENE HEXACHLOROCYCLOPENTADIENE LASSO METHOXYCHLOR OXAMYL PENTACHLOROPHENOL PICLORAM SIMAZINE TOTAL POLYCHLORINATED BIPHENYLS (PCB) TOXAPHENE |
Returned To Compliance - Mar 21, 2023 | 1 | |
900732837 | Jan 01, 2022 | Dec 31, 2022 | EP-A | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Mar 21, 2023 | 1 | |
900732816 | Jul 01, 2022 | Jul 31, 2022 | TCR | Temporary Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 28, 2022 | 1 | ||
900732815 | Jan 01, 2022 | Jun 30, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jul 18, 2024 | 1 | |
900732814 | Jul 01, 2021 | Sep 30, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 10, 2021 | 1 | ||
900732813 | Jan 01, 2021 | Mar 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 15, 2021 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
0 0 0 0 17 |