Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
901648602 | Y | Jul 01, 2024 | Sep 30, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | 1 | |||
901648601 | Y | Jan 01, 2024 | Mar 31, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jul 03, 2024 | 1 | ||
901648600 | N | Jan 01, 2023 | Dec 31, 2023 | SRC-BA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | ||
901648569 | Y | Oct 01, 2022 | Dec 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 17, 2023 | 1 | ||
901648573 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-D | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 06, 2023 | 5 | |
901648572 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-E | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 05, 2023 | 5 | |
901648568 | Y | Jan 01, 2022 | Mar 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 03, 2022 | 1 | ||
901648567 | Y | Oct 01, 2021 | Dec 31, 2021 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - May 03, 2022 | 1 | 1/13/2022 | |
901648599 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-D | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 06, 2023 | 1 | |
901648598 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-E | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 05, 2023 | 1 | |
901648597 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-D | IOC | Chemical Late/Nonreporting - 12 Show analytes | Returned To Compliance - Jul 05, 2023 | 1 | |
901648585 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-E | IOC | Chemical Late/Nonreporting - 12 Hide analytes ANTIMONY, TOTAL BARIUM BERYLLIUM, TOTAL CADMIUM CHROMIUM CYANIDE FLUORIDE MERCURY NICKEL SELENIUM SODIUM THALLIUM, TOTAL |
Returned To Compliance - Jul 05, 2023 | 1 | |
901648571 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-D | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 06, 2023 | 1 | |
901648570 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-E | NO2 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Jul 05, 2023 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 0 2 0 20 |