OHA Drinking Water Services
OR41
PWS ID: 00100 ---- BEND WATER DEPARTMENT
LRAAs and OELs

LRAA = Locational running annual average; OEL = Operational evaluation level. Learn about OELs here.
Averages are subject to change as new data is taken into consideration.

TTHM MCL = 0.080 mg/L,  HAA5 MCL = 0.060 mg/L.  MCL exceedances are indicated with red text.

Monitoring
Period
Last
Sample
Sample
Point
Location TTHM
LRAA
TTHM
OEL
HAA5
LRAA
HAA5
OEL
4Q2023 Dec 12, 2023 2DBP-02 STG 2 SITE 2/SSS-5 0.002 0.002 0.006 0.006
4Q2023 Dec 12, 2023 2DBP-03 STG 1 SITE 2 0.014 0.017 0.008 0.007
4Q2023 Dec 12, 2023 2DBP-04 STG 2 SITE 3/SSS-15 0.003 0.003 0.006 0.006
4Q2023 Dec 12, 2023 2DBP-05 STG 2 SITE 4/SSS-9 0.004 0.004 0.007 0.007
3Q2023 Sep 19, 2023 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.002 0.006 0.006
3Q2023 Sep 19, 2023 2DBP-03 STG 1 SITE 2 0.009 0.007 0.006 0.007
3Q2023 Sep 19, 2023 2DBP-04 STG 2 SITE 3/SSS-15 0.003 0.002 0.005 0.005
3Q2023 Sep 19, 2023 2DBP-05 STG 2 SITE 4/SSS-9 0.005 0.003 0.007 0.008
2Q2023 Jun 20, 2023 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.004 0.005 0.008
2Q2023 Jun 20, 2023 2DBP-03 STG 1 SITE 2 0.010 0.011 0.006 0.009
2Q2023 Jun 20, 2023 2DBP-04 STG 2 SITE 3/SSS-15 0.003 0.003 0.005 0.006
2Q2023 Jun 20, 2023 2DBP-05 STG 2 SITE 4/SSS-9 0.005 0.007 0.008 0.011
1Q2023 Mar 14, 2023 2DBP-02 STG 2 SITE 2/SSS-5 0.002 0.002 0.003 0.003
1Q2023 Mar 14, 2023 2DBP-03 STG 1 SITE 2 0.008 0.013 0.004 0.007
1Q2023 Mar 14, 2023 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.003 0.005 0.005
1Q2023 Mar 14, 2023 2DBP-05 STG 2 SITE 4/SSS-9 0.005 0.004 0.006 0.007
4Q2022 Dec 07, 2022 2DBP-02 STG 2 SITE 2/SSS-5 0.004 0.002 0.006 0.002
4Q2022 Dec 07, 2022 2DBP-03 STG 1 SITE 2 0.009 0.008 0.005 0.002
4Q2022 Dec 07, 2022 2DBP-04 STG 2 SITE 3/SSS-15 0.008 0.004 0.008 0.004
4Q2022 Dec 07, 2022 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.006 0.010 0.006
3Q2022 Sep 08, 2022 2DBP-02 STG 2 SITE 2/SSS-5 0.005 0.003 0.010 0.008
3Q2022 Sep 08, 2022 2DBP-03 STG 1 SITE 2 0.013 0.006 0.009 0.006
3Q2022 Sep 08, 2022 2DBP-04 STG 2 SITE 3/SSS-15 0.008 0.006 0.011 0.010
3Q2022 Sep 08, 2022 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.006 0.012 0.009
2Q2022 Jun 08, 2022 2DBP-02 STG 2 SITE 2/SSS-5 0.005 0.005 0.010 0.011
2Q2022 Jun 08, 2022 2DBP-03 STG 1 SITE 2 0.013 0.017 0.009 0.012
2Q2022 Jun 08, 2022 2DBP-04 STG 2 SITE 3/SSS-15 0.008 0.009 0.011 0.013
2Q2022 Jun 08, 2022 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.008 0.011 0.013
1Q2022 Mar 09, 2022 2DBP-02 STG 2 SITE 2/SSS-5 0.006 0.006 0.012 0.013
1Q2022 Mar 09, 2022 2DBP-03 STG 1 SITE 2 0.014 0.018 0.011 0.014
1Q2022 Mar 09, 2022 2DBP-04 STG 2 SITE 3/SSS-15 0.009 0.011 0.014 0.015
1Q2022 Mar 09, 2022 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.010 0.013 0.015
4Q2021 Dec 09, 2021 2DBP-02 STG 2 SITE 2/SSS-5 0.004 0.005 0.009 0.011
4Q2021 Dec 09, 2021 2DBP-03 STG 1 SITE 2 0.016 0.017 0.011 0.011
4Q2021 Dec 09, 2021 2DBP-04 STG 2 SITE 3/SSS-15 0.007 0.007 0.011 0.012
4Q2021 Dec 09, 2021 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.007 0.011 0.011
3Q2021 Sep 07, 2021 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.003 0.007 0.007
3Q2021 Sep 07, 2021 2DBP-03 STG 1 SITE 2 0.016 0.008 0.012 0.008
3Q2021 Sep 07, 2021 2DBP-04 STG 2 SITE 3/SSS-15 0.006 0.005 0.009 0.010
3Q2021 Sep 07, 2021 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.006 0.011 0.010
2Q2021 Jun 17, 2021 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.005 0.008 0.011
2Q2021 Jun 17, 2021 2DBP-03 STG 1 SITE 2 0.016 0.018 0.012 0.013
2Q2021 Jun 17, 2021 2DBP-04 STG 2 SITE 3/SSS-15 0.006 0.009 0.009 0.014
2Q2021 Jun 17, 2021 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.008 0.012 0.015
1Q2021 Mar 10, 2021 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.002 0.009 0.006
1Q2021 Mar 10, 2021 2DBP-03 STG 1 SITE 2 0.017 0.022 0.013 0.014
1Q2021 Mar 10, 2021 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.006 0.008 0.008
1Q2021 Mar 10, 2021 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.007 0.013 0.011
4Q2020 Dec 09, 2020 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.003 0.009 0.009
4Q2020 Dec 09, 2020 2DBP-03 STG 1 SITE 2 0.016 0.019 0.014 0.015
4Q2020 Dec 09, 2020 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.003 0.009 0.006
4Q2020 Dec 09, 2020 2DBP-05 STG 2 SITE 4/SSS-9 0.006 0.006 0.013 0.013
3Q2020 Sep 09, 2020 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.003 0.010 0.008
3Q2020 Sep 09, 2020 2DBP-03 STG 1 SITE 2 0.018 0.008 0.014 0.011
3Q2020 Sep 09, 2020 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.003 0.010 0.010
3Q2020 Sep 14, 2020 2DBP-05 STG 2 SITE 4/SSS-9 0.006 0.004 0.013 0.010
2Q2020 Jun 10, 2020 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.005 0.009 0.013
2Q2020 Jun 10, 2020 2DBP-03 STG 1 SITE 2 0.019 0.020 0.014 0.017
2Q2020 Jun 10, 2020 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.005 0.010 0.013
2Q2020 Jun 10, 2020 2DBP-05 STG 2 SITE 4/SSS-9 0.006 0.008 0.013 0.017
1Q2020 Mar 11, 2020 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.002 0.007 0.007
1Q2020 Mar 11, 2020 2DBP-03 STG 1 SITE 2 0.017 0.022 0.011 0.016
1Q2020 Mar 11, 2020 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.004 0.009 0.011
1Q2020 Mar 11, 2020 2DBP-05 STG 2 SITE 4/SSS-9 0.005 0.004 0.010 0.011
4Q2019 Dec 10, 2019 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.003 0.006 0.007
4Q2019 Dec 10, 2019 2DBP-03 STG 1 SITE 2 0.018 0.022 0.010 0.011
4Q2019 Dec 10, 2019 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.004 0.008 0.008
4Q2019 Dec 10, 2019 2DBP-05 STG 2 SITE 4/SSS-9 0.006 0.005 0.010 0.010
3Q2019 Sep 18, 2019 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.003 0.005 0.005
3Q2019 Sep 18, 2019 2DBP-03 STG 1 SITE 2 0.014 0.008 0.008 0.005
3Q2019 Sep 18, 2019 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.003 0.008 0.007
3Q2019 Sep 18, 2019 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.005 0.011 0.008
2Q2019 Jun 06, 2019 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.005 0.005 0.008
2Q2019 Jun 06, 2019 2DBP-03 STG 1 SITE 2 0.014 0.014 0.007 0.009
2Q2019 Jun 06, 2019 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.006 0.009 0.011
2Q2019 Jun 06, 2019 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.008 0.011 0.013
1Q2019 Mar 07, 2019 2DBP-02 STG 2 SITE 2/SSS-5 0.002 0.002 0.003 0.004
1Q2019 Mar 07, 2019 2DBP-03 STG 1 SITE 2 0.013 0.019 0.007 0.011
1Q2019 Mar 07, 2019 2DBP-04 STG 2 SITE 3/SSS-15 0.004 0.005 0.007 0.010
1Q2019 Mar 07, 2019 2DBP-05 STG 2 SITE 4/SSS-9 0.006 0.007 0.009 0.012
4Q2018 Dec 04, 2018 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.002 0.005 0.003
4Q2018 Dec 04, 2018 2DBP-03 STG 1 SITE 2 0.015 0.014 0.007 0.006
4Q2018 Dec 04, 2018 2DBP-04 STG 2 SITE 3/SSS-15 0.007 0.004 0.009 0.007
4Q2018 Dec 04, 2018 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.006 0.010 0.009
3Q2018 Sep 04, 2018 2DBP-02 STG 2 SITE 2/SSS-5 0.011 0.002 0.008 0.004
3Q2018 Sep 04, 2018 2DBP-03 STG 1 SITE 2 0.009 0.009 0.005 0.005
3Q2018 Sep 04, 2018 2DBP-04 STG 2 SITE 3/SSS-15 0.008 0.006 0.010 0.007
3Q2018 Sep 04, 2018 2DBP-05 STG 2 SITE 4/SSS-9 0.010 0.006 0.010 0.006
2Q2018 Jun 05, 2018 2DBP-02 STG 2 SITE 2/SSS-5 0.011 0.014 0.010 0.011
2Q2018 Jun 05, 2018 2DBP-03 STG 1 SITE 2 0.010 0.012 0.007 0.007
2Q2018 Jun 05, 2018 2DBP-04 STG 2 SITE 3/SSS-15 0.008 0.008 0.010 0.013
2Q2018 Jun 05, 2018 2DBP-05 STG 2 SITE 4/SSS-9 0.009 0.009 0.010 0.013
1Q2018 Mar 08, 2018 2DBP-02 STG 2 SITE 2/SSS-5 0.013 0.013 0.012 0.013
1Q2018 Mar 08, 2018 2DBP-03 STG 1 SITE 2 0.010 0.018 0.007 0.011
1Q2018 Mar 08, 2018 2DBP-04 STG 2 SITE 3/SSS-15 0.010 0.012 0.012 0.015
1Q2018 Mar 08, 2018 2DBP-05 STG 2 SITE 4/SSS-9 0.012 0.013 0.012 0.014
4Q2017 Dec 05, 2017 2DBP-02 STG 2 SITE 2/SSS-5 0.013 0.019 0.012 0.014
4Q2017 Dec 05, 2017 2DBP-03 STG 1 SITE 2 0.008 0.003 0.008 0.005
4Q2017 Dec 05, 2017 2DBP-04 STG 2 SITE 3/SSS-15 0.009 0.009 0.013 0.012
4Q2017 Dec 05, 2017 2DBP-05 STG 2 SITE 4/SSS-9 0.012 0.012 0.014 0.013
3Q2017 Sep 12, 2017 2DBP-02 STG 2 SITE 2/SSS-5 0.013 0.005 0.010 0.008
3Q2017 Sep 12, 2017 2DBP-03 STG 1 SITE 2 0.009 0.008 0.009 0.008
3Q2017 Sep 12, 2017 2DBP-04 STG 2 SITE 3/SSS-15 0.007 0.007 0.010 0.009
3Q2017 Sep 12, 2017 2DBP-05 STG 2 SITE 4/SSS-9 0.009 0.008 0.011 0.012
2Q2017 Jun 07, 2017 2DBP-02 STG 2 SITE 2/SSS-5 0.013 0.014 0.009 0.010
2Q2017 Jun 07, 2017 2DBP-03 STG 1 SITE 2 0.009 0.009 0.009 0.010
2Q2017 Jun 07, 2017 2DBP-04 STG 2 SITE 3/SSS-15 0.007 0.009 0.009 0.011
2Q2017 Jun 07, 2017 2DBP-05 STG 2 SITE 4/SSS-9 0.010 0.012 0.012 0.013
1Q2017 Mar 07, 2017 2DBP-02 STG 2 SITE 2/SSS-5 0.012 0.013 0.008 0.012
1Q2017 Mar 07, 2017 2DBP-03 STG 1 SITE 2 0.008 0.014 0.009 0.013
1Q2017 Mar 07, 2017 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.008 0.008 0.013
1Q2017 Mar 07, 2017 2DBP-05 STG 2 SITE 4/SSS-9 0.006 0.011 0.009 0.016
4Q2016 Dec 06, 2016 2DBP-02 STG 2 SITE 2/SSS-5 0.010 0.019 0.004 0.008
4Q2016 Dec 06, 2016 2DBP-03 STG 1 SITE 2 0.004 0.004 0.005 0.007
4Q2016 Dec 06, 2016 2DBP-04 STG 2 SITE 3/SSS-15 0.002 0.003 0.002 0.004
4Q2016 Dec 06, 2016 2DBP-05 STG 2 SITE 4/SSS-9 0.003 0.004 0.003 0.005
3Q2016 Sep 07, 2016 2DBP-02 STG 2 SITE 2/SSS-5 0.001 0.001 0.001 0.002
3Q2016 Sep 07, 2016 2DBP-03 STG 1 SITE 2 0.003 0.003 0.001 0.002
3Q2016 Sep 07, 2016 2DBP-04 STG 2 SITE 3/SSS-15 0.001 0.001 0 0
3Q2016 Sep 07, 2016 2DBP-05 STG 2 SITE 4/SSS-9 0.002 0.003 0.001 0.003
2Q2016 Jun 07, 2016 2DBP-02 STG 2 SITE 2/SSS-5 0.001 0.001 0 0
2Q2016 Jun 07, 2016 2DBP-03 STG 1 SITE 2 0.002 0.002 0.001 0.001
2Q2016 Jun 07, 2016 2DBP-04 STG 2 SITE 3/SSS-15 0 0.001 0 0
2Q2016 Jun 07, 2016 2DBP-05 STG 2 SITE 4/SSS-9 0.002 0.001 0.002 0
1Q2016 Mar 01, 2016 2DBP-02 STG 2 SITE 2/SSS-5 0.001 0.001 0.003 0
1Q2016 Mar 01, 2016 2DBP-03 STG 1 SITE 2 0.002 0.003 0.001 0.001
1Q2016 Mar 01, 2016 2DBP-04 STG 2 SITE 3/SSS-15 0.001 0.001 0.003 0
1Q2016 Mar 01, 2016 2DBP-05 STG 2 SITE 4/SSS-9 0.003 0.002 0.006 0.003
4Q2015 Dec 01, 2015 2DBP-01 STG 2 SITE 1/SSS-16 0.018 0.016 0.002 0.002
4Q2015 Dec 01, 2015 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.002 0.009 0.004
4Q2015 Dec 01, 2015 2DBP-03 STG 1 SITE 2 0.008 0.001 0.007 0
4Q2015 Dec 01, 2015 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.002 0.010 0.004
4Q2015 Dec 01, 2015 2DBP-05 STG 2 SITE 4/SSS-9 0.007 0.003 0.015 0.008
4Q2015 Dec 01, 2015 2DBP-06 STG 2 SITE 5/SSS-6 0.006 0.003 0.012 0.003
4Q2015 Dec 01, 2015 2DBP-07 STG 1 SITE 1 0.008 0.008 0.011 0.004
4Q2015 Dec 01, 2015 2DBP-08 STG 2 SITE 6/SSS-11 0.005 0.002 0.012 0.006
3Q2015 Aug 11, 2015 2DBP-01 STG 2 SITE 1/SSS-16 0.018 0.018 0.002 0.002
3Q2015 Aug 11, 2015 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.004 0.009 0.011
3Q2015 Aug 11, 2015 2DBP-03 STG 1 SITE 2 0.014 0.010 0.011 0.009
3Q2015 Aug 11, 2015 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.006 0.012 0.014
3Q2015 Aug 11, 2015 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.007 0.016 0.017
3Q2015 Aug 11, 2015 2DBP-06 STG 2 SITE 5/SSS-6 0.006 0.005 0.013 0.016
3Q2015 Aug 11, 2015 2DBP-07 STG 1 SITE 1 0.004 0.004 0.009 0.013
3Q2015 Aug 11, 2015 2DBP-08 STG 2 SITE 6/SSS-11 0.006 0.005 0.013 0.012
2Q2015 May 06, 2015 2DBP-01 STG 2 SITE 1/SSS-16 0.018 0.019 0.002 0.003
2Q2015 May 06, 2015 2DBP-02 STG 2 SITE 2/SSS-5 0.003 0.003 0.010 0.012
2Q2015 May 06, 2015 2DBP-03 STG 1 SITE 2 0.014 0.018 0.011 0.015
2Q2015 May 06, 2015 2DBP-04 STG 2 SITE 3/SSS-15 0.005 0.006 0.012 0.015
2Q2015 May 06, 2015 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.009 0.016 0.018
2Q2015 May 06, 2015 2DBP-06 STG 2 SITE 5/SSS-6 0.006 0.006 0.015 0.015
2Q2015 May 06, 2015 2DBP-07 STG 1 SITE 1 0.009 0.005 0.012 0.013
2Q2015 May 06, 2015 2DBP-08 STG 2 SITE 6/SSS-11 0.006 0.007 0.014 0.015
1Q2015 Feb 25, 2015 2DBP-01 STG 2 SITE 1/SSS-16 0.020 0.019 0.002 0
1Q2015 Feb 25, 2015 2DBP-02 STG 2 SITE 2/SSS-5 0.006 0.005 0.018 0.013
1Q2015 Feb 25, 2015 2DBP-03 STG 1 SITE 2 0.015 0.022 0.011 0.018
1Q2015 Feb 25, 2015 2DBP-04 STG 2 SITE 3/SSS-15 0.008 0.008 0.015 0.016
1Q2015 Feb 25, 2015 2DBP-05 STG 2 SITE 4/SSS-9 0.009 0.011 0.020 0.021
1Q2015 Feb 25, 2015 2DBP-06 STG 2 SITE 5/SSS-6 0.009 0.010 0.020 0.022
1Q2015 Feb 25, 2015 2DBP-07 STG 1 SITE 1 0.009 0.012 0.012 0.021
1Q2015 Feb 25, 2015 2DBP-08 STG 2 SITE 6/SSS-11 0.008 0.009 0.013 0.018
4Q2014 Dec 08, 2014 2DBP-01 STG 2 SITE 1/SSS-16 0.020 0.018 0.002 0.003
4Q2014 Dec 08, 2014 2DBP-02 STG 2 SITE 2/SSS-5 0.008 0.005 0.020 0.016
4Q2014 Dec 08, 2014 2DBP-03 STG 1 SITE 2 0.010 0.013 0.009 0.010
4Q2014 Dec 08, 2014 2DBP-04 STG 2 SITE 3/SSS-15 0.014 0.005 0.017 0.009
4Q2014 Dec 08, 2014 2DBP-05 STG 2 SITE 4/SSS-9 0.009 0.005 0.020 0.013
4Q2014 Dec 08, 2014 2DBP-06 STG 2 SITE 5/SSS-6 0.009 0.005 0.017 0.011
4Q2014 Dec 08, 2014 2DBP-07 STG 1 SITE 1 0.009 0.006 0.007 0.003
4Q2014 Dec 08, 2014 2DBP-08 STG 2 SITE 6/SSS-11 0.009 0.005 0.013 0.007
3Q2014 Sep 15, 2014 2DBP-01 STG 2 SITE 1/SSS-16 0.021 0.020 0.002 0.003
3Q2014 Sep 15, 2014 2DBP-02 STG 2 SITE 2/SSS-5 0.010 0.009 0.024 0.022
3Q2014 Sep 15, 2014 2DBP-03 STG 1 SITE 2 0.009 0.005 0.006 0.005
3Q2014 Sep 15, 2014 2DBP-04 STG 2 SITE 3/SSS-15 0.016 0.013 0.021 0.021
3Q2014 Sep 15, 2014 2DBP-05 STG 2 SITE 4/SSS-9 0.012 0.009 0.024 0.020
3Q2014 Sep 15, 2014 2DBP-06 STG 2 SITE 5/SSS-6 0.012 0.010 0.021 0.018
3Q2014 Sep 15, 2014 2DBP-07 STG 1 SITE 1 0.013 0.014 0.013 0.009
3Q2014 Sep 15, 2014 2DBP-08 STG 2 SITE 6/SSS-11 0.011 0.008 0.017 0.014
2Q2014 Jun 02, 2014 2DBP-01 STG 2 SITE 1/SSS-16 0.020 0.023 0.002 0.004
2Q2014 Jun 02, 2014 2DBP-02 STG 2 SITE 2/SSS-5 0.010 0.013 0.023 0.034
2Q2014 Jun 02, 2014 2DBP-03 STG 1 SITE 2 0.009 0.009 0.006 0.007
2Q2014 Jun 02, 2014 2DBP-04 STG 2 SITE 3/SSS-15 0.017 0.019 0.023 0.027
2Q2014 Jun 02, 2014 2DBP-05 STG 2 SITE 4/SSS-9 0.012 0.014 0.022 0.030
2Q2014 Jun 02, 2014 2DBP-06 STG 2 SITE 5/SSS-6 0.012 0.015 0.019 0.027
2Q2014 Jun 02, 2014 2DBP-07 STG 1 SITE 1 0.008 0.010 0.011 0.014
2Q2014 Jun 02, 2014 2DBP-08 STG 2 SITE 6/SSS-11 0.011 0.013 0.015 0.017
1Q2014 Mar 03, 2014 2DBP-01 STG 2 SITE 1/SSS-16 0.018 0.019 0.002 0
1Q2014 Mar 03, 2014 2DBP-02 STG 2 SITE 2/SSS-5 0.009 0.012 0.017 0.020
1Q2014 Mar 03, 2014 2DBP-03 STG 1 SITE 2 0.008 0.011 0.006 0.009
1Q2014 Mar 03, 2014 2DBP-04 STG 2 SITE 3/SSS-15 0.016 0.023 0.023 0.025
1Q2014 Mar 03, 2014 2DBP-05 STG 2 SITE 4/SSS-9 0.012 0.015 0.020 0.022
1Q2014 Mar 03, 2014 2DBP-06 STG 2 SITE 5/SSS-6 0.011 0.013 0.017 0.018
1Q2014 Mar 03, 2014 2DBP-07 STG 1 SITE 1 0.011 0.012 0.016 0.015
1Q2014 Mar 03, 2014 2DBP-08 STG 2 SITE 6/SSS-11 0.011 0.013 0.018 0.021
4Q2013 Dec 11, 2013 2DBP-01 STG 2 SITE 1/SSS-16 0.017 0.017 0.004 0.003
4Q2013 Dec 11, 2013 2DBP-02 STG 2 SITE 2/SSS-5 0.006 0.006 0.014 0.013
4Q2013 Dec 11, 2013 2DBP-03 STG 1 SITE 2 0.009 0.010 0.011 0.004
4Q2013 Dec 11, 2013 2DBP-04 STG 2 SITE 3/SSS-15 0.017 0.010 0.020 0.019
4Q2013 Dec 11, 2013 2DBP-05 STG 2 SITE 4/SSS-9 0.010 0.011 0.019 0.017
4Q2013 Dec 11, 2013 2DBP-06 STG 2 SITE 5/SSS-6 0.011 0.010 0.015 0.016
4Q2013 Dec 11, 2013 2DBP-07 STG 1 SITE 1 0.010 0.011 0.017 0.017
4Q2013 Dec 11, 2013 2DBP-08 STG 2 SITE 6/SSS-11 0.008 0.009 0.016 0.015
3Q2013 Sep 03, 2013 2DBP-01 STG 2 SITE 1/SSS-16 0.017 0.016 0.004 0.006
3Q2013 Sep 03, 2013 2DBP-02 STG 2 SITE 2/SSS-5 0.006 0.004 0.016 0.013
3Q2013 Sep 03, 2013 2DBP-03 STG 1 SITE 2 0.013 0.005 0.016 0.012
3Q2013 Sep 03, 2013 2DBP-04 STG 2 SITE 3/SSS-15 0.017 0.015 0.019 0.017
3Q2013 Sep 03, 2013 2DBP-05 STG 2 SITE 4/SSS-9 0.009 0.007 0.018 0.019
3Q2013 Sep 03, 2013 2DBP-06 STG 2 SITE 5/SSS-6 0.010 0.008 0.015 0.013
3Q2013 Sep 03, 2013 2DBP-07 STG 1 SITE 1 0.009 0.006 0.017 0.015
3Q2013 Sep 03, 2013 2DBP-08 STG 2 SITE 6/SSS-11 0.007 0.005 0.014 0.014
2Q2013 Jun 04, 2013 2DBP-01 STG 2 SITE 1/SSS-16 0.013 0.017 0.004 0.007
2Q2013 Jun 04, 2013 2DBP-02 STG 2 SITE 2/SSS-5 0.005 0.007 0.016 0.022
2Q2013 Jun 04, 2013 2DBP-03 STG 1 SITE 2 0.013 0.017 0.016 0.021
2Q2013 Jun 04, 2013 2DBP-04 STG 2 SITE 3/SSS-15 0.016 0.018 0.017 0.024
2Q2013 Jun 04, 2013 2DBP-05 STG 2 SITE 4/SSS-9 0.008 0.011 0.018 0.024
2Q2013 Jun 04, 2013 2DBP-06 STG 2 SITE 5/SSS-6 0.010 0.012 0.015 0.021
2Q2013 Jun 04, 2013 2DBP-07 STG 1 SITE 1 0.008 0.010 0.017 0.022
2Q2013 Jun 04, 2013 2DBP-08 STG 2 SITE 6/SSS-11 0.006 0.008 0.014 0.020
1Q2013 Mar 04, 2013 2DBP-01 STG 2 SITE 1/SSS-16 0.009 0.002
1Q2013 Mar 04, 2013 2DBP-02 STG 2 SITE 2/SSS-5 0.004 0.011
1Q2013 Mar 04, 2013 2DBP-03 STG 1 SITE 2 0.013 0.016
1Q2013 Mar 04, 2013 2DBP-04 STG 2 SITE 3/SSS-15 0.013 0.010
1Q2013 Mar 04, 2013 2DBP-05 STG 2 SITE 4/SSS-9 0.005 0.011
1Q2013 Mar 04, 2013 2DBP-06 STG 2 SITE 5/SSS-6 0.007 0.010
1Q2013 Mar 04, 2013 2DBP-07 STG 1 SITE 1 0.006 0.012
1Q2013 Mar 04, 2013 2DBP-08 STG 2 SITE 6/SSS-11 0.004 0.009
4Q2012 Dec 03, 2012 2DBP-01 STG 2 SITE 1/SSS-16 0.004 0
4Q2012 Dec 03, 2012 2DBP-02 STG 2 SITE 2/SSS-5 0.002 0.006
4Q2012 Dec 03, 2012 2DBP-03 STG 1 SITE 2 0.009 0.007
4Q2012 Dec 03, 2012 2DBP-04 STG 2 SITE 3/SSS-15 0.002 0.004
4Q2012 Dec 03, 2012 2DBP-05 STG 2 SITE 4/SSS-9 0.003 0.004
4Q2012 Dec 03, 2012 2DBP-06 STG 2 SITE 5/SSS-6 0.003 0.006
4Q2012 Dec 03, 2012 2DBP-07 STG 1 SITE 1 0.003 0.006
4Q2012 Dec 03, 2012 2DBP-08 STG 2 SITE 6/SSS-11 0.002 0.004




More information for this water system: SDWIS ID 3878
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  Corrosion Control (LCR)  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA
Something missing? The new Chemical Results page replaces many pages, including arsenic and nitrate.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login