OR41 00100 | BEND WATER DEPARTMENT | Classification: COMMUNITY |
---|---|---|
Contact: | ROD MINGUS | Phone: 541-693-2180 View on Map |
62975 BOYD ACRES RD | County: DESCHUTES | |
BEND, OR 97701 | Activity Status: Active -- History | |
Population: 77,704 | Number of Connections: 29,071 | |
Operating Period: January 1 to December 31 | Regulating Agency: REGION 1 | |
Certified Operator(s) | Owner Type: LOCAL GOVERNMENT | |
Required: Y | Licensed By: N/A | |
Distribution class: 4 | Last Survey Date: Jul 06, 2023 - Outstanding Performer! | |
Treatment class: 2 | ||
Filtration Endorsement Required: No | Source Water Protection Status |
Sources | |||||
---|---|---|---|---|---|
Facility ID | Facility Name - Well Logs | Activity Status | Availability | Source Type | |
EP-A | EP FOR BRIDGE CREEK | A | SW | ||
SRC-AA | BRIDGE CREEK | A | Permanent | SW | |
EP-B | EP FOR RIVER WELLS #1 & #2 | A | GW | ||
SRC-BA | WELL #1 - DESC5577 | A | Seasonal | GW | |
SRC-BB | WELL #2 - DESC5578 | A | Seasonal | GW | |
EP-C | EP FOR ROCK BLUFF WELLS | A | GW | ||
SRC-CA | ROCK BLUFF #1 - L4106 | A | Seasonal | GW | |
SRC-CB | ROCK BLUFF #2 - L1704 | A | Seasonal | GW | |
SRC-CC | ROCK BLUFF #3 - DESC9997 | A | Seasonal | GW | |
EP-D | EP FOR OUTBACK WELLS | A | GW | ||
SRC-DA | OUTBACK #1 - DESC8509 | A | Seasonal | GW | |
SRC-DB | OUTBACK #2 - L12800 | A | Seasonal | GW | |
SRC-DC | OUTBACK #3 - L43058 | A | Permanent | GW | |
SRC-DD | OUTBACK #4 - L52412 | A | Permanent | GW | |
SRC-DE | OUTBACK #5 - L72463 | A | Permanent | GW | |
SRC-DF | OUTBACK #6 - L67857 | A | Permanent | GW | |
SRC-DG | OUTBACK #7 - L72483 | A | Permanent | GW | |
EP-E | EP FOR WESTWOOD WELL | A | GW | ||
SRC-EA | WESTWOOD WELL - DESC5585 | A | Seasonal | GW | |
EP-F | EP FOR PILOT BUTTE WELLS | A | GW | ||
SRC-FA | PILOT BUTTE #1 - DESC8499 | A | Seasonal | GW | |
SRC-FC | PILOT BUTTE #3 - L39583 | A | Seasonal | GW | |
SRC-FD | PILOT BUTTE #4 - L100376 | A | Seasonal | GW | |
EP-G | EP FOR BEAR CREEK WELLS | A | GW | ||
SRC-GA | BEAR CREEK #1 - L22878 | A | Seasonal | GW | |
SRC-GB | BEAR CREEK #2 - L52414 | A | Seasonal | GW | |
EP-H | EP FOR COPPERSTONE WELL #1 (AWBREY GLEN) | A | GW | ||
SRC-HA | COPPERSTONE WELL #1 - DESC1653 | A | Seasonal | GW | |
EP-I | EP FOR SHILOH WELLFIELD | A | GW | ||
SRC-IC | SHILOH WL #3 - DESC5614 | A | Seasonal | GW |
Treatment | |||||
---|---|---|---|---|---|
Facility ID | Facility Name | Filter Type | Giardia Removal Credit |
Treatment Process | Treatment Objective |
WTP-A | TP FOR BRIDGE CREEK | MEMBRANE FILTRATION | 4.0-log | FILTRATION, MEMBRANE | PARTICULATE REMOVAL |
HYPOCHLORINATION, POST | DISINFECTION | ||||
COAGULATION | PARTICULATE REMOVAL | ||||
PH ADJUSTMENT, PRE | PARTICULATE REMOVAL | ||||
WTP-B | TP FOR WELLS #1 & #2 | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-C | TP FOR ROCK BLUFF WELLS | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-D | TP FOR OUTBACK WELLS | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-E | TP FOR WESTWOOD WELL (41001185) | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-F | TP FOR PILOT BUTTE WELLS | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-G | TP FOR BEAR CREEK WELLS | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-H | TP FOR COPPERSTONE WELL #1 (AUBREY GLEN) | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-I | TP FOR SHILOH WELLFIELD | RESID. MAINT. GAS CHLORINATION | OTHER | ||
Consumer Confidence Reports (Last 5 Years) | |||
---|---|---|---|
For Year | Date Received | Date Certified | |
2023 | 6/18/2024 | 6/18/2024 | |
2022 | 6/15/2023 | 6/15/2023 | |
2021 | 6/23/2022 | 6/23/2022 | |
2020 | 7/2/2021 | 9/15/2021 | |
2019 | 6/26/2020 | 6/26/2020 |
Cross Connection/Backflow Prevention Information (Last 3 Records) | ||
---|---|---|
Enabling Authority Received | Annual Summary Report Received |
Cross Connection Fee Status |
Yes (PDF) | 2023 (PDF) | 2025 - Unpaid 2024 - Paid 2023 - Paid 2022 - Paid Late 2021 - Paid |
2022 (PDF) | ||
2021 (PDF) |