Facility ID | Facility Name | Sample Point ID | Sample Location | Source Type | Analyte Group | Analyte Code | Analyte Name | Sample Date |
Result | Units | Analyte Level Type |
Current Analyte Level |
Analyte Level Units |
Limit | Limit Type |
Received Date |
Sample ID | Comments | Lab ID | Lab Name | Analysis Method | Method Name | TINWSF ISN |
TSASAMPL ISN |
TSASAR ISN |
SelectYear | SelectAnalyte | SelectResult | SelectFacilityID | SelectFacilityName | SelectSamplePointID | SelectSampleLocation | SelectSourceType | SelectLabID | SelectLabName | SelectMethod | SelectMethodName | FilterSampleDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/15/2012 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 11/26/2012 | 25058711-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1026112 | 1430987 | 2012 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-08-15 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 7/9/2012 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 11/26/2012 | 25046091-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1026109 | 1430986 | 2012 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-07-09 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/22/2013 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 11/21/2013 | 250137291-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1176789 | 1635340 | 2013 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2013-08-22 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 6/24/2013 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 11/21/2013 | 250126101-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1176786 | 1635339 | 2013 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2013-06-24 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/27/2014 | ND | MG/L | MCL | 0.005 | MG/L | 0.001 | MRL | 12/3/2014 | 250210611-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1347683 | 1853571 | 2014 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-08-27 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 5/8/2009 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 3/28/2012 | 0921835-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 924397 | 1306164 | 2009 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2009-05-08 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 7/14/2016 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 8/23/2016 | 619602301-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 1587999 | 2149177 | 2016 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2016-07-14 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/31/2015 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 1/7/2016 | 524301101M-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 1499467 | 2034472 | 2015 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2015-08-31 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 9/12/2019 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 10/10/2019 | 925502101-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 2080783 | 2781748 | 2019 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2019-09-12 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/3/2021 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 9/8/2021 | 121501001-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 2374449 | 3148506 | 2021 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2021-08-03 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/2/2022 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 9/16/2022 | 2214013-01-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 2529154 | 3350538 | 2022 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2022-08-02 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/16/2023 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 9/12/2023 | 3222042-01-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 2686233 | 3565091 | 2023 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2023-08-16 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 9/9/2020 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 10/19/2020 | 025301401-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 23307 | 2235944 | 2986846 | 2020 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 3113B | ATOMIC ABSORPTION, FURNACE | 2020-09-09 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | 0.003 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-24 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642853 | 3510485 | 2023 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-26 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642855 | 3510487 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-30 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642859 | 3510491 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-31 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642860 | 3510492 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | 0.047 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-41 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642870 | 3510502 | 2023 | LCR-1030 | E | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | 0.002 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-44 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642873 | 3510505 | 2023 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-46 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642875 | 3510507 | 2023 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 5/23/2023 | 0.006 | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 6/22/2023 | 3158004-49 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 7403 | 2642878 | 3510510 | 2023 | LCR-1030 | D | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.9 | ATOMIC ABSORPTION, PLATFORM | 2023-05-23 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 5/8/2009 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 3/28/2012 | 0921835-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 924397 | 1306149 | 2009 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2009-05-08 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 7/14/2016 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 8/23/2016 | 619602301-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 1587999 | 2149173 | 2016 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2016-07-14 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 8/31/2015 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 1/7/2016 | 524301101M-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 1499467 | 2034462 | 2015 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2015-08-31 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 9/12/2019 | ND | MG/L | MCL | 0.2 | MG/L | 0.04 | MRL | 10/10/2019 | 925502101-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 2080783 | 2781740 | 2019 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2019-09-12 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 8/3/2021 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 9/8/2021 | 121501001-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 2374449 | 3148502 | 2021 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2021-08-03 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 8/16/2023 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 9/12/2023 | 3222042-01-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 2686233 | 3565089 | 2023 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2023-08-16 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 9/9/2020 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 10/19/2020 | 025301401-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 2235944 | 2986844 | 2020 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2020-09-09 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 8/2/2022 | ND | MG/L | MCL | 0.2 | MG/L | 0.02 | MRL | 9/16/2022 | 2214013-01-I | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 23307 | 2529154 | 3350536 | 2022 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 4500CN-C/E | SPECTROPHOTOMETRIC | 2022-08-02 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 9/17/2024 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 9/27/2024 | 4264018-06 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7403 | 2852312 | 3762547 | 2024 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2024-09-17 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 9/8/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 3/28/2012 | PUI025001-I | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924464 | 1306171 | 2011 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-08 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 9/15/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 3/28/2012 | PUI051901-I | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924465 | 1306172 | 2011 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-15 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 9/8/2011 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 3/28/2012 | PUI025001-I | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924464 | 1306162 | 2011 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-08 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 9/15/2011 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 3/28/2012 | PUI051901-I | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924465 | 1306163 | 2011 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100021 | TEST AMERICA ATC - PORTLAND | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-15 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1024 | CYANIDE | 9/15/2011 | ND | MG/L | MCL | 0.2 | MG/L | 0.005 | MRL | 3/28/2012 | PUI051901-I | OR100021 | TEST AMERICA ATC - PORTLAND | 335.4 | SPECTROPHOTOMETRIC SEMI-AUTOMATED | 23307 | 924465 | 1306154 | 2011 | IOC-1024 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100021 | TEST AMERICA ATC - PORTLAND | 335.4 | SPECTROPHOTOMETRIC SEMI-AUTOMATED | 2011-09-15 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 9/26/2011 | ND | MG/L | MCL | 0.005 | MG/L | 0.0005 | MRL | 3/28/2012 | 269166-I | IN200001 | UNDERWRITERS LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924460 | 1306170 | 2011 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IN200001 | UNDERWRITERS LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-26 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1015 | CADMIUM | 8/22/2017 | ND | MG/L | MCL | 0.005 | MG/L | 0.0001 | MRL | 10/26/2017 | 723400201-I | OR100016 | NEILSON RESEARCH CORPORATION | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1769606 | 2390609 | 2017 | IOC-1015 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100016 | NEILSON RESEARCH CORPORATION | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2017-08-22 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 9/26/2011 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 3/28/2012 | 269166-I | IN200001 | UNDERWRITERS LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924460 | 1306161 | 2011 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IN200001 | UNDERWRITERS LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-26 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | ARS | 1005 | ARSENIC | 9/26/2011 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 3/28/2012 | 269166-I | IN200001 | UNDERWRITERS LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924460 | 1306205 | 2011 | ARS-1005 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IN200001 | UNDERWRITERS LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-26 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | ARS | 1005 | ARSENIC | 9/8/2011 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 3/28/2012 | PUI0250-I | OR100016 | NEILSON RESEARCH CORPORATION | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 924446 | 1306200 | 2011 | ARS-1005 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | OR100016 | NEILSON RESEARCH CORPORATION | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2011-09-08 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 6/24/2013 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 11/21/2013 | 250126101-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1176786 | 1635337 | 2013 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2013-06-24 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 8/27/2014 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 12/3/2014 | 250210611-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1347683 | 1853561 | 2014 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2014-08-27 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 7/9/2012 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 11/26/2012 | 25046091-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1026109 | 1430983 | 2012 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-07-09 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | IOC | 1020 | CHROMIUM | 8/22/2013 | ND | MG/L | MCL | 0.1 | MG/L | 0.002 | MRL | 11/21/2013 | 250137291-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1176789 | 1635338 | 2013 | IOC-1020 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2013-08-22 | |||
EP-B | EP FOR 108TH ASR WELL | 1 | Finished | ARS | 1005 | ARSENIC | 7/9/2012 | ND | MG/L | MCL | 0.010 | MG/L | 0.001 | MRL | 11/26/2012 | 25046091-I | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 23307 | 1026109 | 1430996 | 2012 | ARS-1005 | N | EP-B | EP FOR 108TH ASR WELL | 1 | Finished | 4028 | EUROFINS CALSCIENCE IRVINE | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2012-07-09 | |||
DIST-A | DISTRIBUTION SYSTEM | A | Finished | LCR | 1030 | LEAD | 9/18/2024 | ND | MG/L | ACL | 0.015 | MG/L | 0.002 | MRL | 9/27/2024 | 4264018-08 | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 7403 | 2852314 | 3762549 | 2024 | LCR-1030 | N | DIST-A | DISTRIBUTION SYSTEM | A | Finished | OR100013 | ALEXIN ANALYTICAL LABORATORIES INC | 200.8 | INDUCTIVELY COUPLED PLASMA MASS SPECTROM | 2024-09-18 | |||
