| Plan Review Records | |||||||||||
| Plan ID | Project Name |
Date Plans and Fee Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93-2023 | Master Plan | 07/13/2023 | 08/22/2023 (PDF) | CG | |||||||
| 50-2019 | Disinfection | 03/27/2019 | 05/13/2019 | 06/10/2019 | CG | ||||||
| 46-2015 | Storage | 03/25/2015 | 04/09/2015 | 03/16/2017 | CG | ||||||
| 105-2012 | Old Master Plan | 07/10/2012 | 07/24/2012 | 07/24/2012 | CG | ||||||
| 198-2005 | Reservoir/Waterlines/Pump Station | 08/17/2005 | 08/24/2005 | 08/21/2007 | TC | ||||||
| 52-2004 | ASR Well #1 | 03/26/2004 | 04/28/2005 | 04/08/2004 | 04/25/2008 | 05/28/2010 | EH | ||||
| 185-2003 | OLD Master Plan | 09/30/2003 | 09/11/2003 | DL | |||||||
| 306-1995 | Old Master Plan | 11/16/1995 | 11/16/1995 | MG | |||||||
| Waivers | |||||||
| Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
|---|---|---|---|---|---|---|---|
| No plan review waivers found. | |||||||