![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 00174 ---- KNOLL TERRACE PARK | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Sep 19, 2023 | 1 | AS | Total | Absent--2357059 | WELL #2 | SRC-AB | Sep 21, 2023 | ||
Sep 19, 2023 | 1 | AS | Total | Absent--2357058 | WELL #1 | SRC-AA | Sep 21, 2023 | ||
Sep 06, 2023 | 1 | RT | Total | Absent--2353411 | #199 OUT FCT | DIST-A | 0.57 | Sep 14, 2023 | |
Aug 10, 2023 | 1 | RT | Total | Absent--2347852 | SPACE #14 OUT FCT | DIST-A | 0.51 | Aug 15, 2023 | |
Jul 14, 2023 | 1 | RT | Total | Absent--2341194 | SPACE #17 OUT FCT | DIST-A | 0.86 | Jul 18, 2023 | |
Jun 05, 2023 | 1 | RT | Total | Absent--2332045 | SPACE #81 FAUCET | DIST-A | 0.74 | Jun 09, 2023 | |
May 05, 2023 | 1 | RT | Total | Absent--2326169 | SPACE #96 OUT FCT | DIST-A | 0.62 | May 15, 2023 | |
Apr 07, 2023 | 1 | RT | Total | Absent--2319386 | SPACE #1 OUT FCT | DIST-A | 0.86 | Apr 14, 2023 | |
Mar 07, 2023 | 1 | RT | Total | Absent--2312729 | SPACE #177 OUT FCT | DIST-A | 0.76 | Mar 10, 2023 | |
Feb 10, 2023 | 1 | RT | Total | Absent--2308131 | SPACE #20 FAUCET | DIST-A | 0.29 | Feb 17, 2023 | |
Jan 19, 2023 | 1 | RT | Total | Absent--2303782 | SPACE #1 FAUCET | DIST-A | 0.48 | Jan 23, 2023 | |
Dec 05, 2022 | 1 | RT | Total | Absent--2277260 | SPACE #131 OF | DIST-A | 0.27 | Dec 09, 2022 | |
Nov 22, 2022 | 1 | AS | Total | Absent--2275392 | WELL #2 | SRC-AB | Nov 29, 2022 | ||
Nov 22, 2022 | 1 | AS | Total | Absent--2275391 | WELL #1 | SRC-AA | Nov 29, 2022 | ||
Nov 01, 2022 | 1 | RT | Total | Absent--2270677 | SPACE #43 OUT FCT | DIST-A | 0.41 | Nov 04, 2022 | |
Oct 03, 2022 | 1 | RT | Total | Absent--2263921 | SPACE #62 FCT | DIST-A | 0.80 | Oct 06, 2022 | |
Sep 02, 2022 | 1 | RT | Total | Absent--2257022 | UNIT 131 FAUCET | DIST-A | 1.17 | Sep 08, 2022 | |
Aug 01, 2022 | 1 | RT | Total | Absent--2248687 | SPACE #131 OUT FCT | DIST-A | 0.36 | Aug 03, 2022 | |
Jul 01, 2022 | 1 | RT | Total | Absent--2241909 | SPACE #113 | DIST-A | 0.16 | Jul 05, 2022 | |
Jun 01, 2022 | 1 | RT | Total | Absent--2234913 | SPACE #17 OUT FCT | DIST-A | 0.30 | Jun 10, 2022 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
May 02, 2022 | 1 | RT | Total | Absent--2228193 | SPACE #180 OUT FCT | DIST-A | 0.58 | May 05, 2022 | |
Apr 01, 2022 | 1 | RT | Total | Absent--2221720 | SPACE #62 OUT FCT | DIST-A | 0.71 | Apr 04, 2022 | |
Mar 01, 2022 | 1 | RT | Total | Absent--2213297 | SPACE #62 OUT FCT | DIST-A | 0.29 | Mar 03, 2022 | |
Feb 02, 2022 | 1 | RT | Total | Absent--2207187 | SPACE #62 OUT FCT | DIST-A | 0.31 | Feb 03, 2022 | |
Jan 05, 2022 | 1 | RT | Total | Absent--2200571 | SPACE #131 OUT FCT | DIST-A | 0.26 | Jan 06, 2022 | |
Dec 02, 2021 | 1 | AS | Total | Absent--2187695 | WELL #2 | SRC-AB | Dec 09, 2021 | ||
Dec 02, 2021 | 1 | AS | Total | Absent--2187694 | WELL #1 | SRC-AA | Dec 09, 2021 | ||
Dec 01, 2021 | 1 | RT | Total | Absent--2186972 | SPACE #62 OUT FCT | DIST-A | 0.28 | Dec 03, 2021 | |
Nov 01, 2021 | 1 | RT | Total | Absent--2179714 | SPACE #62 OUT FCT | DIST-A | 0.23 | Nov 03, 2021 | |
Oct 21, 2021 | 1 | RT | Total | Absent--2177618 | SPACE #131 OUT FCT | DIST-A | 0.19 | Oct 25, 2021 | |
Sep 01, 2021 | 1 | RT | Total | Absent--2163613 | SPACE #62 OUT FCT | DIST-A | 0.94 | Sep 03, 2021 | |
Aug 02, 2021 | 1 | RT | Total | Absent--2154901 | SPACE #62 | DIST-A | 0.36 | Aug 04, 2021 | |
Jul 02, 2021 | 1 | RT | Total | Absent--2146654 | SPACE #62 | DIST-A | 0.39 | Jul 16, 2021 | |
Jun 02, 2021 | 1 | RT | Total | Absent--2137508 | SPACE #62 | DIST-A | 0.27 | Jun 07, 2021 | |
May 03, 2021 | 1 | RT | Total | Absent--2129718 | SPACE #62 OUT FCT | DIST-A | 0.22 | May 07, 2021 | |
Apr 05, 2021 | 1 | RT | Total | Absent--2121981 | SPACE #62 | DIST-A | 0.21 | Apr 12, 2021 | |
Mar 02, 2021 | 1 | RT | Total | Absent--2114228 | SPACE #62 | DIST-A | 0.15 | Mar 15, 2021 | |
Feb 04, 2021 | 1 | RT | Total | Absent--2107803 | SPACE #62 OUT FCT | DIST-A | 0.34 | Feb 15, 2021 | |
Jan 20, 2021 | 1 | RT | Total | Absent--2103985 | OFFICE OUT FCT | DIST-A | 0.27 | Jan 25, 2021 | |
Dec 29, 2020 | 1 | RT | Total | Absent--2086993 | SPACE #75 OUT FCT | DIST-A | 0.13 | Jan 04, 2021 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Nov 03, 2020 | 1 | RT | Total | Absent--2073557 | SPACE #75 | DIST-A | 0.50 | Nov 05, 2020 | |
Oct 19, 2020 | 1 | RT | Total | Absent--2070110 | SPACE #75 OUT FCT | DIST-A | 0.90 | Oct 22, 2020 | |
Sep 17, 2020 | 1 | RT | Total | Absent--2062189 | SPACE #75 OUT FCT | DIST-A | 0.10 | Sep 23, 2020 | |
Aug 04, 2020 | 1 | RT | Total | Absent--2049406 | SPACE #75 | DIST-A | 0.10 | Aug 14, 2020 | |
Jul 24, 2020 | 1 | RT | Total | Absent--2047252 | SPACE #75 OUT FCT | DIST-A | 0.13 | Jul 30, 2020 | |
Jun 16, 2020 | 1 | RT | Total | Absent--2037277 | SPACE #75 | DIST-A | 0.27 | Jun 23, 2020 | |
May 11, 2020 | 1 | RT | Total | Absent--2028531 | LOT #75 | DIST-A | 0.18 | May 13, 2020 | |
Apr 06, 2020 | 1 | RT | Total | Absent--2022030 | LOT #75 | DIST-A | 0.23 | Apr 07, 2020 | |
Mar 04, 2020 | 1 | RT | Total | Absent--2015509 | LOT #180 | DIST-A | 0.24 | Mar 06, 2020 | |
Feb 05, 2020 | 1 | RT | Total | Absent--2008182 | LOT #180 | DIST-A | 0.76 | Feb 10, 2020 | |
Jan 03, 2020 | 1 | RP | Total | Absent--2000454 | 2000022 | LOT 15 | DIST-A | 0.65 | Jan 06, 2020 |
Jan 03, 2020 | 1 | RP | Total | Absent--2000453 | 2000022 | LOT 75 | DIST-A | 0.50 | Jan 06, 2020 |
Jan 03, 2020 | 1 | RP | Total | Absent--2000452 | 2000022 | LOT 180 | DIST-A | 0.52 | Jan 06, 2020 |
Jan 03, 2020 | 1 | TG | Total | Absent--2000451 | 2000022 | WELL 2 | SRC-AB | Jan 06, 2020 | |
Jan 03, 2020 | 1 | TG | Total | Absent--2000450 | 2000022 | WELL 1 | SRC-AA | Jan 06, 2020 | |
Jan 02, 2020 | 1 | RT | Total | POSITIVE--2000022 | LOT 75 | DIST-A | 0.44 | Jan 06, 2020 | |
RT | E.coli | Absent--2000022 | LOT 75 | DIST-A | 0.44 | ||||