Coliform Fact Sheet  ::  Spreadsheet  ::  MRDL Summary

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 00250 ---- MILO ACADEMY
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Feb 15, 20231RTTotalAbsent--3021505-01 DIST-A0.30Feb 23, 2023
Jan 18, 20231RTTotalAbsent--3011802-01 DIST-A0.20Feb 03, 2023
Nov 21, 20221RTTotalAbsent--2112109-01 DIST-A0.30Dec 01, 2022
Sep 14, 20221RTTotalAbsent--209140501 DIST-A0.50Sep 29, 2022
Aug 19, 20221RTTotalAbsent--208191001 DIST-A0.30Sep 02, 2022
Jul 12, 20221RTTotalAbsent--207122501 DIST-A0.30Jul 21, 2022
Jun 17, 20221RTTotalAbsent--206170901 DIST-A0.20Jun 29, 2022
May 13, 20221RTTotalAbsent--205130201 DIST-A0.40May 20, 2022
Apr 19, 20221RTTotalAbsent--204192801 DIST-A0.60Apr 27, 2022
Mar 15, 20221RTTotalAbsent--203151701 DIST-A0.20Mar 21, 2022
Feb 21, 20221RTTotalAbsent--202210401 DIST-A0.20Feb 28, 2022
Jan 14, 20221RTTotalAbsent--201140301 DIST-A0.20Jan 26, 2022
Dec 16, 20211RTTotalAbsent--112161401 DIST-A0.40Dec 27, 2021
Nov 22, 20211RTTotalAbsent--111220201 DIST-A0.40Dec 08, 2021
Oct 29, 20211RTTotalAbsent--110290301 DIST-ANov 08, 2021
Sep 24, 20211RTTotalAbsent--109241301 DIST-A0.30Oct 04, 2021
Aug 13, 20211RTTotalAbsent--108132001 DIST-A0.40Aug 30, 2021
Jul 14, 20211RTTotalAbsent--107150801 DIST-A0.20Jul 21, 2021
Jun 18, 20211RTTotalAbsent--106181801 DIST-A0.30Jun 24, 2021
May 11, 20211RTTotalAbsent--105110901 DIST-A0.30May 19, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Apr 14, 20211RTTotalAbsent--104142901 DIST-A0.30Apr 23, 2021
Mar 29, 20211RTTotalAbsent--103290801 DIST-A0.40Apr 02, 2021
Feb 12, 20211RTTotalAbsent--102120301 DIST-A0.30Feb 16, 2021
Jan 28, 20211RTTotalAbsent--101290601 DIST-A0.20Feb 08, 2021
Dec 10, 20201RTTotalAbsent--012101201 DIST-A0.40Dec 24, 2020
Nov 13, 20201RTTotalAbsent--011131701 DIST-A0.60Nov 19, 2020
Oct 14, 20201RTTotalAbsent--010142401 DIST-A0.50Oct 20, 2020
Sep 28, 20201RTTotalAbsent--009280501 DIST-A1.00Oct 05, 2020
Aug 17, 20201RTTotalAbsent--008171601 DIST-A0.80Sep 14, 2020
Jul 14, 20201RTTotalAbsent--007143201 DIST-A0.70Jul 23, 2020
Jun 26, 20201RTTotalAbsent--006260701 DIST-AJul 07, 2020
May 29, 20201RTTotalAbsent--005291601 DIST-A0.50Jun 05, 2020
Mar 27, 20201RTTotalAbsent--003271601 DIST-A0.40Apr 03, 2020
Feb 28, 20201RTTotalAbsent--002280501 DIST-A0.50Mar 10, 2020
 

Recent Batch Numbers

Click here to show results prior to 2020
Click here to show results prior to 2002 (opens a different page)

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples


For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA