OHA Drinking Water Services
OR41
PWS ID: 00422 ---- HARWOODS MOBILE MANOR
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 06, 2024 1AS Total Absent 2409241_002A WELL - LANE8011 SRC-AA Sep 09, 2024
Sep 06, 2024 1RT Total Absent 2409241_001A LAUNDRY ROOM SINK DIST-A 0.21Sep 09, 2024
Aug 15, 2024 1RT Total Absent 2408611_001A SPACE 36 HOSE BIBB DIST-A 0.13Aug 16, 2024
Jul 05, 2024 1RT Total Absent 2407234_001A SPACE 12 HOSE BIBB DIST-A 0.21Jul 08, 2024
Jun 07, 2024 1RT Total Absent 2406289_001A LAUNDRY ROOM HOSE BIBB DIST-A 0.20Jun 10, 2024
May 03, 2024 1RT Total Absent 2405197_001A SPACE 36 HOSE BIBB DIST-A 0.21May 06, 2024
Apr 05, 2024 1RT Total Absent 2404283_001A SPACE 12 HOSE BIBB DIST-A 0.21Apr 08, 2024
Mar 08, 2024 1RT Total Absent 2403301_001A LAUNDRY ROOM SINK DIST-A 0.22Mar 11, 2024
Feb 09, 2024 1RT Total Absent 2402382_001A SPACE 36 HOSE BIBB DIST-A 0.20Feb 12, 2024
Jan 12, 2024 1RT Total Absent 2401462_001A SPACE 12 HOSE BIBB DIST-A 0.29Jan 17, 2024
Dec 08, 2023 1RT Total Absent 2312329_001A LAUNDRY ROOM SINK DIST-A 0.27Dec 11, 2023
Nov 03, 2023 1RT Total Absent 2311134_001A SAPCE 36 HOSE BIBB DIST-A 0.15Nov 06, 2023
Oct 06, 2023 1RT Total Absent 2310268_001A SPACE 12 HOSE BIBB DIST-A 0.25Oct 10, 2023
Sep 08, 2023 1RT Total Absent 2309268_001A LAUNDRY ROOM SINK DIST-A 0.33Sep 12, 2023
Aug 04, 2023 1RT Total Absent 2308248_001A SPACE 36 HOSE BIBB DIST-A 0.17Aug 09, 2023
Jul 07, 2023 1RT Total Absent 2307210_001A SPACE 12 HOSE BIBB DIST-A 0.07Jul 10, 2023
Jun 02, 2023 1RT Total Absent 2306063_001A LAUNDRY ROOM SINK DIST-A 0.22Jun 06, 2023
May 05, 2023 1RT Total Absent 2305260_001A SPACE 36 HOSE BIBB DIST-A 0.24May 09, 2023
Apr 07, 2023 1RT Total Absent 2304320_001A SPACE 12 HOSE BIBB DIST-A 0.33Apr 10, 2023
Mar 03, 2023 1RT Total Absent 2303151_001A LAUNDRY ROOM SINK DIST-A 0.41Mar 06, 2023
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 03, 2023 1RT Total Absent 2302142_002A SPACE 36 HOSE BIBB DIST-A 0.16Feb 06, 2023
Feb 03, 2023 1AS Total POSITIVE 2302142-001 WELL SRC-AA Feb 06, 2023
AS E. coli Absent 2302142-001 WELL SRC-AA
Jan 13, 2023 1RT Total Absent 2301480_001A SPACE 12 HOSE BIBB DIST-A 0.13Jan 16, 2023
Dec 02, 2022 1RT Total Absent 2212084_001A LAUNDRY ROOM SINK DIST-A 0.15Dec 05, 2022
Nov 04, 2022 1RT Total Absent 2211216_002A SPACE 12 HOSE BIBB DIST-A 0.34Nov 07, 2022
Nov 04, 2022 1AS Total Absent 2211216_001A PUMPHOUSE SAMPLE TAP SRC-AA Nov 07, 2022
Oct 07, 2022 1RT Total Absent 2210275_001A LAUNDRY ROOM SINK DIST-A 0.19Oct 10, 2022
Sep 02, 2022 1RT Total Absent 2209059_001A SPACE #36 HOSE BIBB DIST-A 0.38Sep 06, 2022
Aug 05, 2022 1RT Total Absent 2208300_001A SPACE #12 HOSE BIBB DIST-A 0.16Aug 08, 2022
Jul 01, 2022 1RT Total Absent 2207011_002A LAUNDRY ROOM SINK DIST-A 0.11Jul 05, 2022
Jul 01, 2022 1AS Total POSITIVE 2207011001 WELL-LANE8011 SRC-AA Jul 05, 2022
AS E. coli Absent 2207011001 WELL-LANE8011 SRC-AA
Jun 03, 2022 1RT Total Absent 2206167_001A SPACE 36 HOSE BIBB DIST-A 0.26Jun 06, 2022
May 06, 2022 1RT Total Absent 2205305_001A SPACE 12 HOSE BIBB DIST-A 0.15May 09, 2022
Apr 01, 2022 1RT Total Absent 2204039_001A LAUNDRY ROOM SINK DIST-A 0.37Apr 06, 2022
Mar 04, 2022 1RT Total Absent 2203271_001A SPACE #36 HOSE BIBB DIST-A 0.24Mar 07, 2022
Feb 04, 2022 1RT Total Absent 2202246_001A SPACE 12 HOSE BIBB DIST-A 0.26Feb 08, 2022
Jan 07, 2022 1RT Total Absent 2201276_001A LAUNDRY ROOM SINK DIST-A 0.44Jan 10, 2022
Dec 03, 2021 1RT Total Absent 2112177_001A SPACE #36 HOSE BIBB DIST-A 0.12Dec 07, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 05, 2021 1RT Total Absent 2111318_001A SPACE #12 HOSE BIBB DIST-A 0.17Nov 08, 2021
Oct 01, 2021 1RT Total Absent 2110008_001A LAUNDRY ROOM SINK DIST-A 0.26Oct 04, 2021
Sep 07, 2021 1RT Total Absent 2109242_001A SPACE #36 HOSE BIBB DIST-A 0.20Sep 10, 2021
Aug 18, 2021 1RT Total Absent 2108842_001A SPACE #12 HOSE BIBB DIST-A 0.04Aug 20, 2021
Jul 30, 2021 1RT Total Absent 2107D51_001A LAUNDRY ROOM SINK DIST-A 0.09Aug 04, 2021
Jun 23, 2021 1RT Total Absent 2106A52_002A SPACE #36 HOSE BIBB DIST-A 0.06Jun 24, 2021
Jun 23, 2021 1AS Total POSITIVE 2106A52001 WELL-LANE8011 SRC-AA Jun 24, 2021
AS E. coli Absent 2106A52001 WELL-LANE8011 SRC-AA
May 07, 2021 1RT Total Absent 2105315_001A SPACE #12 HOSE BIBB DIST-A 0.20May 11, 2021
Apr 21, 2021 1RT Total Absent 2104875_001A LAUNDRY ROOM SINK DIST-A 0.89Apr 23, 2021
Mar 09, 2021 1RT Total Absent 2103365_001A SPACE #36 HOSE BIBB DIST-A 1.26Mar 12, 2021
Feb 10, 2021 1RT Total Absent 2102488_001A SPACE #12 HOSE BIBB DIST-A 0.34Feb 12, 2021
Jan 20, 2021 1RT Total Absent 2101729_001A LAUNDRY ROOM SINK DIST-A 0.91Jan 22, 2021
Dec 04, 2020 1AS Total POSITIVE 2012226001 WELL-LANE8011 SRC-AA Dec 08, 2020
AS E. coli Absent 2012226001 WELL-LANE8011 SRC-AA
Dec 03, 2020 1RT Total Absent 2012207_001A SPACE #36 HOSE BIBB DIST-A 1.79Dec 07, 2020
Nov 13, 2020 1RT Total Absent 2011603_001A SPACE #12 HOSE BIBB DIST-A 0.58Nov 17, 2020
Oct 14, 2020 1RT Total Absent 2010626_001A LAUNDRY ROOM SINK DIST-A 0.97Oct 22, 2020
Sep 16, 2020 1RT Total Absent 2009644_001A SPACE #36 HOSE BIBB DIST-A 0.89Sep 18, 2020
Aug 19, 2020 1RT Total Absent 2008884_001A SPACE #12 HOSE BIBB DIST-A 0.37Aug 24, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 09, 2020 1TG Total POSITIVE 2007458004 2007266001 WELL-LANE8011 SRC-AA Jul 10, 2020
TG E. coli Absent 2007458004 2007266001 WELL-LANE8011 SRC-AA
Jul 09, 2020 1RP Total Absent 2007458003 2007266001 LAUNDRY ROOM SINK DIST-A 0.29Jul 10, 2020
Jul 09, 2020 1RP Total Absent 2007458002 2007266001 SPACE #36 HOSE BIBB DIST-A 0.26Jul 10, 2020
Jul 09, 2020 1RP Total Absent 2007458001 2007266001 SPACE #4 HOSE BIBB DIST-A 0.27Jul 10, 2020
Jul 07, 2020 1RT Total POSITIVE 2007266001 LAUNDRY RM SINK DIST-A 0.02Jul 08, 2020
RT E. coli Absent 2007266001 LAUNDRY RM SINK DIST-A 0.02
Jun 09, 2020 1RT Total Absent 2006468_001A SPACE #5 HOSE BIBB DIST-A 0.10Jun 10, 2020
May 06, 2020 1RT Total Absent 2005173_001A SPACE #36 HOSE BIBB DIST-A 0.21May 08, 2020
Apr 21, 2020 1RT Total Absent 2004688_001A SPACE #12 HOSE BIBB DIST-A 0.43Apr 23, 2020
Mar 24, 2020 1RT Total Absent 2003935_001A LAUNDRY ROOM SINK DIST-A 0.52Mar 26, 2020
Feb 27, 2020 1RT Total Absent 2002989_001A SPACE #36 HOSE BIBB DIST-A 0.34Mar 02, 2020
Jan 21, 2020 1RT Total Absent 2001755_001A SPCAE #13 HOSE BIBB DIST-A 0.39Jan 23, 2020
Dec 19, 2019 1RT Total Absent 1912891_001A LAUNDRY ROOM SINK DIST-A 0.50Dec 24, 2019
Dec 19, 2019 1AS Total POSITIVE 1912891002 WELL - LANE 8011 SRC-AA Dec 20, 2019
AS E. coli Absent 1912891002 WELL - LANE 8011 SRC-AA
Nov 13, 2019 1RT Total Absent 1911462_001A SPACE #36 HOSE BIBB DIST-A 0.34Nov 15, 2019
Oct 08, 2019 1RT Total Absent 1910359_001A SPACE #12 HOSE BIBB DIST-A 0.27Oct 10, 2019
Sep 17, 2019 1RT Total Absent 1909715_001A LAUNDRY ROOM SINK DIST-A 0.34Sep 19, 2019
Aug 21, 2019 1RT Total Absent 1908959_001A SPACE #36 HOSE BIIBB DIST-A 0.62Aug 26, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 24, 2019 1RT Total Absent 1907B01001 DIST-A 0.53Jul 26, 2019
Jun 13, 2019 1RT Total Absent 1906628_001A SPACE #36 HOSE BIBB DIST-A 0.61Jun 18, 2019
May 15, 2019 1RT Total Absent 1905754_001A LAUNDRY ROOM SINK DIST-A 0.91May 17, 2019
Apr 16, 2019 1RT Total Absent 1904803_001A SPACE 12 HOSE BIBB DIST-A 0.80Apr 19, 2019
Mar 19, 2019 1RT Total Absent 1903661_001A SPACE #36 HOSE BIBB DIST-A 0.65Mar 21, 2019
Feb 20, 2019 1RT Total Absent 1902734_001A LAUNDRY ROOM SINK DIST-A 1.01Feb 26, 2019
Jan 18, 2019 1RT Total Absent 1901727_001A SPACE 12 HOSE BIBB DIST-A 1.12Jan 21, 2019
Dec 20, 2018 1RT Total Absent 1812933_001A SPACE #36 HOSE BIBB DIST-A 0.28Dec 24, 2018
Nov 20, 2018 1RT Total Absent 1811823_001A LAUNDRY ROOM SINK DIST-A 0.36Nov 26, 2018
Oct 04, 2018 1RT Total Absent 1810273_001A SPACE #12 HOSE BIBB DIST-A 0.66Oct 08, 2018
Sep 12, 2018 1RT Total Absent 1809523_001A SPACE #36 HOSE BIBB DIST-A 0.55Sep 14, 2018
Aug 15, 2018 1RT Total Absent 1808768_001A LAUNDRY ROOM SINK DIST-A 0.32Aug 17, 2018
Jul 10, 2018 1AS Total Absent 1807409_002A SRC-AA WELL #1 SRC-AA Jul 12, 2018
Jul 10, 2018 1RT Total Absent 1807409_001A SPACE #12 HOSE BIBB DIST-A Jul 12, 2018
Jun 13, 2018 1RT Total Absent 1806685_001A SPACE 36 HOSE BIBB DIST-A 0.88Jun 15, 2018
May 16, 2018 1RT Total Absent 1805782_001A LAUNDRY ROOM SINK DIST-A 0.69May 18, 2018
Apr 20, 2018 1RT Total Absent 1804897_001A LAUNDRY ROOM SINK DIST-A 0.52Apr 23, 2018
Mar 21, 2018 1RT Total Absent 1803887_001A SPACE #12 HOSE BIBB DIST-A 0.73Mar 23, 2018
Feb 02, 2018 1RT Total Absent 1802105_001A LAUNDRY ROOM SINK DIST-A 0.57Feb 05, 2018
Jan 19, 2018 1RT Total Absent 1801860_001A SPACE #12 HOSE BIBB DIST-A 0.61Jan 22, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 05, 2018 1RT Total Absent 1801255_001A LAUNDRY ROOM SINK DIST-A 0.57Jan 08, 2018
Dec 08, 2017 1RT Total Absent 1712373_001A LAUNDRY ROOM SINK DIST-A 0.58Dec 11, 2017
Nov 02, 2017 1RT Total Absent 1711148_001A LAUNDRY BLDG SINK DIST-A 0.23Nov 06, 2017
Oct 06, 2017 1RT Total Absent 1710360_001A LAUNDRY BLDG SINK DIST-A 0.56Oct 09, 2017
Sep 01, 2017 1RT Total Absent 1709022_001A LAUNDRY BLDG SINK DIST-A 0.51Sep 05, 2017
Aug 11, 2017 1RT Total Absent 1708622_001A LAUNDRY BLDG SINK DIST-A 0.54Aug 15, 2017
Jul 10, 2017 1AS Total POSITIVE 1707287002 WELL LANE8011 SRC-AA Jul 12, 2017
AS E. coli Absent 1707287002 WELL LANE8011 SRC-AA
Jul 10, 2017 1RT Total Absent 1707287_001A LAUNDRY BLDG HOSE BIBB DIST-A 0.69Jul 12, 2017
Jun 02, 2017 1RT Total Absent 1706132_001A LAUNDRY BLDG SINK DIST-A 0.63Jun 05, 2017
May 12, 2017 1RT Total Absent 1705568_001A LAUNDRY BUILDING SINK DIST-A 0.63May 16, 2017
Apr 07, 2017 1RT Total Absent 1704262_001A LAUNDRY BLDG DIST-A 0.63Apr 10, 2017
Mar 03, 2017 1RT Total Absent 1703168_001A LAUNDRY BLDG SINK DIST-A 0.66Mar 06, 2017
Feb 14, 2017 1RT Total Absent 1702589_001A LAUNDRY BLDG SINK DIST-A 0.90Feb 16, 2017
Jan 06, 2017 1RT Total Absent 1701162_001A SINK DIST-A 0.65Jan 09, 2017
Dec 16, 2016 1RT Total Absent 1612689_001A LAUNDRY ROOM SINK DIST-A 0.57Dec 19, 2016
Nov 11, 2016 1RT Total Absent 1611600_001A LAUNDRY BLDG SINK DIST-A 0.63Nov 14, 2016
Oct 17, 2016 1RT Total Absent 1610696_001A LAUNDRY ROOM SINK DIST-A 0.76Oct 20, 2016
Sep 02, 2016 1RT Total Absent 1609114_001A LAUNDRY BUILDING SINK DIST-A 0.65Sep 07, 2016
Aug 12, 2016 1RT Total Absent 1608674_001A LAUNDRY BLDG SINK DIST-A 0.57Aug 16, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 12, 2016 1AS Total POSITIVE 1608674002 WELL SRC-AA Aug 15, 2016
AS E. coli Absent 1608674002 WELL SRC-AA
Aug 12, 2016 1RT Total Absent 1608674001 DIST-A 0.57Aug 15, 2016
Jul 11, 2016 1RT Total Absent 1607439_001A LAUNDRY BUILDING SINK DIST-A 0.58Jul 15, 2016
Jun 07, 2016 1RT Total Absent 1606343_001A LAUNDRY BLDG SINK DIST-A 0.69Jun 10, 2016
May 02, 2016 1RT Total Absent 1605038_001A LAUNDRY ROOM SINK DIST-A 0.70May 06, 2016
Apr 01, 2016 1RT Total Absent 1604044_001A LAUNDRY ROOM SINK DIST-A 0.62Apr 04, 2016
Mar 04, 2016 1RT Total Absent 1603220_001A LAUNDRY ROOM SINK DIST-A 0.70Mar 11, 2016
Feb 12, 2016 1RT Total Absent 1602586_001A SINK DIST-A 0.64Feb 22, 2016
Jan 08, 2016 1RT Total Absent 1601251_001A LAUNDRY BUILDING SINK DIST-A 0.49Jan 11, 2016
Dec 04, 2015 1RT Total Absent 1512265_001A LAUNDRY ROOM SINK DIST-A 0.59Dec 07, 2015
Nov 13, 2015 1RT Total Absent 1511570_001A SINK DIST-A 0.66Nov 23, 2015
Oct 26, 2015 1RT Total Absent 1510895_001A LAUNDRY ROOM SINK DIST-A 0.70Oct 30, 2015
Sep 14, 2015 1RT Total Absent 1509525_001A LAUNDRY ROOM SINK DIST-A 1.60Sep 18, 2015
Aug 11, 2015 1RT Total Absent 1508401_001A LAUNDRY ROOM SINK DIST-A 0.72Aug 14, 2015
Aug 11, 2015 1AS Total POSITIVE 15098401002 WELL LANE8011 SRC-AA Aug 12, 2015
AS E. coli Absent 15098401002 WELL LANE8011 SRC-AA
Jul 17, 2015 1RT Total Absent 1507762_001A LAUNDRY SINK DIST-A 0.68Jul 20, 2015
Jun 09, 2015 1RT Total Absent 1506382_001A LAUNDRY BLDG SINK DIST-A 0.77Jun 12, 2015
May 12, 2015 1RT Total Absent 1505499_001A LAUNDRY ROOM SINK DIST-A 0.60May 18, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 10, 2015 1RT Total Absent 1504491_001A LAUNDRY BUILDING SINK DIST-A 0.46Apr 14, 2015
Mar 10, 2015 1RT Total Absent 1503346001 DIST-A 0.55Mar 12, 2015
Feb 10, 2015 1RT Total Absent 1502419001 DIST-A 0.55Feb 12, 2015
Jan 13, 2015 1RT Total Absent 1501385001 DIST-A 0.65Jan 15, 2015
Dec 16, 2014 1RT Total Absent 1412839004-2 DIST-A 0.44Dec 22, 2014
Dec 16, 2014 1RT Total Absent 1412839004-1 DIST-A 0.44Dec 22, 2014
Dec 16, 2014 1RT Total Absent 1412839001-3 DIST-A 0.41Dec 22, 2014
Dec 16, 2014 1RT Total Absent 1412839001-2 DIST-A 0.41Dec 22, 2014
Dec 16, 2014 1RT Total Absent 1412839001-1 DIST-A 0.41Dec 22, 2014
Nov 14, 2014 1CO Total POSITIVE 1411707005 1411526005 WELL SRC-AA Nov 17, 2014
CO E. coli Absent 1411707005 1411526005 WELL SRC-AA
Nov 14, 2014 1CO Total POSITIVE 1411707004 1411526005 WELL SRC-AA Nov 17, 2014
CO E. coli Absent 1411707004 1411526005 WELL SRC-AA
Nov 14, 2014 1CO Total POSITIVE 1411707003 1411526005 WELL SRC-AA Nov 17, 2014
CO E. coli Absent 1411707003 1411526005 WELL SRC-AA
Nov 14, 2014 1CO Total POSITIVE 1411707002 1411526005 WELL SRC-AA Nov 17, 2014
CO E. coli Absent 1411707002 1411526005 WELL SRC-AA
Nov 14, 2014 1CO Total POSITIVE 1411707001 1411526005 WELL SRC-AA Nov 17, 2014
CO E. coli Absent 1411707001 1411526005 WELL SRC-AA
Nov 12, 2014 1TG Total POSITIVE 1411526005 1411376001 WELL SRC-AA Nov 14, 2014
TG E. coli POSITIVE 1411526005 1411376001 WELL SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 12, 2014 1RP Total Absent 1411526004 1411376001 LAUNDRY BLDG SINK DIST-A 0.42Nov 14, 2014
Nov 12, 2014 1RP Total Absent 1411526003 1411376001 SPACE 35 RR SINK DIST-A 0.62Nov 14, 2014
Nov 12, 2014 1RP Total Absent 1411526002 1411376001 SPACE 9 SINK DIST-A 0.19Nov 14, 2014
Nov 12, 2014 1RP Total Absent 1411526001 1411376001 SPACE 22 SINK DIST-A 0.21Nov 14, 2014
Nov 10, 2014 1RT Total POSITIVE 1411376001 LAUNDRY ROOM SINK DIST-A 0.43Nov 12, 2014
RT E. coli POSITIVE 1411376001 LAUNDRY ROOM SINK DIST-A 0.43
Oct 24, 2014 1RT Total Absent 1410997001 DIST-A 0.84Oct 28, 2014
Oct 24, 2014 1AS Total POSITIVE 1410997002 WELL SRC-AA Oct 27, 2014
AS E. coli Absent 1410997002 WELL SRC-AA
Sep 09, 2014 1RT Total Absent 1409359001 DIST-A 0.88Sep 11, 2014
Aug 15, 2014 1RT Total Absent 1408717001 DIST-A 0.86Aug 25, 2014
Jul 11, 2014 1RT Total Absent 140734401 DIST-A 0.38Jul 18, 2014
Jun 13, 2014 1RT Total Absent 140645001 DIST-A 0.00Jun 16, 2014
May 02, 2014 1RT Total Absent 140505501 DIST-A 0.72May 14, 2014
Apr 08, 2014 1RT Total Absent 140424301 DIST-A 0.93Apr 16, 2014
Mar 18, 2014 1RT Total Absent 140345301 DIST-A 0.57Mar 27, 2014
Feb 21, 2014 1RT Total Absent 140250701 DIST-A 0.72Feb 26, 2014
Jan 17, 2014 1RT Total Absent 140142601 DIST-A 0.80Jan 22, 2014
Dec 26, 2013 1RT Total Absent 131263901 DIST-A 0.92Jan 03, 2014
Nov 15, 2013 1RT Total Absent 131139701 DIST-A 0.82Nov 20, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 18, 2013 1RT Total Absent 131049801 DIST-A 0.93Oct 23, 2013
Sep 20, 2013 1RT Total Absent 130957801 DIST-A 0.24Sep 25, 2013
Aug 16, 2013 1RT Total Absent 130844201 DIST-A 0.98Aug 21, 2013
Jul 19, 2013 1RT Total Absent 130759401 DIST-A 0.73Jul 24, 2013
Jun 21, 2013 1RT Total Absent 130660401 DIST-A 0.84Jun 26, 2013
May 17, 2013 1RT Total Absent 130549501 DIST-A 0.80May 22, 2013
Apr 22, 2013 1RT Total Absent 130462401 DIST-A 0.77May 01, 2013
Mar 15, 2013 1RT Total Absent 130336001 DIST-A 0.84Mar 20, 2013
Feb 15, 2013 1RT Total Absent 130236501 DIST-A 0.64Feb 20, 2013
Jan 18, 2013 1RT Total Absent 130144301 DIST-A 0.32Jan 23, 2013
Jan 18, 2013 1AS Total POSITIVE 130144302 WELL SRC-AA Jan 21, 2013
AS E. coli Absent 130144302 WELL SRC-AA
Dec 21, 2012 1AS Total Absent 121259702 WELL SRC-AA Dec 27, 2012
Dec 21, 2012 1RT Total Absent 121259701 DIST-A 0.41Dec 27, 2012
Nov 20, 2012 1RT Total Absent 121145301 DIST-A 0.65Nov 28, 2012
Nov 20, 2012 1AS Total POSITIVE 121145302 WELL SRC-AA Nov 26, 2012
AS E. coli Absent 121145302 WELL SRC-AA
Oct 12, 2012 1RT Total Absent 121039201 DIST-A 0.72Oct 17, 2012
Oct 12, 2012 1AS Total POSITIVE 121039202 well SRC-AA Oct 15, 2012
AS E. coli Absent 121039202 well SRC-AA
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 21, 2012 1AS Total Absent 120954502 WELL SRC-AA Sep 26, 2012
Sep 21, 2012 1RT Total Absent 120954501 DIST-A 0.71Sep 26, 2012
Aug 10, 2012 1AS Total Absent 120831702 well SRC-AA Aug 15, 2012
Aug 10, 2012 1RT Total Absent 120831701 DIST-A 0.57Aug 15, 2012
Jul 10, 2012 1AS Total Absent 120720902 well SRC-AA Jul 18, 2012
Jul 10, 2012 1RT Total Absent 120720901 DIST-A 0.70Jul 18, 2012
Jun 15, 2012 1RT Total Absent 120645302 DIST-A 0.54Jun 20, 2012
Jun 15, 2012 1AS Total POSITIVE 120645301 well SRC-AA Jun 18, 2012
AS E. coli Absent 120645301 well SRC-AA
May 11, 2012 1RT Total Absent 120535302 DIST-A 0.55May 16, 2012
May 11, 2012 1AS Total Absent 120535301 well SRC-AA May 16, 2012
Apr 13, 2012 1RT Total Absent 120439902 DIST-A 0.83Apr 18, 2012
Apr 13, 2012 1AS Total POSITIVE 120439901 well SRC-AA Apr 16, 2012
AS E. coli Absent 120439901 well SRC-AA
Mar 09, 2012 1RT Total Absent 120325102 DIST-A 1.11Mar 14, 2012
Mar 09, 2012 1AS Total Absent 120325101 WELL SRC-AA Mar 14, 2012
Feb 10, 2012 1RT Total Absent 120230101 DIST-A 0.71Feb 15, 2012
Feb 10, 2012 1AS Total POSITIVE 120230102 well SRC-AA Feb 13, 2012
AS E. coli Absent 120230102 well SRC-AA
Jan 13, 2012 1RT Total Absent 120132001 DIST-A 0.58Jan 18, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 27, 2011 1AS Total Absent 111259501 well SRC-AA Jan 05, 2012
Dec 16, 2011 1RT Total Absent 111242101 DIST-A 1.16Dec 21, 2011
Nov 11, 2011 1RT Total Absent 111131501 DIST-A 0.90Nov 16, 2011
Oct 14, 2011 1RT Total Absent 111036701 DIST-A 1.10Oct 20, 2011
Sep 09, 2011 1RT Total Absent 110924301 DIST-A 1.00Sep 14, 2011
Aug 19, 2011 1RT Total Absent 110852301 DIST-A 0.50Aug 24, 2011
Jul 22, 2011 1RT Total Absent 110761601 DIST-A 0.70Jul 28, 2011
Jun 10, 2011 1RT Total Absent 110631901 DIST-A 0.20Jun 15, 2011
May 13, 2011 1RT Total Absent 110536001 DIST-A 0.30May 18, 2011
Apr 15, 2011 1RT Total Absent 110439401 DIST-A 0.20Apr 20, 2011
Mar 10, 2011 1RT Total Absent 110327801 DIST-A 0.50Mar 16, 2011
Feb 09, 2011 1RT Total Absent 110220101 DIST-A 0.05Feb 16, 2011
Jan 07, 2011 1RT Total Absent 110113501 DIST-A 0.05Jan 12, 2011
Dec 13, 2010 1RT Total Absent 72315 DIST-A 0.05Dec 22, 2010
Nov 03, 2010 1RT Total Absent 70785 DIST-A 0.05Nov 10, 2010
Oct 06, 2010 1RT Total Absent 69640 DIST-A 0.05Oct 13, 2010
Oct 06, 2010 1RT Total Absent 072310 DIST-A 0.05Oct 13, 2010
Sep 08, 2010 1RT Total Absent 68367 DIST-A 0.05Sep 15, 2010
Aug 09, 2010 1RT Total Absent 67047 DIST-A 0.05Aug 18, 2010
Jul 06, 2010 1RT Total Absent 65436 DIST-A 0.05Jul 09, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 02, 2010 1RT Total Absent 64142 DIST-A 0.05Jun 09, 2010
May 06, 2010 1RT Total Absent 63223 DIST-A 0.05May 12, 2010
Apr 08, 2010 1RT Total Absent 62097 DIST-A 0.05Apr 14, 2010
Mar 10, 2010 1RT Total Absent 60903 DIST-A 0.05Mar 17, 2010
Feb 10, 2010 1RT Total Absent 59765 DIST-A 0.05Feb 17, 2010
Jan 11, 2010 1RT Total Absent 58379 DIST-A 0.05Jan 21, 2010
Dec 14, 2009 1RT Total Absent 57302 DIST-A 0.05Dec 23, 2009
Nov 12, 2009 1RP Total Absent 56219 56033 #37 cw bs DIST-A 0.50Nov 18, 2009
Nov 12, 2009 1RP Total Absent 56218 56033 #23 os faucet DIST-A 0.50Nov 18, 2009
Nov 12, 2009 1RP Total Absent 56217 56033 #10 os faucet DIST-A 0.50Nov 18, 2009
Nov 12, 2009 1RP Total Absent 56216 56033 #1 os faucet DIST-A 0.50Nov 18, 2009
Nov 10, 2009 1RT Total POSITIVE 56033 #37 cw bs DIST-A 0.05Nov 11, 2009
RT E. coli Absent 56033 #37 cw bs DIST-A 0.05
Oct 05, 2009 1RT Total Absent 54487 DIST-A 0.05Oct 14, 2009
Sep 08, 2009 1RT Total Absent 53323 DIST-A 0.05Sep 16, 2009
Aug 07, 2009 1RT Total Absent 52116-1 DIST-A 0.05Aug 12, 2009
