Sample Date |
# Samples |
Sample Type |
Coliform Type |
Result | Sample ID |
Repeat of Sample ID |
Sample Site |
Facility | Chlorine Residual |
Received Date |
---|---|---|---|---|---|---|---|---|---|---|
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106051 | 1301 SE 1ST OS | DIST-A | 1.10 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106050 | 2409 NW 101 | DIST-A | 1.10 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106049 | 6430 NE MAST OS | DIST-A | 1.20 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106048 | 4926 SE JETTY OS | DIST-A | 1.30 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106047 | 2106 SE 8TH OS | DIST-A | 1.10 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106046 | 6323 SW GALLEY OS | DIST-A | 1.00 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106045 | 6623 SW EBB OS | DIST-A | 1.10 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106044 | 1234 NW 14TH | DIST-A | 1.10 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106043 | 2204 SW COAST OS | DIST-A | 1.20 | Jan 13, 2025 | |
Jan 06, 2025 | 1 | RT | Total | Absent | 20250106042 | 5777 NW LOGAN | DIST-A | 0.90 | Jan 13, 2025 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218056 | NW 31ST PL | DIST-A | 1.10 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218055 | 5403 NE PORT LN | DIST-A | 1.00 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218054 | 6374 NE MAST | DIST-A | 1.00 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218053 | 3011 W DEVILS | DIST-A | 1.00 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218052 | 3595 NE SURF | DIST-A | 1.00 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218051 | 1224 SE 1ST OS | DIST-A | 1.10 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218050 | 1410 NW 14TH | DIST-A | 1.00 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218049 | 2223 SW COAST OS | DIST-A | 1.10 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218048 | 940 SW 69TH OS | DIST-A | 1.10 | Dec 26, 2024 | |
Dec 18, 2024 | 1 | RT | Total | Absent | 20241218047 | 2154 NW INLET | DIST-A | 1.00 | Dec 26, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203073 | 1301 SE 1ST OS | DIST-A | 1.10 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203072 | 4926 SE JETTY | DIST-A | 1.20 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203071 | 2409 NW 101 | DIST-A | 1.10 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203070 | 6623 SW EBB | DIST-A | 1.10 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203069 | 2106 SE 8TH | DIST-A | 1.10 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203068 | 6323 SW GALLEY | DIST-A | 1.10 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203067 | 2204 SW COAST | DIST-A | 1.10 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203066 | 1234 NW 14TH OS | DIST-A | 1.20 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203065 | 5777 NW LOGAN | DIST-A | 1.00 | Dec 12, 2024 | |
Dec 03, 2024 | 1 | RT | Total | Absent | 20241203064 | 6430 NE MAST | DIST-A | 1.00 | Dec 12, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125049 | 3595 NE SURF | DIST-A | 1.00 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125048 | 5403 NE PORT LN | DIST-A | 0.90 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125047 | 3011 W DEVILS | DIST-A | 1.10 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125046 | 2154 NW INLET OS | DIST-A | 1.20 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125045 | NW 17TH BAPTIST | DIST-A | 1.20 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125044 | 2209 SW COAST OS | DIST-A | 1.20 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125043 | 940 SW 69TH OS | DIST-A | 1.10 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125042 | 1410 NW 14TH OS | DIST-A | 1.30 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125041 | 1224 SE 1ST | DIST-A | 1.20 | Dec 06, 2024 | |
Nov 25, 2024 | 1 | RT | Total | Absent | 20241125040 | 6374 NE MAST OS | DIST-A | 1.00 | Dec 06, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104096 | 6323 SW GALLEY | DIST-A | 1.20 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104095 | 1234 NW 14TH | DIST-A | 1.10 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104094 | 6623 SW EBB OS | DIST-A | 0.90 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104093 | 2204 SW COAST | DIST-A | 1.10 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104092 | 5777 NW LOGAN | DIST-A | 0.80 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104091 | 2409 NW 101 | DIST-A | 1.00 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104090 | 4926 SE JETTY OS | DIST-A | 1.20 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104089 | 2106 SE 8TH OS | DIST-A | 1.10 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104088 | 1301 SE 1ST OS | DIST-A | 1.10 | Nov 14, 2024 | |
Nov 04, 2024 | 1 | RT | Total | Absent | 20241104087 | 6430 NE MAST OS | DIST-A | 0.90 | Nov 14, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021030 | WDLR OS | DIST-A | 0.80 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021029 | 3595 NE SURF OS | DIST-A | 0.90 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021028 | 1224 SE 1ST OS | DIST-A | 1.10 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021027 | 5403 NE PORT LN OS | DIST-A | 0.90 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021026 | 6374 NE MAST OS | DIST-A | 0.90 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021025 | 3011 W DEVILS OS | DIST-A | 0.90 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021024 | 1410 NW 14TH OS | DIST-A | 1.10 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021023 | 2154 NW INLET OS | DIST-A | 1.10 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021022 | 2221 NW COAST OS | DIST-A | 1.00 | Oct 31, 2024 | |
Oct 21, 2024 | 1 | RT | Total | Absent | 20241021021 | 17TH BAPTIST CHURCH | DIST-A | 0.90 | Oct 31, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007085 | RESD OS | DIST-A | 0.90 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007084 | 1301 SE 1ST OS | DIST-A | 1.10 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007083 | 4926 SE JETTY OS | DIST-A | 1.10 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007082 | 2106 SE 8TH OS | DIST-A | 1.10 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007081 | 5777 NW LOGAN | DIST-A | 0.90 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007080 | 2409 NW 101 | DIST-A | 1.20 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007079 | 6623 SW EBB | DIST-A | 1.00 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007078 | 2204 SW COAST OS | DIST-A | 1.20 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007077 | 1234 NW 14TH OS | DIST-A | 1.20 | Oct 23, 2024 | |
Oct 07, 2024 | 1 | RT | Total | Absent | 20241007076 | 6323 SW GALLEY | DIST-A | 1.20 | Oct 23, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923022 | 1410 NW 14TH OS | DIST-A | 1.20 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923021 | 2154 NW INLET OS | DIST-A | 1.10 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923020 | 940 SW 69TH OS | DIST-A | 1.20 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923019 | 6430 NE MAST OS | DIST-A | 0.90 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923018 | 3011 W DEVILS OS | DIST-A | 1.10 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923017 | 2223 SW COAST | DIST-A | 1.20 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923016 | 3595 NE SURF OS | DIST-A | 0.90 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923015 | 5403 NE PORT LN | DIST-A | 0.90 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923014 | 1518 NW 31 PL OS | DIST-A | 1.10 | Oct 08, 2024 | |
Sep 23, 2024 | 1 | RT | Total | Absent | 20240923013 | 1224 SE 1ST OS | DIST-A | 1.20 | Oct 08, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909060 | 6323 SW GALLEY OS | DIST-A | 1.10 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909059 | 6623 SW EBB OS | DIST-A | 1.10 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909058 | 2204 SW COAST | DIST-A | 1.20 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909057 | 4926 SE JETTY | DIST-A | 1.10 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909056 | 2106 SE 8TH OS | DIST-A | 1.00 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909055 | NW 17TH BAPTIST | DIST-A | 1.00 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909054 | 2409 NW 101 | DIST-A | 0.90 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909053 | 5777 NW LOGAN OS | DIST-A | 0.90 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909052 | 1301 SE 1ST OS | DIST-A | 1.00 | Sep 24, 2024 | |
Sep 09, 2024 | 1 | RT | Total | Absent | 20240909051 | 6374 NE MAST OS | DIST-A | 1.00 | Sep 24, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819052 | 2223 SW COAST OS | DIST-A | 1.10 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819051 | 5403 NE PORT OS | DIST-A | 1.00 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819050 | 940 SW 69TH OS | DIST-A | 1.10 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819049 | 3011 W DEVILS | DIST-A | 1.00 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819048 | 1410 NW 14TH OS | DIST-A | 1.20 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819047 | RESD OS | DIST-A | 1.00 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819046 | 1911 NE 18TH OS | DIST-A | 1.00 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819045 | 1224 SE 1ST | DIST-A | 1.10 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819044 | WDLR OS | DIST-A | 1.20 | Aug 29, 2024 | |
Aug 19, 2024 | 1 | RT | Total | Absent | 20240819043 | 6374 NE MAST OS | DIST-A | 1.00 | Aug 29, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805080 | 5777 NW LOGAN | DIST-A | 0.90 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805079 | 2154 NW INLET OS | DIST-A | 1.10 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805078 | NW 17TH BAPTIST CHUR | DIST-A | 1.10 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805077 | 2106 SE 8TH | DIST-A | 1.00 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805076 | 6623 SW EBB OS | DIST-A | 1.00 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805075 | 1234 NW 14TH OS | DIST-A | 1.10 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805074 | 6430 NE MAST OS | DIST-A | 1.00 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805073 | 4926 SE JETTY OS | DIST-A | 1.10 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805072 | 6323 SW GALLEY | DIST-A | 1.10 | Aug 14, 2024 | |
Aug 05, 2024 | 1 | RT | Total | Absent | 20240805071 | 2409 NW 101 | DIST-A | 0.90 | Aug 14, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723034 | 1410 NW 14TH | DIST-A | 1.10 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723033 | 5403 NE PORT LN | DIST-A | 0.90 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723032 | 6374 NE MAST | DIST-A | 0.90 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723031 | 2221 SW COAST | DIST-A | 1.10 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723030 | 2154 NW INLET | DIST-A | 1.00 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723029 | 1911 NE 18TH | DIST-A | 0.90 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723028 | WDLR | DIST-A | 0.70 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723027 | 3595 NE SURF | DIST-A | 1.00 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723026 | 3011 W DEVILS | DIST-A | 1.00 | Aug 01, 2024 | |
Jul 23, 2024 | 1 | RT | Total | Absent | 20240723025 | 1224 SE 1ST | DIST-A | 1.00 | Aug 01, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701059 | 6323 SW GALLEY OS | DIST-A | 1.20 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701058 | 6623 SW EBB OS | DIST-A | 1.10 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701057 | 2409 NW 101 OS | DIST-A | 1.10 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701056 | 1301 SE 1ST | DIST-A | 1.00 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701055 | 2106 SE 8TH OS | DIST-A | 1.10 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701054 | 1234 NW 14TH OS | DIST-A | 1.10 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701053 | NW 17TH BAPTIST CHUR | DIST-A | 1.00 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701052 | 5777 NW LOGAN OS | DIST-A | 1.00 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701051 | 6430 NE MAST OS TAP | DIST-A | 1.00 | Jul 16, 2024 | |
Jul 01, 2024 | 1 | RT | Total | Absent | 20240701050 | RESD OS TAP | DIST-A | 1.00 | Jul 16, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617064 | 2154 NW INLET | DIST-A | 1.10 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617063 | 5403 NE PORT LANE | DIST-A | 1.00 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617062 | 1410 NW 14TH | DIST-A | 1.10 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617061 | 6374 NE MAST | DIST-A | 1.00 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617060 | 1224 SE 1ST | DIST-A | 1.10 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617059 | 2223 SW COAST | DIST-A | 1.00 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617058 | NW 17TH BAPTIST CHUR | DIST-A | 1.00 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617057 | WDLR | DIST-A | 1.00 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617056 | 3011 W DEVILS | DIST-A | 1.00 | Jul 01, 2024 | |
Jun 17, 2024 | 1 | RT | Total | Absent | 20240617055 | 3595 NE SURF | DIST-A | 1.00 | Jul 01, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603070 | 6323 SW GALLEY OS | DIST-A | 1.10 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603069 | 6623 SW EBB OS | DIST-A | 1.00 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603068 | 1234 NW 14TH OS | DIST-A | 1.10 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603067 | 4926 SE JETTY OS | DIST-A | 1.20 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603066 | 1301 SE 1ST OS | DIST-A | 0.90 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603065 | 2204 SW COAST OS | DIST-A | 1.10 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603064 | 6430 NE MAST OS | DIST-A | 0.90 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603063 | 2409 NW 101 | DIST-A | 1.00 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603062 | 5777 NW LOGAN | DIST-A | 1.00 | Jun 13, 2024 | |
Jun 03, 2024 | 1 | RT | Total | Absent | 20240603061 | 2106 SE 8TH OS | DIST-A | 1.00 | Jun 13, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520016 | 3595 NE SURF OS | DIST-A | 1.10 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520015 | 1410 NW 14TH OS | DIST-A | 1.30 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520014 | 6374 NE MAST OS | DIST-A | 1.00 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520013 | 2223 SW COAST OS | DIST-A | 1.20 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520012 | 3011 W DEVILS OS | DIST-A | 0.90 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520011 | NW 17TH OS | DIST-A | 1.20 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520010 | 5403 NE PORT LN OS | DIST-A | 1.00 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520009 | 940 SW 69TH OS | DIST-A | 1.00 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520008 | 1518 NW 31ST PL OS | DIST-A | 1.10 | May 31, 2024 | |
May 20, 2024 | 1 | RT | Total | Absent | 20240520007 | 1224 SE 1ST | DIST-A | 1.00 | May 31, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
May 06, 2024 | 1 | RT | Total | Absent | 20240506065 | 6323 SW GALLEY OS | DIST-A | 1.20 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506064 | 6623 SW EBB OS | DIST-A | 1.00 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506063 | 2204 SW COAST OS | DIST-A | 1.20 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506062 | 1190 NW 14TH OS | DIST-A | 1.20 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506061 | 4926 WE JETTY OS | DIST-A | 1.10 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506060 | 2106 SE 8TH | DIST-A | 1.20 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506059 | 1301 SE 1ST | DIST-A | 0.80 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506058 | 6430 NE MAST OS | DIST-A | 1.00 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506057 | 2409 NW 101 OS | DIST-A | 1.30 | May 17, 2024 | |
May 06, 2024 | 1 | RT | Total | Absent | 20240506056 | 5777 NW LOGAN OS | DIST-A | 1.00 | May 17, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415059 | 2154 NW INLET OS | DIST-A | 1.00 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415058 | 1301 SE 1ST OS | DIST-A | 1.10 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415057 | 3011 W DEVILS OS | DIST-A | 0.90 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415056 | 6430 NE MAST OS | DIST-A | 1.00 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415055 | 3595 NE SURF OS | DIST-A | 1.00 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415054 | 5403 NE PORT LN OS | DIST-A | 1.00 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415053 | WDLR OS | DIST-A | 0.80 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415052 | 1410 NW 14TH OS | DIST-A | 1.20 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415051 | 2223 SW COAST OS | DIST-A | 1.10 | Apr 23, 2024 | |
Apr 15, 2024 | 1 | RT | Total | Absent | 20240415050 | 4926 SE JETTY OS TAP | DIST-A | 1.10 | Apr 23, 2024 | |
Sample Date | # Samples | Sample Type | Coliform Type | Result | Sample ID | Repeat of Sample ID | Sample Site | Facility | Chlorine Residual | Received Date |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401057 | 2106 SE 8TH OS | DIST-A | 1.20 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401056 | 1234 NW 14TH OS | DIST-A | 1.20 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401055 | 17TH BAPTIST CHURCH | DIST-A | 1.20 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401054 | RESD OS | DIST-A | 1.00 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401053 | 6374 NE MAST OS | DIST-A | 1.00 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401052 | 2409 NW 101 OS | DIST-A | 1.20 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401051 | 6623 SW EBB OS | DIST-A | 1.00 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401050 | 1224 SE 1ST OS | DIST-A | 1.10 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401049 | 6323 SW GALLEY OS | DIST-A | 1.10 | Apr 12, 2024 | |
Apr 01, 2024 | 1 | RT | Total | Absent | 20240401048 | 5777 NW LOGAN OS | DIST-A | 1.00 | Apr 12, 2024 | |
Mar 19, 2024 | 1 | RT | Total | Absent | 20240319029 | 1410 NW 14TH OS | DIST-A | 1.20 | Mar 27, 2024 | |
Mar 19, 2024 | 1 | RT | Total | Absent | 20240319028 | 6374 NE MAST OS | DIST-A | 1.00 | Mar 27, 2024 | |
Mar 19, 2024 | 1 | RT | Total | Absent | 20240319027 | 1518 NW 31ST PL OS | DIST-A | 1.10 | Mar 27, 2024 | |
