![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 00888 ---- HUNT WATER DISTRICT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
May 03, 2023 | 1 | RT | Total | Absent--3123006-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | May 26, 2023 | |
Apr 12, 2023 | 1 | RT | Total | Absent--3102014-03 | OUTSIDE SPIGOT | DIST-A | 0.40 | Apr 17, 2023 | |
Mar 01, 2023 | 1 | RT | Total | Absent--3060025-01 | OUTSIDE FAUCET | DIST-A | 0.40 | Mar 06, 2023 | |
Feb 13, 2023 | 1 | RT | Total | Absent--3044019-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Feb 28, 2023 | |
Jan 18, 2023 | 1 | RT | Total | Absent--3018025-01 | OUTSIDE SPIGOT | DIST-A | 0.10 | Jan 27, 2023 | |
Dec 06, 2022 | 1 | RT | Total | Absent--2340015-01 | OUTSIDE SPIGOT | DIST-A | 0.60 | Dec 16, 2022 | |
Nov 14, 2022 | 1 | RT | Total | Absent--2318011-01 | OUTSIDE SPIGOT | DIST-A | 0.10 | Nov 17, 2022 | |
Oct 11, 2022 | 1 | RT | Total | Absent--2284012-01 | OUTSIDE SPIGOT | DIST-A | 0.30 | Oct 13, 2022 | |
Sep 07, 2022 | 1 | RT | Total | Absent--2250015-01 | OUTSIDE SPIGOT | DIST-A | 0.30 | Sep 16, 2022 | |
Aug 01, 2022 | 1 | RT | Total | Absent--2213004-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Aug 11, 2022 | |
Jul 06, 2022 | 1 | RT | Total | Absent--2187014-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Jul 12, 2022 | |
Jun 01, 2022 | 1 | RT | Total | Absent--2152023-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Jun 06, 2022 | |
May 03, 2022 | 1 | RT | Total | Absent--2123016-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | May 13, 2022 | |
Apr 05, 2022 | 1 | RT | Total | Absent--2095010-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Apr 15, 2022 | |
Mar 08, 2022 | 1 | RT | Total | Absent--2067009-01 | OUTSIDE FAUCET | DIST-A | 0.50 | Mar 11, 2022 | |
Feb 08, 2022 | 1 | RT | Total | Absent--2039017-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Feb 24, 2022 | |
Jan 11, 2022 | 1 | RT | Total | Absent--2011019-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Jan 27, 2022 | |
Dec 07, 2021 | 1 | RT | Total | Absent--1341022-01 | OUTSIDE FAUCET | DIST-A | 0.50 | Dec 17, 2021 | |
Nov 02, 2021 | 1 | RT | Total | Absent--1306012-01 | OUTSIDE SPIGOT | DIST-A | 0.30 | Nov 12, 2021 | |
Oct 04, 2021 | 1 | RT | Total | Absent--1277012-01 | OUTSIDE SPIGOT | DIST-A | 0.10 | Oct 19, 2021 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Sep 09, 2021 | 1 | RT | Total | Absent--1252010-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Sep 21, 2021 | |
Aug 02, 2021 | 1 | RT | Total | Absent--1214014-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Aug 09, 2021 | |
Jul 06, 2021 | 1 | RT | Total | Absent--1187006-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Jul 16, 2021 | |
Jun 08, 2021 | 1 | RT | Total | Absent--1159012-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Jun 22, 2021 | |
May 03, 2021 | 1 | RT | Total | Absent--1123010-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | May 14, 2021 | |
Apr 06, 2021 | 1 | RT | Total | Absent--1096011-01 | OUTSIDE SPIGOT | DIST-A | 0.30 | Apr 13, 2021 | |
Mar 02, 2021 | 1 | RT | Total | Absent--1061012-01 | OUTSIDE SPIGOT | DIST-A | 0.60 | Mar 15, 2021 | |
Feb 02, 2021 | 1 | RT | Total | Absent--1033044-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Feb 18, 2021 | |
Jan 07, 2021 | 1 | RT | Total | Absent--1007008-01 | OUTSIDE SPIGOT | DIST-A | 0.70 | Jan 19, 2021 | |
Dec 03, 2020 | 1 | RT | Total | Absent--0338023-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Dec 16, 2020 | |
Nov 17, 2020 | 1 | RT | Total | Absent--0322009-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Nov 20, 2020 | |
Oct 12, 2020 | 1 | RT | Total | Absent--0286012-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Oct 27, 2020 | |
Sep 23, 2020 | 1 | RT | Total | Absent--0267017-01 | OUTSIDE SPIGOT | DIST-A | 0.40 | Sep 29, 2020 | |
Aug 05, 2020 | 1 | RT | Total | Absent--0218020-01 | OUTSIDE SPIGOT | DIST-A | 0.60 | Aug 20, 2020 | |
Jul 13, 2020 | 1 | RT | Total | Absent--0195008-01 | OUTSIDE SPIGOT | DIST-A | 0.70 | Jul 31, 2020 | |
Jun 02, 2020 | 1 | RT | Total | Absent--0154022-01 | OUTSIDE SPIGOT | DIST-A | 0.80 | Jun 12, 2020 | |
May 14, 2020 | 1 | RT | Total | Absent--0135014-01 | OUTSIDE SPIGOT | DIST-A | 0.70 | Jun 01, 2020 | |
Apr 06, 2020 | 1 | RT | Total | Absent--0097012-01 | OUTSIDE FAUCET | DIST-A | 0.70 | Apr 14, 2020 | |
Mar 17, 2020 | 1 | RT | Total | Absent--0077011-01 | OUTSIDE SPIGOT | DIST-A | 0.60 | Mar 31, 2020 | |
Feb 10, 2020 | 1 | RT | Total | Absent--0041005-01 | OUTSIDE SPIGOT | DIST-A | 0.50 | Feb 19, 2020 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Jan 21, 2020 | 1 | RT | Total | Absent--0021010-01 | OUTSIDE SPIGOT | DIST-A | Jan 31, 2020 | ||