![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 01081 ---- USFS BEAR SPRINGS RS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 03, 2020 | 1 | RT | Total | Absent--0217057-01 | SITE #9 | DIST-A | 0.40 | Aug 13, 2020 | |
Jul 20, 2020 | 1 | TG | Total | Absent--020202006 | 016806001 | WELL HEAD | SRC-AA | Jul 30, 2020 | |
Jul 20, 2020 | 1 | RP | Total | Absent--020202005 | 016806001 | SPICKET SITE 6 | DIST-A | 1.40 | Jul 30, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--020202004 | 016806001 | SPICKET SITE 7 | DIST-A | 1.40 | Jul 30, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--020202003 | 016806001 | SPICKET SITE 8 | DIST-A | 1.40 | Jul 30, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--020202002 | 016806001 | SPICKET SITE 9 | DIST-A | 1.40 | Jul 30, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--020202001 | 016806001 | SPICKET SITE 10 | DIST-A | 1.40 | Jul 30, 2020 |
Jul 20, 2020 | 1 | TG | Total | Absent--0202020-06 | 016806001 | WELL HEAD | SRC-AA | Jul 31, 2020 | |
Jul 20, 2020 | 1 | RP | Total | Absent--0202020-05 | 016806001 | SPICKET SITE 6 | DIST-A | 1.40 | Jul 31, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--0202020-04 | 016806001 | SPICKET SITE 7 | DIST-A | 1.40 | Jul 31, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--0202020-03 | 016806001 | SPICKET SITE 8 | DIST-A | 1.40 | Jul 31, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--0202020-02 | 016806001 | SPICKET SITE 9 | DIST-A | 1.40 | Jul 31, 2020 |
Jul 20, 2020 | 1 | RP | Total | Absent--0202020-01 | 016806001 | SPICKET SITE 10 | DIST-A | 1.40 | Jul 31, 2020 |
Jun 18, 2020 | 1 | TG | Total | Absent--017100304 | 016806001 | WELLHEAD | SRC-AA | Jun 19, 2020 | |
Jun 18, 2020 | 1 | RP | Total | POSITIVE--017100303 | 016806001 | SPICKET #7 | DIST-A | 0.00 | Jun 19, 2020 |
RP | E.coli | Absent--017100303 | 016806001 | SPICKET #7 | DIST-A | 0.00 | |||
Jun 18, 2020 | 1 | RP | Total | POSITIVE--017100302 | 016806001 | SPICKET #9 | DIST-A | 0.00 | Jun 19, 2020 |
RP | E.coli | POSITIVE--017100302 | 016806001 | SPICKET #9 | DIST-A | 0.00 | |||
Jun 18, 2020 | 1 | RP | Total | POSITIVE--017100301 | 016806001 | SPICKET #8 | DIST-A | 0.00 | Jun 19, 2020 |
RP | E.coli | POSITIVE--017100301 | 016806001 | SPICKET #8 | DIST-A | 0.00 | |||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Jun 15, 2020 | 1 | RT | Total | POSITIVE--016806001 | SPICKET #8 | DIST-A | 0.00 | Jun 17, 2020 | |
RT | E.coli | POSITIVE--016806001 | SPICKET #8 | DIST-A | 0.00 | ||||
Sep 09, 2019 | 1 | RT | Total | Absent--9253054-01 | #12 FAUCET | DIST-A | 0.05 | Sep 17, 2019 | |
Aug 12, 2019 | 1 | RT | Total | Absent--9225060-01 | WELL HOUSE | DIST-A | 0.04 | Aug 20, 2019 | |
Jul 08, 2019 | 1 | RT | Total | Absent--9190061-01 | SPIGOT #12 | DIST-A | 0.40 | Aug 01, 2019 | |
Jun 10, 2019 | 1 | RT | Total | Absent--9162066-01 | 13 | DIST-A | 1.00 | Jun 21, 2019 | |
May 06, 2019 | 1 | RT | Total | Absent--9127030-01 | FAUCET 13 | DIST-A | May 22, 2019 | ||
Apr 29, 2019 | 1 | RT | Total | Absent--9120011-01 | FAUCET #13 | DIST-A | May 03, 2019 | ||
Sep 10, 2018 | 1 | RT | Total | Absent--8254053-01 | SPRING DR #13 | DIST-A | 0.03 | Sep 28, 2018 | |
Aug 13, 2018 | 1 | RT | Total | Absent--8226038-01 | SITE 14 SPRING DR | DIST-A | 0.02 | Aug 29, 2018 | |
Jun 11, 2018 | 1 | RT | Total | Absent--8163059-01 | 13 SPRING DR | DIST-A | Jun 15, 2018 | ||
May 21, 2018 | 1 | RT | Total | Absent--8142044-01 | SITE #13 | DIST-A | May 24, 2018 | ||
Apr 23, 2018 | 1 | RT | Total | Absent--8114016-01 | HYDRANT ON #3 | DIST-A | Apr 27, 2018 | ||
Apr 09, 2018 | 1 | AS | Total | Absent--8100031-02 | SOURCE K SPRING | SRC-AA | Apr 13, 2018 | ||