![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 01352 ---- ALPINE CREST IMPROVEMENT DIST | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Mar 06, 2023 | 1 | RT | Total | Absent--20230306047 | SNOW PEAK | DIST-A | Mar 15, 2023 | ||
Feb 28, 2023 | 1 | RT | Total | Absent--20230228014 | SNOW PEAK | DIST-A | Mar 07, 2023 | ||
Jan 27, 2023 | 1 | RT | Total | Absent--20230127008 | SNOW PEAK | DIST-A | Feb 06, 2023 | ||
Dec 29, 2022 | 1 | RT | Total | Absent--20221229025 | UPPER SKY | DIST-A | Jan 06, 2023 | ||
Nov 18, 2022 | 1 | RT | Total | Absent--20221118024 | SNOW PEAK | DIST-A | Nov 23, 2022 | ||
Oct 28, 2022 | 1 | RT | Total | Absent--20221028014 | UPPER SKY TERRACE | DIST-A | Nov 03, 2022 | ||
Sep 19, 2022 | 1 | RT | Total | Absent--20220920024 | SNOW PEAK | DIST-A | Oct 04, 2022 | ||
Aug 05, 2022 | 1 | RT | Total | Absent--20220805025 | SNOW PEAK | DIST-A | Aug 18, 2022 | ||
Jul 08, 2022 | 1 | RT | Total | Absent--20220708042 | SNOW PEAK | DIST-A | Jul 26, 2022 | ||
Jun 27, 2022 | 1 | RT | Total | Absent--20220628007 | UPPER SKY | DIST-A | Jul 07, 2022 | ||
May 09, 2022 | 1 | RT | Total | Absent--20220509008 | SNOW PEAK | DIST-A | May 19, 2022 | ||
Apr 08, 2022 | 1 | RT | Total | Absent--20220408015 | LOWER SKY | DIST-A | Apr 25, 2022 | ||
Mar 11, 2022 | 1 | RT | Total | Absent--20220311013 | SNOW PEAK | DIST-A | Mar 23, 2022 | ||
Feb 18, 2022 | 1 | RT | Total | Absent--20220218019 | SNOW PEAK | DIST-A | Mar 01, 2022 | ||
Jan 31, 2022 | 1 | RT | Total | Absent--20220131022 | UPPER SKY | DIST-A | Feb 04, 2022 | ||
Dec 17, 2021 | 1 | RT | Total | Absent--20211217011 | SNOW PEAK | DIST-A | Dec 23, 2021 | ||
Nov 24, 2021 | 1 | RT | Total | Absent--20211124016 | SNOW PEAK | DIST-A | Dec 02, 2021 | ||
Oct 08, 2021 | 1 | RT | Total | Absent--20211008011 | SNOW PEAK | DIST-A | Oct 12, 2021 | ||
Sep 03, 2021 | 1 | RT | Total | Absent--20210903025 | 7375 SNOW PEAK | DIST-A | Sep 14, 2021 | ||
Aug 02, 2021 | 1 | RT | Total | Absent--20210802062 | UPPER SKY | DIST-A | Aug 12, 2021 | ||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Jul 19, 2021 | 1 | RP | Total | Absent--20210719062 | 20210709027 | UPPER SKY TERRACE | DIST-A | Jul 22, 2021 | |
Jul 19, 2021 | 1 | RP | Total | Absent--20210719061 | 20210709027 | 1717 TIMBERLINE | DIST-A | Jul 22, 2021 | |
Jul 19, 2021 | 1 | RP | Total | Absent--20210719060 | 20210709027 | SNOW PEAK | DIST-A | Jul 22, 2021 | |
Jul 19, 2021 | 1 | TG | Total | Absent--20210719059 | 20210709027 | WELL 2 | SRC-AB | Jul 22, 2021 | |
Jul 19, 2021 | 1 | TG | Total | Absent--20210719058 | 20210709027 | WELL 1 | SRC-AA | Jul 22, 2021 | |
Jul 19, 2021 | 1 | TG | Total | Absent--20210719057 | 20210709027 | WELL 3 | SRC-AC | Jul 22, 2021 | |
Jul 09, 2021 | 1 | RT | Total | POSITIVE--20210709027 | SNOW PEAK | DIST-A | Jul 12, 2021 | ||
RT | E.coli | Absent--20210709027 | SNOW PEAK | DIST-A | |||||
Jun 25, 2021 | 1 | RP | Total | Absent--20210625014 | 20210617011 | SNOW PEAK | DIST-A | Jun 29, 2021 | |
Jun 25, 2021 | 1 | RP | Total | Absent--20210625013 | 20210617011 | 1717 TIMBERLINE LN | DIST-A | Jun 29, 2021 | |
Jun 25, 2021 | 1 | RP | Total | Absent--20210625012 | 20210617011 | UPPER SKY TERRACE | DIST-A | Jun 29, 2021 | |
Jun 25, 2021 | 1 | TG | Total | Absent--20210625011 | 20210617011 | WELL 2 | SRC-AB | Jun 29, 2021 | |
Jun 25, 2021 | 1 | TG | Total | Absent--20210625010 | 20210617011 | WELL 3 | SRC-AC | Jun 29, 2021 | |
Jun 25, 2021 | 1 | TG | Total | Absent--20210625009 | 20210617011 | WELL 1 | SRC-AA | Jun 29, 2021 | |
Jun 17, 2021 | 1 | RT | Total | POSITIVE--20210617011 | SNOW PEAK | DIST-A | Jun 18, 2021 | ||
RT | E.coli | Absent--20210617011 | SNOW PEAK | DIST-A | |||||
May 07, 2021 | 1 | RT | Total | Absent--20210507024 | SNOW PEAK | DIST-A | May 21, 2021 | ||
Apr 16, 2021 | 1 | RT | Total | Absent--20210416008 | SKY TERRACE | DIST-A | Apr 22, 2021 | ||
Mar 19, 2021 | 1 | RT | Total | Absent--20210319014 | SNOW PEAK | DIST-A | Mar 26, 2021 | ||
Feb 05, 2021 | 1 | RT | Total | Absent--20210205021 | UPPER SKY TERRACE | DIST-A | Feb 09, 2021 | ||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Jan 08, 2021 | 1 | RT | Total | Absent--20210108030 | UPPER SKY TERRACE | DIST-A | Jan 13, 2021 | ||
Dec 04, 2020 | 1 | RT | Total | Absent--20201204034 | SNOW PEAK SOUTH | DIST-A | Dec 16, 2020 | ||
Nov 04, 2020 | 1 | RT | Total | Absent--20201104043 | SKY TERRACE LOWER | DIST-A | Nov 09, 2020 | ||
Oct 02, 2020 | 1 | RT | Total | Absent--20201002009 | TIMBERLINE | DIST-A | Oct 13, 2020 | ||
Sep 03, 2020 | 1 | RT | Total | Absent--20200903010 | SIERRA FAUCET | DIST-A | Sep 16, 2020 | ||
Aug 07, 2020 | 1 | RT | Total | Absent--20200807005 | SKY TERRACE | DIST-A | Aug 11, 2020 | ||
Jul 02, 2020 | 1 | RT | Total | Absent--20200702031 | SKY TERRACE | DIST-A | Jul 09, 2020 | ||
Jun 02, 2020 | 1 | RT | Total | Absent--20200602097 | SNOW PK | DIST-A | Jun 04, 2020 | ||
May 07, 2020 | 1 | RT | Total | Absent--20200507028 | SKY TERRACE LN | DIST-A | May 12, 2020 | ||
Apr 09, 2020 | 1 | RT | Total | Absent--20200409019 | SKY TERRACE | DIST-A | Apr 16, 2020 | ||
Mar 02, 2020 | 1 | RT | Total | Absent--20200302022 | SIERRA | DIST-A | Mar 23, 2020 | ||
Feb 05, 2020 | 1 | RT | Total | Absent--20200205001 | LOWER SKY TERRACE | DIST-A | Feb 19, 2020 | ||
Jan 08, 2020 | 1 | RT | Total | Absent--20200108023 | SKY TERRACE | DIST-A | Jan 14, 2020 | ||