![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 05782 ---- TAYLORS GROVE WATER WORKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Jan 07, 2021 | 1 | RT | Total | POSITIVE--20210107040 | 11411 ROWENA AVE | DIST-A | Jan 13, 2021 | ||
RT | E.coli | Absent--20210107040 | 11411 ROWENA AVE | DIST-A | |||||
Dec 28, 2020 | 1 | CO | Total | POSITIVE--20201228034 | 20201218034 | WELL | SRC-AA | Dec 29, 2020 | |
CO | E.coli | Absent--20201228034 | 20201218034 | WELL | SRC-AA | ||||
Dec 28, 2020 | 1 | CO | Total | POSITIVE--20201228033 | 20201218034 | WELL | SRC-AA | Dec 29, 2020 | |
CO | E.coli | Absent--20201228033 | 20201218034 | WELL | SRC-AA | ||||
Dec 28, 2020 | 1 | CO | Total | POSITIVE--20201228032 | 20201218034 | WELL | SRC-AA | Dec 29, 2020 | |
CO | E.coli | Absent--20201228032 | 20201218034 | WELL | SRC-AA | ||||
Dec 28, 2020 | 1 | CO | Total | POSITIVE--20201228031 | 20201218034 | WELL | SRC-AA | Dec 29, 2020 | |
CO | E.coli | Absent--20201228031 | 20201218034 | WELL | SRC-AA | ||||
Dec 28, 2020 | 1 | CO | Total | POSITIVE--20201228030 | 20201218034 | WELL | SRC-AA | Dec 29, 2020 | |
CO | E.coli | Absent--20201228030 | 20201218034 | WELL | SRC-AA | ||||
Dec 22, 2020 | 1 | TG | Total | POSITIVE--20201222055 | 20201218034 | WELL TAP | SRC-AA | Dec 23, 2020 | |
TG | E.coli | POSITIVE--20201222055 | 20201218034 | WELL TAP | SRC-AA | ||||
Dec 22, 2020 | 1 | RP | Total | POSITIVE--20201222054 | 20201218034 | 24003 PATTON LP | DIST-A | Dec 23, 2020 | |
RP | E.coli | Absent--20201222054 | 20201218034 | 24003 PATTON LP | DIST-A | ||||
Dec 22, 2020 | 1 | RP | Total | POSITIVE--20201222053 | 20201218034 | TANK 11361 ROWENA AVE | DIST-A | Dec 23, 2020 | |
RP | E.coli | POSITIVE--20201222053 | 20201218034 | TANK 11361 ROWENA AVE | DIST-A | ||||
Dec 22, 2020 | 1 | RP | Total | POSITIVE--20201222052 | 20201218034 | 11431 ROWENA AVE | DIST-A | Dec 23, 2020 | |
RP | E.coli | Absent--20201222052 | 20201218034 | 11431 ROWENA AVE | DIST-A | ||||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Dec 18, 2020 | 1 | RT | Total | POSITIVE--20201218034 | 24003 PATTON LP OS TAP | DIST-A | Dec 21, 2020 | ||
RT | E.coli | POSITIVE--20201218034 | 24003 PATTON LP OS TAP | DIST-A | |||||
Nov 06, 2020 | 1 | RT | Total | Absent--20201106018 | 24003 PATTON LP SE | DIST-A | Nov 09, 2020 | ||
Aug 05, 2020 | 1 | RT | Total | Absent--20200805004 | TANK | DIST-A | Aug 11, 2020 | ||
Jul 15, 2020 | 1 | TG | Total | Absent--20200715031 | 20200706089 | WELL | SRC-AA | Jul 16, 2020 | |
Jul 15, 2020 | 1 | RP | Total | Absent--20200715030 | 20200706089 | 11391 ROWENA AVE | DIST-A | Jul 16, 2020 | |
Jul 15, 2020 | 1 | RP | Total | POSITIVE--20200715029 | 20200706089 | 11430 ROWENA AVE | DIST-A | Jul 16, 2020 | |
RP | E.coli | Absent--20200715029 | 20200706089 | 11430 ROWENA AVE | DIST-A | ||||
Jul 15, 2020 | 1 | RP | Total | Absent--20200715028 | 20200706089 | 24003 PATTON LP SE | DIST-A | Jul 16, 2020 | |
Jul 06, 2020 | 1 | RT | Total | POSITIVE--20200706089 | 24003 PATTON LP OS TAP | DIST-A | Jul 08, 2020 | ||
RT | E.coli | Absent--20200706089 | 24003 PATTON LP OS TAP | DIST-A | |||||
May 27, 2020 | 1 | RP | Total | POSITIVE--20200527005 | 20200415011 | 11430 ROWENA AVE KIT SINK | DIST-A | May 28, 2020 | |
RP | E.coli | Absent--20200527005 | 20200415011 | 11430 ROWENA AVE KIT SINK | DIST-A | ||||
May 27, 2020 | 1 | RP | Total | POSITIVE--20200527004 | 20200415011 | 24057 PATTON LP KIT SINK | DIST-A | May 28, 2020 | |
RP | E.coli | POSITIVE--20200527004 | 20200415011 | 24057 PATTON LP KIT SINK | DIST-A | ||||
May 27, 2020 | 1 | TG | Total | POSITIVE--20200527003 | 20200415011 | WELL | SRC-AA | May 28, 2020 | |
TG | E.coli | Absent--20200527003 | 20200415011 | WELL | SRC-AA | ||||
May 27, 2020 | 1 | RP | Total | POSITIVE--20200527002 | 20200415011 | 11411 ROWENA AVE OS TAP | DIST-A | May 28, 2020 | |
RP | E.coli | Absent--20200527002 | 20200415011 | 11411 ROWENA AVE OS TAP | DIST-A | ||||
Apr 15, 2020 | 1 | RT | Total | Absent--20200415013 | 11430 ROWENA AVE KIT | DIST-A | Apr 23, 2020 | ||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Apr 15, 2020 | 1 | RT | Total | Absent--20200415012 | 11361 ROWENA TANK | DIST-A | Apr 23, 2020 | ||
Apr 15, 2020 | 1 | RT | Total | POSITIVE--20200415011 | 24057 PATTON LP LYONS KIT SINK | DIST-A | Apr 16, 2020 | ||
RT | E.coli | Absent--20200415011 | 24057 PATTON LP LYONS KIT SINK | DIST-A | |||||
Mar 09, 2020 | 1 | RP | Total | Absent--20200309032 | 20200305011 | 24057 PATTON LP KIT TAP | DIST-A | Mar 10, 2020 | |
Mar 09, 2020 | 1 | RP | Total | POSITIVE--20200309031 | 20200305011 | 11430 ROWENA AVE KIT TAP | DIST-A | Mar 10, 2020 | |
RP | E.coli | Absent--20200309031 | 20200305011 | 11430 ROWENA AVE KIT TAP | DIST-A | ||||
Mar 09, 2020 | 1 | RP | Total | POSITIVE--20200309030 | 20200305011 | 11411 ROWENA AVE OST | DIST-A | Mar 10, 2020 | |
RP | E.coli | Absent--20200309030 | 20200305011 | 11411 ROWENA AVE OST | DIST-A | ||||
Mar 09, 2020 | 1 | TG | Total | POSITIVE--20200309029 | 20200305011 | WELL | SRC-AA | Mar 10, 2020 | |
TG | E.coli | Absent--20200309029 | 20200305011 | WELL | SRC-AA | ||||
Mar 05, 2020 | 1 | RT | Total | POSITIVE--20200305011 | 11411 ROWENA AVE OS TAP | DIST-A | Mar 06, 2020 | ||
RT | E.coli | Absent--20200305011 | 11411 ROWENA AVE OS TAP | DIST-A | |||||
Dec 30, 2019 | 1 | RT | Total | Absent--20191230051 | 11411 ROWENA AVE OS | DIST-A | Jan 07, 2020 | ||
Oct 11, 2019 | 1 | RT | Total | Absent--20191011016 | 11430 ROWENA KIT SIN | DIST-A | Oct 23, 2019 | ||
Oct 11, 2019 | 1 | RT | Total | Absent--20191011015 | 24057 PATTON LP LYON | DIST-A | Oct 23, 2019 | ||
Oct 11, 2019 | 1 | RT | Total | Absent--20191011014 | 11411 ROWENA AVE | DIST-A | Oct 23, 2019 | ||
Sep 23, 2019 | 1 | RP | Total | Absent--20190923015 | 20190919002 | 11430 ROWENA AVE KIT | DIST-A | Sep 26, 2019 | |
Sep 23, 2019 | 1 | RP | Total | Absent--20190923014 | 20190919002 | 24057 PATTON LP KITC | DIST-A | Sep 26, 2019 | |
Sep 23, 2019 | 1 | RP | Total | Absent--20190923013 | 20190919002 | 11411 ROWENA AVE BAT | DIST-A | Sep 26, 2019 | |
Sep 23, 2019 | 1 | TG | Total | Absent--20190923012 | 20190919002 | WELL | SRC-AA | Sep 26, 2019 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Sep 19, 2019 | 1 | RT | Total | POSITIVE--20190919002 | 11411 ROWENA BATHRM SINK TAP | DIST-A | Sep 20, 2019 | ||
RT | E.coli | POSITIVE--20190919002 | 11411 ROWENA BATHRM SINK TAP | DIST-A | |||||
Jun 17, 2019 | 1 | RT | Total | Absent--20190617024 | 11411 ROWENA AVE BA | DIST-A | Jun 26, 2019 | ||
Mar 28, 2019 | 1 | RT | Total | Absent--20190328010 | 11411 ROWENA AVE BA | DIST-A | Apr 03, 2019 | ||
Jan 10, 2019 | 1 | TG | Total | Absent--20190110039 | 20181221002 | WELL | SRC-AA | Jan 23, 2019 | |
Jan 10, 2019 | 1 | RP | Total | Absent--20190110038 | 20181221002 | 11430 ROWENA AVE KI | DIST-A | Jan 23, 2019 | |
Jan 10, 2019 | 1 | RP | Total | Absent--20190110037 | 20181221002 | 24057 PATTON LP SE K | DIST-A | Jan 23, 2019 | |
Jan 10, 2019 | 1 | RP | Total | Absent--20190110036 | 20181221002 | 11411 ROWENA AVE BA | DIST-A | Jan 23, 2019 | |
Dec 21, 2018 | 1 | RT | Total | POSITIVE--20181221002 | TANK | DIST-A | Dec 26, 2018 | ||
RT | E.coli | Absent--20181221002 | TANK | DIST-A | |||||
Sep 21, 2018 | 1 | RT | Total | Absent--20180921001 | TANK | DIST-A | Sep 25, 2018 | ||
Jun 20, 2018 | 1 | RT | Total | Absent--20180620018 | 11411 ROWENA AVE BA | DIST-A | Jun 27, 2018 | ||
Jun 20, 2018 | 1 | RT | Total | Absent--20180620017 | 11430 ROWENA AVE KIT | DIST-A | Jun 27, 2018 | ||
Jun 20, 2018 | 1 | RT | Total | Absent--20180620016 | 24057 PATTON LP KIT | DIST-A | Jun 27, 2018 | ||
Jun 08, 2018 | 1 | RP | Total | Absent--20180608020 | 20180523013 | 24057 PATTON LP KIT | DIST-A | Jun 13, 2018 | |
Jun 08, 2018 | 1 | RP | Total | POSITIVE--20180608019 | 20180523013 | 11411ROWENA BATHSINK | DIST-A | Jun 12, 2018 | |
RP | E.coli | Absent--20180608019 | 20180523013 | 11411ROWENA BATHSINK | DIST-A | ||||
Jun 08, 2018 | 1 | RP | Total | POSITIVE--20180608018 | 20180523013 | 24061 PATTON LOOP OUTDOOR TAP | DIST-A | Jun 12, 2018 | |
RP | E.coli | Absent--20180608018 | 20180523013 | 24061 PATTON LOOP OUTDOOR TAP | DIST-A | ||||
Jun 08, 2018 | 1 | TG | Total | POSITIVE--20180608017 | 20180523013 | WELL TAP | SRC-AA | Jun 12, 2018 | |
TG | E.coli | Absent--20180608017 | 20180523013 | WELL TAP | SRC-AA | ||||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
May 23, 2018 | 1 | RT | Total | POSITIVE--20180523013 | 11361 ROWENA AVE | DIST-A | May 24, 2018 | ||
RT | E.coli | Absent--20180523013 | 11361 ROWENA AVE | DIST-A | |||||
Feb 28, 2018 | 1 | TG | Total | Absent--20180228020 | 20180131021 | TANK | SRC-AA | Mar 02, 2018 | |
Feb 28, 2018 | 1 | RP | Total | Absent--20180228019 | 20180131021 | 24057 PATTON LP SE L | DIST-A | Mar 02, 2018 | |
Feb 28, 2018 | 1 | RP | Total | Absent--20180228018 | 20180131021 | 11430 ROWENA AVE KIT | DIST-A | Mar 02, 2018 | |
Feb 28, 2018 | 1 | RP | Total | Absent--20180228017 | 20180131021 | 11411 ROWENA AVE BAT | DIST-A | Mar 02, 2018 | |
Jan 31, 2018 | 1 | RT | Total | Absent--20180131023 | 11411 ROWENA AVE BA | DIST-A | Apr 30, 2018 | ||
Jan 31, 2018 | 1 | RT | Total | Absent--20180131022 | TANK 11361 ROWENA AV | DIST-A | Apr 30, 2018 | ||
Jan 31, 2018 | 1 | RT | Total | POSITIVE--20180131021 | 24057 PATTON LP KIT SINK | DIST-A | Feb 01, 2018 | ||
RT | E.coli | Absent--20180131021 | 24057 PATTON LP KIT SINK | DIST-A | |||||
Jan 04, 2018 | 1 | RP | Total | Absent--20180104038 | 20171229019 | TANK | DIST-A | Jan 17, 2018 | |
Jan 04, 2018 | 1 | RP | Total | Absent--20180104037 | 20171229019 | 24057 PATTON LOOP KI | DIST-A | Jan 17, 2018 | |
Jan 04, 2018 | 1 | RP | Total | Absent--20180104035 | 20171229019 | 11430 ROWENA AVE KI | DIST-A | Jan 17, 2018 | |
Jan 04, 2018 | 1 | RP | Total | POSITIVE--20180104036 | 20171229019 | 11411 ROWENA AVE BATHROOM SINK | DIST-A | Jan 08, 2018 | |
RP | E.coli | Absent--20180104036 | 20171229019 | 11411 ROWENA AVE BATHROOM SINK | DIST-A | ||||