OHA Drinking Water Services
OR41
PWS ID: 91036 ---- OPRD COVE PALISADES - DESCHUTES RIVER
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 17, 2024 1RT Total Absent B4J1707-02 DIST-A 0.90Oct 30, 2024
Jul 05, 2024 1AS Total Absent B4G0510-03 PUMP #2 SRC-AB Jul 22, 2024
Jul 05, 2024 1AS Total Absent B4G0510-02 PUMP #1 SRC-AA Jul 22, 2024
Jul 05, 2024 1RT Total Absent B4G0510-01 DIST-A 0.71Jul 22, 2024
Jun 03, 2024 1RT Total Absent B4F0304-01 DIST-A 1.24Jun 18, 2024
Mar 13, 2024 1RT Total Absent B4C1304-02 DIST-A 1.02Mar 18, 2024
Dec 12, 2023 1AS Total Absent B3L1211-02 PUMP #2 SRC-AB Dec 14, 2023
Dec 12, 2023 1AS Total Absent B3L1211-01 PUMP #1 SRC-AA Dec 14, 2023
Oct 10, 2023 1RT Total Absent B3J1005-02 DIST-A 0.54Oct 17, 2023
Aug 08, 2023 1RT Total Absent B3H0808-01 DIST-A 0.73Aug 21, 2023
Apr 10, 2023 1RT Total Absent B3D1002-01 DIST-A 1.05Apr 26, 2023
Mar 30, 2023 1RT Total Absent B3C3004-01 DIST-A Apr 04, 2023
Nov 16, 2022 1AS Total Absent B2K160802 WELL #2 HB SRC-AB Nov 29, 2022
Nov 16, 2022 1AS Total Absent B2K160801 WELL #1 HB SRC-AA Nov 29, 2022
Oct 05, 2022 1RT Total Absent B2J050902 DIST-A 1.60Oct 17, 2022
Sep 19, 2022 1RT Total Absent B2I200301 DIST-A 1.90Sep 23, 2022
Apr 12, 2022 1RT Total Absent B2D120802 DIST-A 1.80Apr 14, 2022
Jan 11, 2022 1RT Total Absent B2A110801 DIST-A 0.81Jan 25, 2022
Oct 12, 2021 1RT Total Absent B1J120701 DIST-A 0.61Oct 19, 2021
Jul 16, 2021 1RT Total Absent B1G161101 DIST-A 0.85Jul 23, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 16, 2021 1RP Total Absent B1G160805 B1G141101 CAMPGROUND SITE A2 DIST-A 0.65Jul 23, 2021
Jul 16, 2021 1RP Total Absent B1G160804 B1G141101 CAMPGROUND SITE B4 DIST-A 0.75Jul 23, 2021
Jul 16, 2021 1RP Total Absent B1G160803 B1G141101 RANGER STN SINK DIST-A 0.85Jul 23, 2021
Jul 16, 2021 1TG Total Absent B1G160802 B1G141101 WELL #2 SRC-AB Jul 23, 2021
Jul 16, 2021 1TG Total Absent B1G160801 B1G141101 WELL #1 SRC-AA Jul 23, 2021
Jul 14, 2021 1AS Total POSITIVE B1G141101 WELL HEAD SRC-AA Jul 15, 2021
AS E. coli Absent B1G141101 WELL HEAD SRC-AA
May 11, 2021 1RT Total Absent B1E110401 DIST-A 0.25May 19, 2021
Feb 23, 2021 1RT Total Absent B1B230701 DIST-A 0.29Feb 26, 2021
Oct 13, 2020 1RT Total Absent B0J130602 DIST-A 0.57Oct 16, 2020
Jul 31, 2020 1CO Total Absent B0G310810 B0G281803 WELL #1 SRC-AA Aug 03, 2020
Jul 31, 2020 1CO Total Absent B0G310809 B0G281803 WELLL #1 SRC-AA Aug 03, 2020
Jul 31, 2020 1CO Total POSITIVE B0G310808 B0G281803 WELL #1 SRC-AA Aug 03, 2020
CO E. coli POSITIVE B0G310808 B0G281803 WELL #1 SRC-AA
Jul 31, 2020 1CO Total Absent B0G310807 B0G281803 WELL #1 SRC-AA Aug 03, 2020
Jul 31, 2020 1CO Total Absent B0G310806 B0G281803 WELL #1 SRC-AA Aug 03, 2020
Jul 31, 2020 1CO Total POSITIVE B0G310805 B0G281802 WELL #2 SRC-AB Aug 03, 2020
CO E. coli Absent B0G310805 B0G281802 WELL #2 SRC-AB
Jul 31, 2020 1CO Total POSITIVE B0G310804 B0G281802 WELL #2 SRC-AB Aug 03, 2020
CO E. coli Absent B0G310804 B0G281802 WELL #2 SRC-AB
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 31, 2020 1CO Total POSITIVE B0G310803 B0G281802 WELL #2 SRC-AB Aug 03, 2020
CO E. coli Absent B0G310803 B0G281802 WELL #2 SRC-AB
Jul 31, 2020 1CO Total POSITIVE B0G310802 B0G281802 WELL #2 SRC-AB Aug 03, 2020
CO E. coli Absent B0G310802 B0G281802 WELL #2 SRC-AB
Jul 31, 2020 1CO Total POSITIVE B0G310801 B0G281802 WELL #2 SRC-AB Aug 03, 2020
CO E. coli Absent B0G310801 B0G281802 WELL #2 SRC-AB
Jul 28, 2020 1RT Total Absent B0G281601 DIST-A 0.62Jul 31, 2020
Jul 28, 2020 1AS Total POSITIVE B0G281803 SPIGOT WELL #1 SRC-AA Jul 30, 2020
AS E. coli POSITIVE B0G281803 SPIGOT WELL #1 SRC-AA
Jul 28, 2020 1AS Total POSITIVE B0G281802 SPIGOT WELL #2 SRC-AB Jul 30, 2020
AS E. coli POSITIVE B0G281802 SPIGOT WELL #2 SRC-AB
Apr 28, 2020 1RT Total Absent B0D280601 DIST-A 0.32May 01, 2020
Feb 18, 2020 1RT Total Absent B0B180601 DIST-A 0.13Feb 21, 2020
Nov 12, 2019 1RT Total Absent B9K120305 DIST-A 0.02Nov 14, 2019
Nov 12, 2019 1AS Total Absent B9K120304 WELL HEAD SRC-AB Nov 14, 2019
Nov 12, 2019 1AS Total Absent B9K120303 WELL HEAD SRC-AA Nov 14, 2019
Jul 16, 2019 1RT Total Absent B9G160601 DIST-A 0.11Jul 18, 2019
Apr 23, 2019 1RT Total Absent B9D230202 DIST-A 0.17Apr 25, 2019
Jan 08, 2019 1RT Total Absent B9A081501 DIST-A 0.12Jan 14, 2019
Dec 11, 2018 1AS Total Absent B8L110901 WELL PUMP #2 SRC-AB Dec 17, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 23, 2018 1AS Total Absent B8J2308-04 SOURCE SRC-AA Oct 30, 2018
Oct 23, 2018 1RT Total Absent B8J2308-03 SHOP SINK DIST-A 0.45Oct 30, 2018
Jul 17, 2018 1RT Total Absent B8G1704-01 CAMPSITE A-14 DIST-A 0.53Aug 03, 2018
May 10, 2018 1RT Total Absent B8E1008-02 PRK SHP SINK FAUCET DIST-A 0.34May 15, 2018
Oct 03, 2017 1RT Total Absent B7J0309-01 FAUCET DIST-A 0.90Oct 05, 2017
Jul 11, 2017 1AS Total Absent B7G1119-03 WELL #1 (DOWN STREAM) SRC-AA Jul 14, 2017
Jul 11, 2017 1AS Total Absent B7G1119-02 WELL #2 (UP STREAM) SRC-AB Jul 14, 2017
Jul 11, 2017 1RT Total Absent B7G1119-01 SHOP SINK DIST-A 1.00Jul 14, 2017
Apr 11, 2017 1RT Total Absent B7D1108-01 SHOP SINK DIST-A 0.20Apr 14, 2017
Mar 08, 2017 1RT Total Absent B7C0811-01 BREAK RM BTHRM SINK DIST-A 0.50Mar 15, 2017
Oct 11, 2016 1RT Total Absent B6J1112-02 SHOP SINK DIST-A 0.90Oct 14, 2016
Jul 26, 2016 1AS Total Absent B6G260802 WELL #1 SRC-AA Jul 28, 2016
Jul 26, 2016 1AS Total POSITIVE B6G260801 WELL #2 SRC-AB Jul 28, 2016
AS E. coli Absent B6G260801 WELL #2 SRC-AB
Jul 12, 2016 1AS Total POSITIVE B6G120605 LEFT WELL SRC-AB Jul 13, 2016
AS E. coli Absent B6G120605 LEFT WELL SRC-AB
Jul 12, 2016 1RT Total Absent B6G120604 DIST-A 2.00Jul 13, 2016
Jul 12, 2016 1AS Total POSITIVE B6G120603 RIGHT WELL SRC-AA Jul 13, 2016
AS E. coli Absent B6G120603 RIGHT WELL SRC-AA
Apr 19, 2016 1RT Total Absent B6D1915-01 SHOP BTHRM SINK DIST-A 1.20Apr 25, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 19, 2016 1RT Total Absent B6A192002 OFFICE SINK DIST-A 1.10Jan 25, 2016
Oct 29, 2015 1RT Total Absent B5J291002 BATHROOM SINK DIST-A 2.70Oct 30, 2015
Sep 22, 2015 1AS Total Absent B5I230503 COVE PALLISADES-DESCHUTES SRC-AB Oct 06, 2015
Jul 21, 2015 1RT Total Absent B5G220702 SHOP SINK DIST-A 1.30Aug 07, 2015
Jun 15, 2015 1RT Total Absent B5F151701 C-13 DIST-A 1.14Jul 10, 2015
May 26, 2015 1AS Total Absent B5E270101 WELL 1 SRC-AA Jun 07, 2015
May 15, 2015 1RT Total Absent B5E151904 B87 DIST-A 1.10Jun 07, 2015
Apr 17, 2015 1AS Total Absent B5D171104 SRC AA WELL 1 SRC-AA May 07, 2015
Apr 17, 2015 1RT Total Absent B5D171103 SHOP DIST-A 0.80May 07, 2015
Mar 16, 2015 1AS Total Absent B5C161402 SRC AA SRC-AA Apr 07, 2015
Mar 16, 2015 1RT Total Absent B5C161401 OFFICE DIST-A 0.90Apr 07, 2015
Feb 20, 2015 1AS Total Absent B5B200402 SRC-AA Mar 09, 2015
Feb 20, 2015 1RT Total Absent B5B200401 SHOP DIST-A 1.00Mar 09, 2015
Jan 16, 2015 1AS Total Absent B5A160405 WELL 1 SRC-AA Jan 30, 2015
Jan 16, 2015 1RT Total Absent B5A160404 SHOP DIST-A 1.20Jan 30, 2015
Dec 19, 2014 1RT Total Absent B4L190405 OFFICE DIST-A 1.40Dec 22, 2014
Dec 19, 2014 1AS Total Absent B4L190401 WELL 1 SRC-AA Dec 22, 2014
Nov 21, 2014 1AS Total Absent B4K211005 SRC AA SRC-AA Dec 03, 2014
Nov 21, 2014 1RT Total Absent B4K211004 SHOP DIST-A 0.40Dec 03, 2014
Oct 24, 2014 1RT Total Absent B4J240902 SHOP DIST-A 0.70Oct 30, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 24, 2014 1AS Total Absent B4J240901 WELL 1 SRC-AA Oct 30, 2014
Sep 12, 2014 1AS Total Absent B4I121404 WELL 1 SRC-AA Sep 18, 2014
Sep 12, 2014 1RT Total Absent B4I121403 SHOP DIST-A 0.69Sep 18, 2014
Aug 22, 2014 1RT Total Absent B4H221202 SHOP DIST-A 0.80Aug 25, 2014
Aug 22, 2014 1AS Total Absent B4H221201 WELL 1 SRC-AA Aug 25, 2014
Jul 17, 2014 1AS Total Absent B4G172203 WELL 1 RAW SRC-AA Aug 04, 2014
Jul 17, 2014 1RT Total Absent B4G172201 OFFICE DIST-A 0.80Aug 04, 2014
Jun 17, 2014 1RT Total Absent B4F172402 SHOP DIST-A 1.70Jul 01, 2014
May 09, 2014 1RT Total Absent B4E091103 A 27 DIST-A 1.60May 23, 2014
Apr 18, 2014 1RT Total Absent B4D181001 SHOP DIST-A 1.30Apr 28, 2014
Mar 17, 2014 1RT Total Absent B4C171201 OFFICE DIST-A 1.10Apr 04, 2014
Feb 24, 2014 1RT Total Absent B4B241001 SHOP DIST-A 1.40Mar 03, 2014
Jan 03, 2014 1RT Total Absent B4A031003 OFFICE DIST-A 1.60Jan 29, 2014
Dec 18, 2013 1RT Total Absent B3L181701 SHOP DIST-A 1.30Dec 26, 2013
Nov 15, 2013 1RT Total Absent B3K150704 SHOP DIST-A 1.20Nov 27, 2013
Oct 11, 2013 1RT Total Absent B3J110601 OFFICE DIST-A Oct 20, 2013
Sep 13, 2013 1RT Total Absent B3I132901 SHOP DIST-A 0.80Oct 02, 2013
Aug 16, 2013 1RT Total Absent B3H161001 A 17 DIST-A 1.50Aug 28, 2013
Jul 01, 2013 1RT Total Absent B3G011101 OFFICE DIST-A 2.80Jul 08, 2013
Jun 14, 2013 1RT Total Absent B3F140902 B 17 DIST-A 3.60Jun 27, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 03, 2013 1RT Total Absent B3E031101 SHOP DIST-A 2.00May 13, 2013
Apr 05, 2013 1RT Total Absent B3D050502 OFFICE DIST-A 1.80Apr 18, 2013
Mar 15, 2013 1AS Total Absent B3C150601 SRC AA WELL 1 SRC-AA Mar 27, 2013
Mar 01, 2013 1RT Total Absent B3C010801 SHOP DIST-A 2.00Mar 27, 2013
Feb 15, 2013 1AS Total Absent B3B150801 SRC AA WELL 1 SRC-AA Mar 01, 2013
Feb 11, 2013 1RT Total Absent B3B110901 SHOP DIST-A 0.20Feb 15, 2013
Jan 25, 2013 1RT Total Absent B3A250403 OFFICE DIST-A 0.20Feb 04, 2013
Jan 25, 2013 1AS Total Absent B3A250402 SRC AA WELL 1 SRC-AA Feb 04, 2013
Dec 14, 2012 1AS Total Absent B2L140703 SRC AA WELL 1 SRC-AA Dec 20, 2012
Dec 10, 2012 1RT Total Absent B2L101301 SHOP DIST-A 0.20Dec 20, 2012
Nov 16, 2012 1AS Total Absent B2K160401 SRC AA WELL 1 SRC-AA Nov 26, 2012
Nov 06, 2012 1CO Total POSITIVE B2K063705 B2J302101 WELL #1 SRC-AA Nov 08, 2012
CO E. coli Absent B2K063705 B2J302101 WELL #1 SRC-AA
Nov 06, 2012 1CO Total Absent B2K063704 B2J302101 WELL #1 SRC-AA Nov 08, 2012
Nov 06, 2012 1CO Total Absent B2K063703 B2J302101 WELL #1 SRC-AA Nov 08, 2012
Nov 06, 2012 1CO Total POSITIVE B2K063702 B2J302101 WELL #1 SRC-AA Nov 08, 2012
CO E. coli Absent B2K063702 B2J302101 WELL #1 SRC-AA
Nov 06, 2012 1CO Total Absent B2K063701 B2J302101 WELL #1 SRC-AA Nov 08, 2012
Nov 02, 2012 1RT Total Absent B2K021003 SHOP DIST-A 0.50Nov 05, 2012
Nov 02, 2012 1CO Total POSITIVE B2K021205 B2J302101 WELL #1 SRC-AA Nov 05, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
CO E. coli Absent B2K021205 B2J302101 WELL #1 SRC-AA
Nov 02, 2012 1CO Total POSITIVE B2K021204 B2J302101 WELL #1 SRC-AA Nov 05, 2012
CO E. coli POSITIVE B2K021204 B2J302101 WELL #1 SRC-AA
Nov 02, 2012 1CO Total Absent B2K021203 B2J302101 WELL #1 SRC-AA Nov 05, 2012
Nov 02, 2012 1CO Total POSITIVE B2K021202 B2J302101 WELL #1 SRC-AA Nov 05, 2012
CO E. coli Absent B2K021202 B2J302101 WELL #1 SRC-AA
Nov 02, 2012 1CO Total POSITIVE B2K021201 B2J302101 WELL #1 SRC-AA Nov 05, 2012
CO E. coli Absent B2K021201 B2J302101 WELL #1 SRC-AA
Oct 30, 2012 1AS Total POSITIVE B2J302101 SRC-AA Oct 31, 2012
AS E. coli POSITIVE B2J302101 SRC-AA
Oct 12, 2012 1RT Total Absent B2J120705 SHOP DIST-A 0.30Oct 25, 2012
Sep 21, 2012 1AS Total POSITIVE B2I210501 well #1 SRC-AA Oct 01, 2012
AS E. coli Absent B2I210501 well #1 SRC-AA
Sep 14, 2012 1RT Total Absent B2I141101 Shop DIST-A 0.20Sep 20, 2012
Aug 24, 2012 1AS Total Absent B2H240603 SRC AA Well 1 SRC-AA Sep 09, 2012
Aug 24, 2012 1RT Total Absent B2H240602 Shop DIST-A 0.30Sep 09, 2012
Jul 19, 2012 1RT Total Absent B2G192103 Day Use F A DIST-A 0.20Aug 06, 2012
Jul 19, 2012 1AS Total POSITIVE B2G192102 well #1 SRC-AA Jul 20, 2012
AS E. coli Absent B2G192102 well #1 SRC-AA
Jun 08, 2012 1AS Total Absent B2F080702 Well #1 SRC-AA Jun 22, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 08, 2012 1RT Total Absent B2F080701 Shop DIST-A Jun 22, 2012
May 18, 2012 1RT Total Absent B2E180403 B 20 DIST-A 0.10May 29, 2012
May 18, 2012 1AS Total POSITIVE B2E180402 well #1 SRC-AA 0.00May 20, 2012
AS E. coli Absent B2E180402 well #1 SRC-AA 0.00
Apr 09, 2012 1RT Total Absent B2D091002 Ofice DIST-A 0.40May 01, 2012
Apr 09, 2012 1AS Total Absent B2D091001 SRC AB Well 2 SRC-AB May 01, 2012
Mar 02, 2012 1RT Total Absent B2C020303 DIST-A 0.30Mar 27, 2012
Feb 03, 2012 1RT Total Absent B2B030803 Shop DIST-A 0.30Feb 11, 2012
Jan 06, 2012 1RT Total Absent B2A060802 Shop DIST-A 0.30Jan 25, 2012
Dec 09, 2011 1RT Total Absent B1L090602 Shop DIST-A 0.20Dec 14, 2011
Nov 04, 2011 1RT Total Absent B1K040802 Shop DIST-A 0.30Nov 22, 2011
Oct 07, 2011 1RT Total Absent B1J071201 Shop DIST-A 0.40Oct 21, 2011
Sep 16, 2011 1RT Total Absent B1I161001 Office DIST-A 0.30Oct 01, 2011
Aug 10, 2011 1RT Total Absent B1H100301 Shop DIST-A 0.20Aug 20, 2011
Jul 08, 2011 1RT Total Absent B1G080802 C 20 DIST-A 0.10Jul 12, 2011
Jun 17, 2011 1RT Total Absent B1F171002 Shop DIST-A 0.20Jun 24, 2011
May 18, 2011 1RT Total Absent B1E181201 B 16 DIST-A 0.10May 24, 2011
Apr 18, 2011 1RT Total Absent B1D180701 Shop DIST-A 0.45Apr 28, 2011
Mar 18, 2011 1RT Total Absent B1C180701 Shop DIST-A 0.10Mar 25, 2011
Feb 11, 2011 1RT Total Absent B1B110303 Office DIST-A 0.10Feb 21, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 07, 2011 1RT Total Absent B1A070302 Shop DIST-A 0.30Jan 24, 2011
Dec 03, 2010 1RT Total Absent B0L031101 Office DIST-A 1.10Dec 09, 2010
Nov 05, 2010 1RT Total Absent B0K050701 Shop DIST-A 1.30Nov 15, 2010
Oct 01, 2010 1RT Total Absent B0J010602 Shop DIST-A 0.60Oct 22, 2010
Sep 10, 2010 1RT Total Absent B0I101602 B 20 DIST-A 0.60Sep 16, 2010
Aug 13, 2010 1RT Total Absent B0H130902 Shop DIST-A 1.20Aug 23, 2010
Jul 12, 2010 1RT Total Absent B0G121501 Shop DIST-A 0.90Jul 28, 2010
Jun 04, 2010 1RT Total Absent B0F040901 Park C 10 DIST-A 0.40Jun 11, 2010
May 07, 2010 1RT Total Absent B0E071001 Shop DIST-A 0.50May 14, 2010
Apr 02, 2010 1RT Total Absent B0D021501 Shop DIST-A 0.70Apr 07, 2010
Mar 12, 2010 1RT Total Absent B0C120501 Shop DIST-A 2.60Mar 18, 2010
Feb 05, 2010 1RT Total Absent B0B050702 Training Room DIST-A 0.50Feb 10, 2010
Jan 08, 2010 1RT Total Absent B0A081102 Shop DIST-A 0.50Jan 13, 2010
Dec 04, 2009 1RT Total Absent B9L040902 Shop DIST-A 0.60Dec 07, 2009
Nov 09, 2009 1RT Total Absent B9K091001 Shop DIST-A 0.30Nov 13, 2009
Oct 02, 2009 1RT Total Absent B9J020502 Office DIST-A 0.30Oct 13, 2009
Sep 11, 2009 1RT Total Absent B9I110601 A 16 DIST-A 0.50Sep 14, 2009
Aug 10, 2009 1RT Total Absent B9H101001 B14 DIST-A 0.20Aug 17, 2009
Jul 03, 2009 1RT Total Absent B9G030501 WAREHOUSE DIST-A 0.70Jul 04, 2009
Jun 05, 2009 1RT Total Absent B9F050801 B 17 DIST-A 0.70Jun 12, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 01, 2009 1RT Total Absent B9E010101 SHOP DIST-A 0.80May 07, 2009
Apr 10, 2009 1RT Total Absent B9D101302 SHOP DIST-A 0.80Apr 17, 2009
Mar 09, 2009 1RT Total Absent B9C091801 SHOP DIST-A 1.40Mar 12, 2009
Feb 06, 2009 1RT Total Absent B9B060802 SHOP DIST-A 1.40Feb 23, 2009
Jan 09, 2009 1RT Total Absent B9A090502 SHOP DIST-A 2.10Jan 21, 2009
Dec 05, 2008 1RT Total Absent B8L050603 SHOP DIST-A 1.00Dec 09, 2008
Nov 07, 2008 1RT Total Absent B8K070601 SHOP DIST-A 0.10Nov 11, 2008
Oct 09, 2008 1RT Total Absent B8J090701 SHOP DIST-A 0.50Oct 21, 2008
Sep 16, 2008 1RT Total Absent B8I162502 SHOP DIST-A 0.10Sep 30, 2008
Aug 08, 2008 1RT Total Absent B8H081001 SHOP DIST-A 0.30Aug 12, 2008
Jul 09, 2008 1RT Total Absent B8G091802 FAUCET B 20 DIST-A 0.70Jul 28, 2008
Jun 06, 2008 1RT Total Absent B8F060701 A37 DIST-A 0.20Jun 11, 2008
May 09, 2008 1RT Total Absent B8E091001 SHOP DIST-A 0.30May 20, 2008
Apr 04, 2008 1RT Total Absent B8D040502 SHOP DIST-A 0.40Apr 21, 2008
Mar 07, 2008 1RT Total Absent B8C070802 SHOP DIST-A 0.20Mar 17, 2008
Feb 08, 2008 1RT Total Absent B8B080402 WAREHOUSE DIST-A 0.20Feb 12, 2008
Jan 18, 2008 1RT Total Absent B8A180601 SHOP DIST-A 0.30Jan 25, 2008
Dec 07, 2007 1RT Total Absent B7L071302 SHOP DIST-A 0.10Dec 13, 2007
Nov 08, 2007 1RT Total Absent B7K081403 SHOP DIST-A 0.10Nov 15, 2007
Oct 05, 2007 1RT Total Absent B7J050802 SHOP DIST-A 0.10Oct 12, 2007
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 07, 2007 1RT Total Absent B7I071204 B 16 DIST-A 1.00Sep 12, 2007
Aug 10, 2007 1RT Total Absent B7H100401 SHOP DIST-A 0.70Aug 22, 2007
Jul 06, 2007 1RT Total Absent B7G061303 A 14 DIST-A 0.30Jul 16, 2007
Jun 08, 2007 1RT Total Absent B7F080901 SHOP DIST-A 0.30Jun 15, 2007
Jun 08, 2007 1RT Total Absent B7F080902 SHOP DIST-A 0.30Jun 15, 2007
Jun 08, 2007 1RT Total Absent B7F080903 SHOP DIST-A 0.30Jun 15, 2007
Jun 08, 2007 1RT Total Absent B7F080904 OFFICE DIST-A Jun 15, 2007
Jun 08, 2007 1RT Total Absent B7F080905 OFFICE DIST-A 0.50Jun 08, 2007
May 09, 2007 1RP Total Absent B7E092001 B7E040301 SHOP BATH FAUCET DIST-A 0.10May 15, 2007
May 09, 2007 1RP Total Absent B7E092002 B7E040301 BATH FAUCET DIST-A 0.10May 15, 2007
May 09, 2007 1RP Total Absent B7E092003 B7E040301 SHOP BATH FAUCET DIST-A 0.10May 15, 2007
May 09, 2007 1RP Total Absent B7E092004 B7E040301 OFFICE BATH FAUCET DIST-A 0.10May 15, 2007
May 09, 2007 1RP Total Absent B7E092005 B7E040301 OFFICE BATH FAUCET DIST-A 0.10May 15, 2007
May 04, 2007 1RT Total POSITIVE B7E040301 SHOP DIST-A 0.20May 09, 2007
RT E. coli Absent B7E040301 SHOP DIST-A 0.20
Apr 06, 2007 1RT Total Absent B7D060902 SHOP BATH FAUCET DIST-A Apr 20, 2007
Mar 09, 2007 1RT Total Absent B7C091202 SHOP DIST-A 0.50Mar 23, 2007
Feb 09, 2007 1RT Total Absent B7B090901 SHOP DIST-A 0.30Feb 20, 2007
Jan 05, 2007 1RT Total Absent B7A050401 SHOP DIST-A 0.40Jan 09, 2007
Dec 08, 2006 1RT Total Absent B6L081604 SHOP DIST-A 0.30Dec 19, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 06, 2006 1RT Total Absent B6K060701 SHOP DIST-A 0.50Nov 10, 2006
Oct 23, 2006 1RT Total Absent B6J230601 SHOP DIST-A 0.40Oct 31, 2006
Sep 12, 2006 1RT Total Absent B6I121702 DIST-A 0.20Sep 19, 2006
Aug 04, 2006 1RT Total Absent B6H041102-1 DIST-A 0.30Aug 10, 2006
Aug 04, 2006 1RT Total Absent B6H041102-2 DIST-A 0.30Aug 10, 2006
Jul 07, 2006 1RT Total Absent B6G071001 DIST-A 0.30Jul 13, 2006
Jun 12, 2006 1RT Total Absent B6F121403 DIST-A 0.00Jun 16, 2006
May 10, 2006 1RT Total Absent B6E101802 DIST-A 0.00May 25, 2006
Apr 18, 2006 1RT Total Absent 6041917 DIST-A 0.00May 09, 2006
Mar 14, 2006 1RT Total Absent 6031538 DIST-A 0.40Mar 28, 2006
Feb 21, 2006 1RT Total Absent 6022258 DIST-A 0.00Mar 07, 2006
Jan 10, 2006 1RT Total Absent 6011147 DIST-A 0.20Jan 25, 2006
Dec 13, 2005 1RT Total Absent 5121441 DIST-A 0.10Dec 20, 2005
Nov 08, 2005 1RT Total Absent 5110949 DIST-A 0.10Nov 22, 2005
Oct 11, 2005 1RT Total Absent 5101242 DIST-A 0.10Oct 28, 2005
Sep 12, 2005 1RT Total Absent B5091212 DIST-A 0.40Sep 21, 2005
Aug 09, 2005 1RT Total Absent 5081068 DIST-A 0.80Aug 24, 2005
Jul 12, 2005 1RT Total Absent 5071346 DIST-A 1.50Jul 27, 2005
Jun 15, 2005 1RT Total Absent A50616AB1 DESCHUTES ARM-SPH DIST-A 0.07Jun 24, 2005
May 27, 2005 1RT Total Absent A50531AG1 MAINTENANCE - OFFICE DIST-A 0.37Jun 07, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 13, 2005 1RT Total Absent A50413AR1 DESCHUTES/SINK TAP DIST-A 0.30Apr 20, 2005
Feb 09, 2005 1RT Total Absent A50210N1 SINK - DESCHUTES DIST-A 0.10Feb 17, 2005
Jan 26, 2005 1RT Total Absent A50127A1 DESCHUTES/SINK TAP DIST-A 0.10Feb 07, 2005
Dec 08, 2004 1RT Total Absent A41208DI1 COVE DESCHUTES/SINK DIST-A 0.20Jan 06, 2005
Nov 22, 2004 1RT Total Absent A41123I1 PARK HEADQUARTERS HO DIST-A 0.15Dec 06, 2004
Oct 22, 2004 1RT Total Absent A41022AD1 FROST FREE DIST-A 0.00Nov 04, 2004
Sep 15, 2004 1RT Total Absent A40915BF1 HOSE BIB DIST-A 0.10Sep 18, 2004
Aug 04, 2004 1RT Total Absent A40804BT1 HOSE BIB DIST-A 0.00Aug 07, 2004
Jul 07, 2004 1RT Total Absent A40708B-4 HOSE BIB DIST-A Jul 22, 2004
