![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 91538 ---- HYATT LAKE RESORT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
May 31, 2022 | 1 | RT | Total | Absent--B22-1177 | BAR SINK | DIST-A | 0.08 | Jun 03, 2022 | |
Apr 20, 2022 | 1 | RT | Total | Absent--B22-853 | BAR | DIST-A | 0.16 | Apr 29, 2022 | |
Mar 29, 2022 | 1 | RT | Total | Absent--B22-658 | BIG SINK IN DISH RM | DIST-A | 0.13 | Apr 01, 2022 | |
Feb 24, 2022 | 1 | RT | Total | Absent--B22-411 | BAR | DIST-A | 0.15 | Mar 04, 2022 | |
Jan 26, 2022 | 1 | RT | Total | Absent--B22-186 | BAR SINK | DIST-A | 0.17 | Jan 31, 2022 | |
Dec 31, 2021 | 1 | RT | Total | Absent--B21-3351 | KITCHEN HAND SINK | DIST-A | 0.12 | Jan 03, 2022 | |
Nov 29, 2021 | 1 | RT | Total | Absent--B21-3113 | REST KITCHEN SINK | DIST-A | 0.05 | Dec 03, 2021 | |
Nov 01, 2021 | 1 | CO | Total | POSITIVE--2111001505 | 2110119304 | WELLHEAD | SRC-AA | Nov 02, 2021 | |
CO | E.coli | Absent--2111001505 | 2110119304 | WELLHEAD | SRC-AA | ||||
Nov 01, 2021 | 1 | CO | Total | POSITIVE--2111001504 | 2110119304 | WELLHEAD | SRC-AA | Nov 02, 2021 | |
CO | E.coli | Absent--2111001504 | 2110119304 | WELLHEAD | SRC-AA | ||||
Nov 01, 2021 | 1 | CO | Total | POSITIVE--2111001503 | 2110119304 | WELLHEAD | SRC-AA | Nov 02, 2021 | |
CO | E.coli | Absent--2111001503 | 2110119304 | WELLHEAD | SRC-AA | ||||
Nov 01, 2021 | 1 | CO | Total | POSITIVE--2111001502 | 2110119304 | WELLHEAD | SRC-AA | Nov 02, 2021 | |
CO | E.coli | Absent--2111001502 | 2110119304 | WELLHEAD | SRC-AA | ||||
Nov 01, 2021 | 1 | CO | Total | POSITIVE--2111001501 | 2110119304 | WELLHEAD | SRC-AA | Nov 02, 2021 | |
CO | E.coli | Absent--2111001501 | 2110119304 | WELLHEAD | SRC-AA | ||||
Oct 29, 2021 | 1 | TG | Total | POSITIVE--2110119304 | 2110109501 | WELLHEAD | SRC-AA | Nov 01, 2021 | |
TG | E.coli | POSITIVE--2110119304 | 2110109501 | WELLHEAD | SRC-AA | ||||
Oct 29, 2021 | 1 | RP | Total | Absent--2110119303 | 2110109501 | IRRIGATION | DIST-A | Nov 01, 2021 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Oct 29, 2021 | 1 | RP | Total | Absent--2110119302 | 2110109501 | CABIN #1 | DIST-A | Nov 01, 2021 | |
Oct 29, 2021 | 1 | RP | Total | Absent--2110119301 | 2110109501 | KITCHEN | DIST-A | Nov 01, 2021 | |
Oct 27, 2021 | 1 | RT | Total | Absent--2110109503 | DIST-A | Oct 28, 2021 | |||
Oct 27, 2021 | 1 | RT | Total | POSITIVE--2110109502 | RESTAURANT | DIST-A | Oct 28, 2021 | ||
RT | E.coli | Absent--2110109502 | RESTAURANT | DIST-A | |||||
Oct 27, 2021 | 1 | RT | Total | POSITIVE--2110109501 | CABIN #1 | DIST-A | Oct 28, 2021 | ||
RT | E.coli | Absent--2110109501 | CABIN #1 | DIST-A | |||||
Sep 30, 2021 | 1 | RP | Total | POSITIVE--2109131704 | 2109125701 | BAR | DIST-A | Oct 01, 2021 | |
RP | E.coli | Absent--2109131704 | 2109125701 | BAR | DIST-A | ||||
Sep 30, 2021 | 1 | RP | Total | POSITIVE--2109131703 | 2109125701 | KITCHEN | DIST-A | Oct 01, 2021 | |
RP | E.coli | Absent--2109131703 | 2109125701 | KITCHEN | DIST-A | ||||
Sep 30, 2021 | 1 | TG | Total | POSITIVE--2109131702 | 2109125701 | WELLHEAD | SRC-AA | Oct 01, 2021 | |
TG | E.coli | Absent--2109131702 | 2109125701 | WELLHEAD | SRC-AA | ||||
Sep 30, 2021 | 1 | RP | Total | POSITIVE--2109131701 | 2109125701 | LAUNDRY ROOM | DIST-A | Oct 01, 2021 | |
RP | E.coli | Absent--2109131701 | 2109125701 | LAUNDRY ROOM | DIST-A | ||||
Sep 29, 2021 | 1 | RT | Total | POSITIVE--2109125701 | KITCHEN | DIST-A | Sep 30, 2021 | ||
RT | E.coli | Absent--2109125701 | KITCHEN | DIST-A | |||||
May 26, 2021 | 1 | RT | Total | Absent--21051506_01A | BAR | DIST-A | Jun 03, 2021 | ||
Mar 26, 2021 | 1 | RT | Total | Absent--21031607_01A | 7900 HYATT PRAIRIE RD | DIST-A | Mar 30, 2021 | ||
Dec 16, 2020 | 1 | RT | Total | Absent--20120901_01A | BAR | DIST-A | Jan 04, 2021 | ||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Sep 03, 2020 | 1 | RT | Total | Absent--20090201_01A | BAR SINK | DIST-A | Sep 10, 2020 | ||
May 29, 2020 | 1 | RT | Total | Absent--20051123_01A | BAR SINK | DIST-A | Jun 05, 2020 | ||
Mar 13, 2020 | 1 | RT | Total | Absent--20030657_01A | BAR | DIST-A | Mar 20, 2020 | ||
Feb 28, 2020 | 1 | RT | Total | Absent--20021038_01A | BAR | DIST-A | Mar 03, 2020 | ||
Jan 27, 2020 | 1 | RT | Total | Absent--20010933_01A | BAR | DIST-A | Feb 04, 2020 | ||
Dec 05, 2019 | 1 | RT | Total | Absent--19120271_01A | BAR | DIST-A | Dec 12, 2019 | ||
Nov 20, 2019 | 1 | RT | Total | Absent--19110861_01A | BAR | DIST-A | Nov 26, 2019 | ||
Oct 24, 2019 | 1 | RT | Total | Absent--19101103_01A | BAR | DIST-A | Oct 30, 2019 | ||
Sep 27, 2019 | 1 | RT | Total | Absent--19091289_01A | BAR | DIST-A | Oct 03, 2019 | ||
Aug 26, 2019 | 1 | RT | Total | Absent--19081271_01A | BAR | DIST-A | Sep 06, 2019 | ||
Jul 25, 2019 | 1 | RT | Total | Absent--19071151_01A | BAR | DIST-A | Jul 31, 2019 | ||
Jun 28, 2019 | 1 | RT | Total | Absent--19061231_01A | BAR | DIST-A | Jul 03, 2019 | ||
May 10, 2019 | 1 | RT | Total | Absent--19050465_01A | BAR SINK | DIST-A | May 20, 2019 | ||
Apr 03, 2019 | 1 | TG | Total | Absent--19040166_04A | 19040020 | STORAGE TANK | SRC-AA | Apr 09, 2019 | |
Apr 03, 2019 | 1 | RP | Total | Absent--19040166_03A | 19040020 | DISH ROOM | DIST-A | Apr 09, 2019 | |
Apr 03, 2019 | 1 | RP | Total | Absent--19040166_02A | 19040020 | BAR SINK | DIST-A | Apr 09, 2019 | |
Apr 03, 2019 | 1 | RP | Total | Absent--19040166_01A | 19040020 | CABIN #4 | DIST-A | Apr 09, 2019 | |
Apr 01, 2019 | 1 | RT | Total | POSITIVE--19040020 | 7900 HYATT PRAIRIE | DIST-A | Apr 02, 2019 | ||
RT | E.coli | Absent--19040020 | 7900 HYATT PRAIRIE | DIST-A | |||||
Mar 08, 2019 | 1 | RT | Total | Absent--1903320_01A | BAR SINK | DIST-A | Mar 12, 2019 | ||