![]() |
||
Introduction :: Data Search Options :: WS Name Look Up :: WS ID Look Up :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 91547 ---- NORTH ASHLAND PROFESSIONAL CONDO ASSN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Dec 21, 2020 | 1 | AS | Total | Absent--20121145_01A | WELL | SRC-AA | Jan 04, 2021 | ||
Dec 21, 2020 | 1 | RT | Total | Absent--20121137_01A | PUMP HOUSE | DIST-A | Jan 04, 2021 | ||
Nov 24, 2020 | 1 | RT | Total | Absent--20111196_01A | BUILDING 1 | DIST-A | Dec 03, 2020 | ||
Oct 30, 2020 | 1 | RT | Total | Absent--20101439_01A | PUMP HOUSE | DIST-A | Nov 03, 2020 | ||
Sep 30, 2020 | 1 | RT | Total | Absent--20091311_01A | UPSTAIRS BLD 1 | DIST-A | Oct 06, 2020 | ||
Aug 28, 2020 | 1 | RT | Total | Absent--20081293_01A | BLDG 3 | DIST-A | Sep 02, 2020 | ||
Jul 28, 2020 | 1 | RT | Total | Absent--20071159_01A | PUMP HOUSE | DIST-A | Aug 04, 2020 | ||
Jul 02, 2020 | 1 | TG | Total | Absent--20070123_04A | 2006138101 | SOURCE | SRC-AA | Jul 08, 2020 | |
Jul 02, 2020 | 1 | RP | Total | Absent--20070123_03A | 2006138101 | BLDG 1 | DIST-A | Jul 08, 2020 | |
Jul 02, 2020 | 1 | RP | Total | Absent--20070123_02A | 2006138101 | DOWN STREAM | DIST-A | Jul 08, 2020 | |
Jul 02, 2020 | 1 | RP | Total | Absent--20070123_01A | 2006138101 | UPSTREAM | DIST-A | Jul 08, 2020 | |
Jun 30, 2020 | 1 | RT | Total | POSITIVE--2006138101 | SITE 1 | DIST-A | Jul 01, 2020 | ||
RT | E.coli | Absent--2006138101 | SITE 1 | DIST-A | |||||
May 28, 2020 | 1 | RT | Total | Absent--20051086_01A | PUMP HOUSE | DIST-A | Jun 05, 2020 | ||
Apr 30, 2020 | 1 | RT | Total | Absent--20041034_01A | BUILDING 2 | DIST-A | May 07, 2020 | ||
Mar 25, 2020 | 1 | RT | Total | Absent--20031045_01A | BLD 1 DOWNSTAIRS | DIST-A | Mar 31, 2020 | ||
Feb 28, 2020 | 1 | RT | Total | Absent--20021018_01A | PUMP HOUSE | DIST-A | Mar 03, 2020 | ||
Jan 31, 2020 | 1 | RT | Total | Absent--20011174_01A | BLD-1 DOWNSTAIRS | DIST-A | Feb 04, 2020 | ||
Oct 11, 2019 | 1 | TG | Total | Absent--1910059104A | 1910040502A | WELL | SRC-AA | Oct 14, 2019 | |
Oct 11, 2019 | 1 | RT | Total | POSITIVE--1910059103A | EL TAPITIO | DIST-A | Oct 14, 2019 | ||
RT | E.coli | Absent--1910059103A | EL TAPITIO | DIST-A | |||||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Oct 11, 2019 | 1 | RT | Total | POSITIVE--1910059102A | 2ND FLOOR KITCHENETTE | DIST-A | Oct 14, 2019 | ||
RT | E.coli | Absent--1910059102A | 2ND FLOOR KITCHENETTE | DIST-A | |||||
Oct 11, 2019 | 1 | RT | Total | POSITIVE--1910059101A | HOLDING TANK | DIST-A | Oct 14, 2019 | ||
RT | E.coli | Absent--1910059101A | HOLDING TANK | DIST-A | |||||
Oct 08, 2019 | 1 | RT | Total | Absent--19100405_01A | 2ND FLOOR BATHROOM | DIST-A | Oct 11, 2019 | ||
Oct 08, 2019 | 1 | RT | Total | POSITIVE--1910040503A | 1661 HWY 99 N 1ST FLOOR SINK | DIST-A | Oct 09, 2019 | ||
RT | E.coli | Absent--1910040503A | 1661 HWY 99 N 1ST FLOOR SINK | DIST-A | |||||
Oct 08, 2019 | 1 | RT | Total | POSITIVE--1910040502A | 1661 HWY 99 N EL TAPITIO | DIST-A | Oct 09, 2019 | ||
RT | E.coli | Absent--1910040502A | 1661 HWY 99 N EL TAPITIO | DIST-A | |||||
Sep 20, 2019 | 1 | TG | Total | Absent--1909096204A | 19090817 | WELL | SRC-AA | Sep 23, 2019 | |
Sep 20, 2019 | 1 | RP | Total | POSITIVE--1909096203A | 19090817 | OG BATHROOM 2ND FL | DIST-A | Sep 23, 2019 | |
RP | E.coli | Absent--1909096203A | 19090817 | OG BATHROOM 2ND FL | DIST-A | ||||
Sep 20, 2019 | 1 | RP | Total | POSITIVE--1909096202A | 19090817 | SINK | DIST-A | Sep 23, 2019 | |
RP | E.coli | Absent--1909096202A | 19090817 | SINK | DIST-A | ||||
Sep 20, 2019 | 1 | RP | Total | POSITIVE--1909096201A | 19090817 | 1ST FL EXT HOSE BIB UPSTREAM | DIST-A | Sep 23, 2019 | |
RP | E.coli | Absent--1909096201A | 19090817 | 1ST FL EXT HOSE BIB UPSTREAM | DIST-A | ||||
Sep 18, 2019 | 1 | RT | Total | POSITIVE--19090817 | SUITE 203 RESTROOM | DIST-A | Sep 19, 2019 | ||
RT | E.coli | Absent--19090817 | SUITE 203 RESTROOM | DIST-A | |||||
Jun 05, 2019 | 1 | RT | Total | Absent--19060134_01A | SUITE #201 FRONT RR SINK | DIST-A | Jun 14, 2019 | ||
Mar 25, 2019 | 1 | RT | Total | Absent--1903964_01A | EL TAPATIO MENS RR | DIST-A | Apr 01, 2019 | ||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Feb 18, 2019 | 1 | AS | Total | Absent--1902577_01A | PUMP/TANK HOUSE | SRC-AA | Feb 21, 2019 | ||
Dec 04, 2018 | 1 | RT | Total | Absent--1812078_01A | EXAM RM C | DIST-A | Dec 06, 2018 | ||
Dec 04, 2018 | 1 | RT | Total | Absent--181207801A | DIST-A | Dec 06, 2018 | |||
Sep 21, 2018 | 1 | RT | Total | Absent--1809958_01A | EL TAPATIO MENS RR | DIST-A | Sep 25, 2018 | ||
May 30, 2018 | 1 | RT | Total | Absent--1805B74_01A | #203 SUITE HALL | DIST-A | Jun 06, 2018 | ||
Mar 20, 2018 | 1 | RT | Total | Absent--1803707_01A | EXAM RM C/PROVIDENCE | DIST-A | Mar 29, 2018 | ||