![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 94398 ---- ELK RIVER CAMPGROUND | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 09, 2023 | 1 | RT | Total | Absent--20231144 | MEN'S ROOM E SINK | DIST-A | 1.20 | Aug 10, 2023 | |
Jul 13, 2023 | 1 | RT | Total | Absent--20230984 | EAST SINK MENS RESTR | DIST-A | 1.20 | Jul 14, 2023 | |
Jun 13, 2023 | 1 | RT | Total | Absent--20230798 | E SINK MENS RESTROOM | DIST-A | 1.20 | Jun 14, 2023 | |
May 09, 2023 | 1 | RT | Total | Absent--20230623 | WOMENS RIGHT SINK | DIST-A | May 10, 2023 | ||
Apr 11, 2023 | 1 | AS | Total | POSITIVE--20230502 | WELL | SRC-AA | Apr 12, 2023 | ||
AS | E.coli | Absent--20230502 | WELL | SRC-AA | |||||
Apr 11, 2023 | 1 | RT | Total | Absent--20230503 | WOMENS SINK | DIST-A | 0.28 | Apr 12, 2023 | |
Apr 10, 2023 | 1 | RT | Total | Absent--20230489 | E SINK MENS RESTROOM | DIST-A | 0.42 | Apr 11, 2023 | |
Mar 09, 2023 | 1 | RT | Total | Absent--20230315 | MEN'S ROOM E SINK | DIST-A | 0.46 | Mar 10, 2023 | |
Feb 22, 2023 | 1 | RT | Total | Absent--20230251 | E SINK MENS RESTROOM | DIST-A | 0.45 | Feb 24, 2023 | |
Jan 09, 2023 | 1 | RT | Total | Absent--20230033 | E SINK IN MENS RESTR | DIST-A | 0.52 | Jan 10, 2023 | |
Dec 14, 2022 | 1 | RT | Total | Absent--20222001 | E SINK MENS RESTROO | DIST-A | 0.40 | Dec 15, 2022 | |
Nov 10, 2022 | 1 | RT | Total | Absent--20221818 | E. SINK MENS RESTROO | DIST-A | 0.58 | Nov 11, 2022 | |
Oct 10, 2022 | 1 | RT | Total | Absent--20221647 | DIST-A | 0.56 | Oct 12, 2022 | ||
Sep 08, 2022 | 1 | RT | Total | Absent--20221454 | EAST SINK MENS RESTR | DIST-A | 0.62 | Sep 09, 2022 | |
Aug 22, 2022 | 1 | RP | Total | POSITIVE--20221361 | 20221327 | SPACE #12 HB | DIST-A | 0.36 | Aug 23, 2022 |
RP | E.coli | Absent--20221361 | 20221327 | SPACE #12 HB | DIST-A | 0.36 | |||
Aug 22, 2022 | 1 | TG | Total | POSITIVE--20221356 | 20221327 | WELL | SRC-AA | Aug 23, 2022 | |
TG | E.coli | Absent--20221356 | 20221327 | WELL | SRC-AA | ||||
Aug 22, 2022 | 1 | RP | Total | Absent--20221363 | 20221327 | SPACE #4 HOSE BIB | DIST-A | 0.36 | Aug 23, 2022 |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 22, 2022 | 1 | RP | Total | Absent--20221362 | 20221327 | MAIN RESIDENCE EAST | DIST-A | 0.36 | Aug 23, 2022 |
Aug 15, 2022 | 1 | RT | Total | POSITIVE--20221327 | EAST SINK MENS RR | DIST-A | 0.54 | Aug 16, 2022 | |
RT | E.coli | Absent--20221327 | EAST SINK MENS RR | DIST-A | 0.54 | ||||
Aug 01, 2022 | 1 | RT | Total | Absent--20221255 | MENS RESTROOM E SINK | DIST-A | 0.45 | Aug 02, 2022 | |
Jun 09, 2022 | 1 | RT | Total | Absent--20220971 | EXTERIOR HOSE ON E S | DIST-A | 0.25 | Jun 10, 2022 | |
May 10, 2022 | 1 | RT | Total | Absent--20220794 | EAST SINK IN MEN'S R | DIST-A | 0.20 | May 11, 2022 | |
Apr 13, 2022 | 1 | TG | Total | Absent--20220645 | 20220548 | WELL-CURR67 | SRC-AA | Apr 15, 2022 | |
Apr 13, 2022 | 1 | RT | Total | POSITIVE--20220644 | SPACE #14 | DIST-A | 0.36 | Apr 15, 2022 | |
RT | E.coli | Absent--20220644 | SPACE #14 | DIST-A | 0.36 | ||||
Mar 30, 2022 | 1 | RT | Total | POSITIVE--20220548 | E SINK IN MENSROOM | DIST-A | 0.48 | Mar 31, 2022 | |
RT | E.coli | Absent--20220548 | E SINK IN MENSROOM | DIST-A | 0.48 | ||||
Mar 01, 2022 | 1 | RT | Total | Absent--20220377 | SINK MENS ROOM | DIST-A | 0.28 | Mar 02, 2022 | |
Jan 18, 2022 | 1 | RT | Total | Absent--20220120 | MENS ROOM N SINK | DIST-A | 0.32 | Jan 20, 2022 | |
Dec 08, 2021 | 1 | RT | Total | Absent--20212070 | W SINK IN MENS RESTROOM | DIST-A | 0.40 | Dec 13, 2021 | |
Nov 23, 2021 | 1 | TG | Total | POSITIVE--20211975 | 20211964 | WELL | SRC-AA | 0.42 | Nov 24, 2021 |
TG | E.coli | Absent--20211975 | 20211964 | WELL | SRC-AA | 0.42 | |||
Nov 22, 2021 | 1 | RP | Total | POSITIVE--20211969 | 20211964 | BATHRM SINK MAIN RES | DIST-A | 0.42 | Nov 23, 2021 |
RP | E.coli | Absent--20211969 | 20211964 | BATHRM SINK MAIN RES | DIST-A | 0.42 | |||
Nov 22, 2021 | 1 | RP | Total | POSITIVE--20211968 | 20211964 | SPACE #12 BATHRM SINK | DIST-A | 0.42 | Nov 23, 2021 |
RP | E.coli | Absent--20211968 | 20211964 | SPACE #12 BATHRM SINK | DIST-A | 0.42 | |||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Nov 22, 2021 | 1 | RP | Total | Absent--20211970 | 20211964 | W BATHROOM SINK | DIST-A | 0.42 | Nov 23, 2021 |
Nov 18, 2021 | 1 | RT | Total | POSITIVE--20211964 | MENSRM E BATHRM SINK | DIST-A | 0.32 | Nov 19, 2021 | |
RT | E.coli | Absent--20211964 | MENSRM E BATHRM SINK | DIST-A | 0.32 | ||||
Oct 11, 2021 | 1 | RT | Total | Absent--20211702 | MENS ROOM SINK | DIST-A | 0.24 | Oct 14, 2021 | |
Sep 29, 2021 | 1 | RT | Total | Absent--20211610 | E. SINK ON N. WALL MENS ROOM | DIST-A | 0.48 | Oct 05, 2021 | |
Aug 30, 2021 | 1 | RT | Total | Absent--20211396 | SPACE #12 SPIGOT | DIST-A | 0.40 | Sep 01, 2021 | |
Jul 28, 2021 | 1 | RT | Total | Absent--20211198 | DIST-A | 0.42 | Jul 30, 2021 | ||
Jun 30, 2021 | 1 | RT | Total | Absent--20211012 | EAST SINK IN MENS RESTROOM | DIST-A | 0.24 | Jul 02, 2021 | |
May 13, 2021 | 1 | RT | Total | Absent--20210733 | E.SINK MENS RESTROOM | DIST-A | 0.45 | May 14, 2021 | |
Apr 20, 2021 | 1 | RT | Total | Absent--20210592 | EAST SINK MENS RESTROOMS | DIST-A | 0.28 | Apr 22, 2021 | |
Mar 25, 2021 | 1 | RT | Total | Absent--20210433 | EAST SINK IN MENS ROOM | DIST-A | 0.24 | Mar 26, 2021 | |
Feb 18, 2021 | 1 | RT | Total | Absent--20210248 | MENS RESTROOM EAST SINK | DIST-A | 0.28 | Feb 19, 2021 | |
Jan 04, 2021 | 1 | RT | Total | Absent--20210011 | MENS RESTROOM EAST SINK | DIST-A | 0.40 | Jan 06, 2021 | |
Dec 29, 2020 | 1 | RT | Total | Absent--20202051 | BATHROOM SINK (MENS NORTH) | DIST-A | 0.46 | Dec 31, 2020 | |
Nov 16, 2020 | 1 | RP | Total | POSITIVE--20201823 | 20201802 | SPACE #12 KITCHEN SINK | DIST-A | 2.00 | Nov 18, 2020 |
RP | E.coli | Absent--20201823 | 20201802 | SPACE #12 KITCHEN SINK | DIST-A | 2.00 | |||
Nov 16, 2020 | 1 | RP | Total | Absent--20201825 | 20201802 | SPACE #8 EXTERIOR SPIGOT | DIST-A | 2.00 | Nov 18, 2020 |
Nov 16, 2020 | 1 | RP | Total | Absent--20201824 | 20201802 | SPACE #33 EXTERIOR SPIGOT | DIST-A | 2.00 | Nov 18, 2020 |
Nov 11, 2020 | 1 | RT | Total | POSITIVE--20201802 | SP #12 KITCHEN SINK | DIST-A | 2.70 | Nov 13, 2020 | |
RT | E.coli | Absent--20201802 | SP #12 KITCHEN SINK | DIST-A | 2.70 | ||||
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Oct 29, 2020 | 1 | RT | Total | Absent--20201707 | OFFICE REC-ROOM SINK | DIST-A | 1.80 | Oct 30, 2020 | |
Sep 28, 2020 | 1 | RT | Total | Absent--20201506 | EXTERNAL HOSE BIB ON WEST SIDE | DIST-A | 2.50 | Sep 30, 2020 | |
Aug 17, 2020 | 1 | RT | Total | Absent--20201251 | OFFICE REC ROOM | DIST-A | 1.00 | Aug 19, 2020 | |
Aug 17, 2020 | 1 | RT | Total | Absent--20201250 | SPACE 42 SPIGOT | DIST-A | 1.00 | Aug 19, 2020 | |
Aug 17, 2020 | 1 | RT | Total | Absent--20201249 | SPACE 12 KITCHEN SINK | DIST-A | 1.00 | Aug 19, 2020 | |
Jul 21, 2020 | 1 | RP | Total | Absent--20201093 | 20201072 | MAIN RESIDENCE KITCHEN SINK | DIST-A | 0.80 | Jul 22, 2020 |
Jul 21, 2020 | 1 | RP | Total | Absent--20201092 | 20201072 | OFFICE REC ROOM SINK | DIST-A | 0.80 | Jul 22, 2020 |
Jul 21, 2020 | 1 | RP | Total | Absent--20201091 | 20201072 | SPIGOT SPACE #16 | DIST-A | 0.80 | Jul 22, 2020 |
Jul 21, 2020 | 1 | TG | Total | Absent--20201090 | 20201072 | MAIN WELL BEFORE TREATMENT | SRC-AA | Jul 22, 2020 | |
Jul 16, 2020 | 1 | RT | Total | POSITIVE--20201072 | KITCHEN SINK MAIN RES | DIST-A | 0.90 | Jul 17, 2020 | |
RT | E.coli | Absent--20201072 | KITCHEN SINK MAIN RES | DIST-A | 0.90 | ||||
Jun 18, 2020 | 1 | RT | Total | Absent--20200899 | MAIN RESIDENCE-KITCHEN SINK | DIST-A | 0.90 | Jun 19, 2020 | |
May 20, 2020 | 1 | RT | Total | Absent--20200717 | SINK IN RECREATION ROOM | DIST-A | 1.20 | May 22, 2020 | |
Apr 09, 2020 | 1 | RT | Total | Absent--20200538 | MAIN RESIDENCE - KITCHEN SINK | DIST-A | 0.85 | Apr 10, 2020 | |
Mar 12, 2020 | 1 | RT | Total | Absent--20200411 | MAIN RESIDENCE-KITCHEN SINK | DIST-A | 0.70 | Mar 13, 2020 | |
Feb 13, 2020 | 1 | RT | Total | Absent--20200244 | KITCHEN SINK MAIN RESIDENCE | DIST-A | 0.60 | Feb 14, 2020 | |
Jan 23, 2020 | 1 | RT | Total | Absent--20200131 | DIST-A | 0.60 | Jan 26, 2020 | ||