Coliform Fact Sheet  ::  Spreadsheet

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 95627 ---- TC CHEVY
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
May 04, 20231RTTotalAbsent--23050274_01AMENS RESTROOM DIST-AMay 10, 2023
Apr 03, 20231RTTotalAbsent--23040033_01AWOMENS RESTROOM DIST-AApr 17, 2023
Mar 06, 20231RTTotalAbsent--23030228_01AMENS RESTROOM DIST-AMar 08, 2023
Jan 03, 20231RTTotalAbsent--23010014_01AMENS RESTROOM DIST-AJan 11, 2023
Dec 05, 20221RTTotalAbsent--22120160_01AWOMENS RESTROOM DIST-ADec 16, 2022
Nov 03, 20221RTTotalAbsent--22110187_01AMENS RESTROOM DIST-ANov 28, 2022
Oct 03, 20221RTTotalAbsent--22100017_01AMENS RESTROOM DIST-AOct 05, 2022
Sep 06, 20221RTTotalAbsent--22090134_01AWOMENS RESTROOM DIST-ASep 26, 2022
Aug 04, 20221TGTotalAbsent--22080259042208018301WELL SRC-AAAug 05, 2022
Aug 04, 20221RPTotalAbsent--22080259032208018301DOWNSTRM MENS RESTRM DIST-AAug 05, 2022
Aug 04, 20221RPTotalAbsent--22080259022208018301UPSTREAM MENS RESTRM DIST-AAug 05, 2022
Aug 04, 20221RPTotalAbsent--22080259012208018301MENS RESTROOM DIST-AAug 05, 2022
Aug 03, 20221RTTotalPOSITIVE--2208018301MENS RESTROOM DIST-AAug 04, 2022
RTE.coliAbsent--2208018301MENS RESTROOM DIST-A
Jul 05, 20221RTTotalAbsent--22070100_01AWOMENS RESTROOM DIST-AJul 28, 2022
Jun 01, 20221RTTotalAbsent--22060026_01AMENS RESTROOM DIST-AJun 28, 2022
May 02, 20221RTTotalAbsent--22050073_01AWOMENS RESTROOM DIST-AMay 23, 2022
Apr 05, 20221RTTotalAbsent--22040202_01AMENS RESTROOM DIST-AApr 12, 2022
Mar 03, 20221RTTotalAbsent--22030212_01AWOMENS RESTROOM SINK DIST-AMar 22, 2022
Feb 14, 20221RTTotalAbsent--22020674_01AMENS RESTROOM SINK DIST-AFeb 24, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Jan 25, 20221RTTotalAbsent--22010930_01AMENS BATHROOM DIST-AFeb 03, 2022
Dec 23, 20211RTTotalAbsent--21121121_01AWOMENS RESTROOM DIST-ADec 30, 2021
Nov 29, 20211RTTotalAbsent--21111161_01AMENS RESTROOM DIST-ADec 02, 2021
Oct 19, 20211RTTotalAbsent--21100718_01ABATHROOM DIST-AOct 27, 2021
Sep 30, 20211RTTotalAbsent--21091315_01ARESTROOM DIST-AOct 04, 2021
Aug 23, 20211RTTotalAbsent--21081013_01ARESTROOM DIST-AAug 27, 2021
May 27, 20211RTTotalAbsent--21051617_01ARESTROOM DIST-AJun 03, 2021
Apr 21, 20211RTTotalAbsent--21041030_01ARESTROOM DIST-AApr 29, 2021
Feb 16, 20211RTTotalAbsent--21020854_01ABATHROOM DIST-AFeb 18, 2021
Oct 27, 20201MUTotalAbsent--20101210_01ARESTROOM DIST-ANov 03, 2020
Mar 26, 20201RTTotalAbsent--20031063_01AFAUCET NEAR TREATMENT ROOM DIST-AMar 31, 2020
 

Recent Batch Numbers

Click here to show results prior to 2020
Click here to show results prior to 2002 (opens a different page)

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples


For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA