| OR41 06290 | OLD WAGON ROAD - MAST | Classification: OREGON VERY SMALL | 
|---|---|---|
| Contact: | NOT AVAILABLE | Phone: N/A | 
| Contact COOS COUNTY with questions. | County: COOS | |
| Activity Status: Inactive Oct 25, 2022 -- History | ||
| Population: 15 | Number of Connections: 6 | |
| Operating Period: January 1 to December 31 | Regulating Agency: COOS COUNTY | |
| Certified Operator(s) | Owner Type: PRIVATE | |
| Required: (PWS inactive) | Licensed By: N/A | |
| Distribution class: None | Last Survey Date: NONE | |
| Treatment class: None | ||
| Filtration Endorsement Required: No | Source Water Protection Status | |
| Sources | |||||
|---|---|---|---|---|---|
| Facility ID | Facility Name - Well Logs | Activity Status | Availability | Source Type | |
| EP-A | EP FOR WELL | A | GW | ||
| SRC-AA | WELL - L135073 | A | Permanent | GW | |
| Treatment | |||||
|---|---|---|---|---|---|
| Facility ID | Facility Name | Filter Type | Giardia Removal Credit | Treatment Process | Treatment Objective | 
| Consumer Confidence Reports (Last 5 Years) | |||
|---|---|---|---|
| Only community water systems require consumer confidence reports. | 
| Cross Connection/Backflow Prevention Information (Last 5 Years) | ||
|---|---|---|
| Only community water systems require annual summary reports and annual cross connection program implementation fees. |