| OR41 95632 | HEATHER OAK WOOD PRODUCTS | Classification: OREGON VERY SMALL | 
|---|---|---|
| Contact: | ISAAC SOTO | Phone: 541-731-3008 View on Map | 
| PO BOX 40457 | County: LANE | |
| EUGENE, OR 97404 | Activity Status: Active Aug 23, 2023 -- History | |
| Population: 20 | Number of Connections: 2 | |
| Operating Period: January 1 to December 31 | Regulating Agency: LANE COUNTY | |
| Certified Operator(s) | Owner Type: PRIVATE | |
| Required: N | Licensed By: N/A | |
| Distribution class: None | Last Survey Date: Jun 05, 2024 | |
| Treatment class: None | ||
| Filtration Endorsement Required: No | Source Water Protection Status | |
| Sources | |||||
|---|---|---|---|---|---|
| Facility ID | Facility Name - Well Logs | Activity Status | Availability | Source Type | |
| EP-A | EP FOR WELL | A | GW | ||
| SRC-AA | WELL #1 (UNAPPROVED) - L48061 | A | Permanent | GW | |
| Treatment | |||||
|---|---|---|---|---|---|
| Facility ID | Facility Name | Filter Type | Giardia Removal Credit | Treatment Process | Treatment Objective | 
| Consumer Confidence Reports (Last 5 Years) | |||
|---|---|---|---|
| Only community water systems require consumer confidence reports. | 
| Cross Connection/Backflow Prevention Information (Last 5 Years) | ||
|---|---|---|
| Only community water systems require annual summary reports and annual cross connection program implementation fees. |