Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Aug 18, 2022 - Aug 29, 2022 | Oct 10, 2022 | 34 | 3Y | 0.0030 | 0.0530 |
10/14/2022 |
Aug 07, 2019 - Aug 22, 2019 | Oct 01, 2019 | 35 | 3Y | 0.0040 | 0.0270 |
09/20/2019 |
Aug 04, 2016 - Aug 15, 2016 | Oct 05, 2016 | 38 | YR | 0.0045 | 0.1100 |
|
Sep 15, 2015 - Sep 28, 2015 | Nov 06, 2015 | 35 | YR | 0.0060 | 0.0990 |
|
Mar 03, 2014 - Mar 22, 2014 | Apr 25, 2014 | 60 | 6M | 0.0060 | 0.0750 |
|
Jul 31, 2013 - Aug 12, 2013 | Sep 03, 2013 | 60 | 6M | 0.0080 | 0.0880 |
|
Apr 03, 2013 - Apr 19, 2013 | Jun 03, 2013 | 64 | 6M | 0.0170 | 0.0560 |
|
Sep 24, 2012 - Oct 15, 2012 | Dec 07, 2012 | 64 | 6M | 0.0120 | 0.0740 |
|
Jul 14, 2009 - Sep 10, 2009 | Mar 08, 2010 | 76 | 6M | 0.0230 | 0.0000 |
|
Aug 14, 2008 - Aug 27, 2008 | Feb 06, 2009 | 60 | 6M | 0.0230 | 0.0000 |
|
Mar 06, 2006 - Mar 06, 2006 | Apr 21, 2006 | 60 | 6M | 0.0260 | 0.1800 |
|
Oct 19, 2005 - Oct 24, 2005 | Nov 15, 2005 | 60 | 6M | 0.0070 | 0.1100 |
|
Jul 28, 2005 - Aug 02, 2005 | Aug 12, 2005 | 30 | 3Y | 0.0270 | 0.0260 |
|
Jun 13, 2002 - Aug 09, 2002 | Sep 04, 2002 | 30 | 3Y | 0.0140 | 0.2100 |
|
Jun 29, 1999 - Aug 04, 1999 | Sep 21, 1999 | 30 | 3Y | 0.0130 | 0.1000 |
|
Jan 01, 1996 - Jun 26, 1996 | Sep 26, 1996 | 30 | YR | 0.0020 | 0.3000 |
|
Jan 01, 1995 - Jul 14, 1995 | Sep 12, 1995 | 30 | YR | 0.0030 | 0.1700 |
|
Jan 01, 1994 - Jun 01, 1994 | Oct 12, 1994 | 30 | YR | 0.0030 | 0.2500 |
|
Jul 01, 1993 - Sep 29, 1993 | Dec 08, 1993 | 60 | 6M | 0.0080 | 0.2900 |
|
Jan 01, 1993 - Jun 06, 1993 | Jul 06, 1993 | 60 | 6M | 0.0080 | 0.3900 |
|
Jul 01, 1992 - Dec 06, 1992 | Jan 06, 1993 | 60 | 6M | 0.0250 | 0.7910 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |