Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
150-2018 | Master Plan | 11/15/2018 | 01/09/2018 | PF | |||||||
61-2018 | Pump Station | 04/26/2018 | 05/31/2018 | 12/04/2019 | JN | ||||||
26-2018 | Redland Reservoirs | 02/20/2018 | 03/23/2018 | 01/29/2020 | JN | ||||||
200-2011 | Corrosion Control | 12/01/2011 | 01/11/2012 | 07/13/2012 | PF | ||||||
163-2005 | Well #1 - ASR | 08/03/2005 | 11/03/2005 | 08/29/2007 | PF | ||||||
146-1998 | Master Plan | 06/04/1998 | 07/01/1998 | BW | |||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2016-138 | 02/25/2016 | Butterfield Lane Transmission Lane | Plan Review Exempt | - | 333-061-0050(9)(b) | Request Submitted | |