Action Levels: Lead = 0.015 mg/L; Copper = 1.3 mg/L |
All detailed results
|
Lead and Copper 90th Percentile Summary Results and Consumer Notices* |
Sample Dates |
Date Received |
Sample Count |
Duration |
Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date* |
Aug 24, 2021 - Aug 25, 2021 | Aug 31, 2021 | 10 | 3Y | 0.0013 | 0.3250 |
|
Aug 21, 2018 - Aug 22, 2018 | Aug 31, 2018 | 10 | 3Y | 0.0016 | 0.3810 |
|
Aug 25, 2015 - Sep 09, 2015 | Sep 18, 2015 | 10 | 3Y | 0.0017 | 0.3450 |
|
Sep 04, 2012 - Sep 07, 2012 | Sep 17, 2012 | 10 | 3Y | 0.0018 | 0.8100 |
|
Sep 29, 2009 - Sep 29, 2009 | Nov 05, 2009 | 10 | 3Y | 0.0022 | 0.7530 |
|
Sep 26, 2006 - Sep 26, 2006 | Oct 12, 2006 | 10 | 3Y | 0.0015 | 0.5980 |
|
Nov 18, 2003 - Nov 18, 2003 | Nov 28, 2003 | 10 | YR | 0.0011 | 0.7010 |
|
Jun 11, 2002 - Jun 11, 2002 | Jun 28, 2002 | 9 | YR | 0.0080 | 1.0300 |
|
Jan 01, 2000 - May 23, 2000 | Jun 08, 2000 | 10 | 3Y | 0.0070 | 1.1100 |
|
Jan 01, 1997 - Aug 06, 1997 | Mar 18, 1998 | 10 | YR | 0.0000 | 0.8910 |
|
Jan 01, 1996 - Sep 25, 1996 | Mar 18, 1998 | 20 | 6M | 0.0000 | 0.8340 |
|
Jan 01, 1996 - Mar 06, 1996 | Mar 20, 1996 | 20 | 6M | 0.0050 | 1.1200 |
|
Jul 01, 1994 - Dec 06, 1994 | Jan 23, 1995 | 20 | 6M | 0.0140 | 0.8100 |
|
Jan 01, 1994 - Jun 08, 1994 | Jul 18, 1994 | 20 | 6M | 0.0000 | 1.6400 |
|
Jan 01, 1993 - Jun 12, 1993 | Jul 12, 1993 | 20 | 6M | 0.0080 | 1.1990 |
|
Jul 01, 1992 - Dec 11, 1992 | Jan 11, 1993 | 20 | 6M | 0.0050 | 1.1500 |
|
*Consumer notice date is the date water customers were notified of their tap results. Consumer notice records are not available prior to 2016. |