Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
110-2021 | WTP | 07/06/2021 | 09/03/2021 | RT | |||||||
160-2016 | master plan | 11/28/2016 | 01/27/2017 | SC | |||||||
10-2010 | Pacific Vista Subdivision Waterlines | 01/22/2010 | 02/08/2010 | 01/01/2013 | SC | ||||||
249-1999 | old Master Plan | 09/28/1999 | 10/11/1999 | SC | |||||||
152-1998 | New Well | 06/09/1998 | 07/06/1998 | JP | |||||||
25-1998 | Jerry's Flat Waterline Replacement | 02/11/1998 | 03/16/1998 | 04/08/1999 | TC | ||||||
17-1998 | Bear Mt. Subdivision | 01/30/1998 | 02/26/1998 | 01/11/1999 | JP | ||||||
238-1997 | Water Treatment Plant | 10/16/1997 | 10/22/1997 | 04/05/1999 | SC | ||||||
170-1997 | Hunter Creek Heights | 07/29/1997 | 08/01/1997 | 10/05/1999 | TC | ||||||
42-2019 | Pacific Vista Subdivision | RT | |||||||||
289-1997 | Hunter Creek Reservoir Chlorine Booster | 01/08/1998 | 09/28/1999 | SC | |||||||
286-1998 | Chlorination System | 01/11/1999 | 09/01/1999 | TC | |||||||
221-1995 | Old Master Plan | 12/31/1995 | |||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
2022-417 | 03/28/2022 | Water Line Repair-Knowles Lane | Plan Review Exempt | - | 333-061-0050(8)(f) | Approved | |
2022-411 | 02/23/2022 | Water line improvements | Plan Review Exempt | - | 333-061-0050(8)(f) | Approved | |