Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
BC96020-I | 04/04/2023 | 06/09/2023 | NITRATE | EP FOR BULL RUN | EP-A | 0.021 | |
BC85642-I | 08/03/2022 | 09/09/2022 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.14 | |
BC75262-I | 04/05/2022 | 05/09/2022 | NITRATE | EP FOR BULL RUN | EP-A | ND | |
BC60213-I | 08/04/2021 | 09/09/2021 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.3 | |
BC53668-I | 04/06/2021 | 06/09/2021 | NITRATE | EP FOR BULL RUN | EP-A | 0.014 | |
BC41646-I | 08/05/2020 | 10/09/2020 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.087 | |
BC38533-I | 05/12/2020 | 07/09/2020 | NITRATE | EP FOR BULL RUN | EP-A | ND | |
BC25289-I | 07/15/2019 | 09/10/2019 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.034 | |
BC21049-I | 04/02/2019 | 05/09/2019 | NITRATE | EP FOR BULL RUN | EP-A | 0.018 | |
BC04117-I | 04/03/2018 | 05/09/2018 | NITRATE | EP FOR BULL RUN | EP-A | 0.026 | |
BC03118-I | 03/15/2018 | 05/09/2018 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.45 | |
BB87017-I | 04/04/2017 | 06/08/2017 | NITRATE | EP FOR BULL RUN | EP-A | 0.024 | |
BB84114-I | 02/22/2017 | 05/10/2017 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.14 | |
BB71221-I | 07/27/2016 | 10/07/2016 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.16 | |
BB1496-I | 04/05/2016 | 06/10/2016 | NITRATE | EP FOR BULL RUN | EP-A | ND | |
BB52444-I | 06/17/2015 | 08/10/2015 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.22 | |
BB49816-I | 03/31/2015 | 06/10/2015 | NITRATE | EP FOR BULL RUN | EP-A | 0.025 | |
BB42035-I | 07/08/2014 | 09/10/2014 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.24 | |
BB38036-I | 04/08/2014 | 06/10/2014 | NITRATE | EP FOR BULL RUN | EP-A | ND | |
BB30627-I | 08/01/2013 | 10/10/2013 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.23 | |
BB26971-I | 04/09/2013 | 06/10/2013 | NITRATE | EP FOR BULL RUN | EP-A | 0.018 | |
BB16085-I | 04/10/2012 | 06/08/2012 | NITRATE | EP FOR BULL RUN | EP-A | 0.02 | |
BB13243-I | 01/22/2012 | 06/08/2012 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.11 | |
K1103204001-I | 04/12/2011 | 06/09/2011 | NITRATE | EP FOR BULL RUN | EP-A | ND | |
BB1638-I | 01/18/2011 | 04/08/2011 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.1 | |
BA95984-I | 08/11/2010 | 09/10/2010 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.09 | |
BA91448-I | 04/13/2010 | 06/10/2010 | NITRATE | EP FOR BULL RUN | EP-A | 0.03 | |
BA86215-I | 10/06/2009 | 01/08/2010 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.18 | |
BA84580-I | 08/10/2009 | 01/08/2010 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.11 | |
BA80231-I | 03/31/2009 | 07/09/2009 | NITRATE | EP FOR BULL RUN | EP-A | 0.03 | |
BA76844 | 11/18/2008 | 01/09/2009 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.15 | |
BA73841-I | 08/19/2008 | 12/10/2008 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.2 | |
BA68581-I | 04/01/2008 | 07/09/2008 | NITRATE | EP FOR BULL RUN | EP-A | 0.02 | |
BA61844 | 08/06/2007 | 10/10/2007 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.22 | |
BA58232 | 04/03/2007 | 07/10/2007 | NITRATE | EP FOR BULL RUN | EP-A | 0.01 | |
BA55335 | 12/05/2006 | 02/09/2007 | NITRATE | DISTRIBUTION SYSTEM | DIST-A | 0.06 | |
BA48173 | 04/04/2006 | 07/10/2006 | NITRATE | EP FOR BULL RUN | EP-A | 0.02 | |
BA44489I | 11/15/2005 | 01/10/2006 | NITRATE | EP FOR BULL RUN | EP-A | 0.06 | |
BA36964I | 04/05/2005 | 06/10/2005 | NITRATE | EP FOR BULL RUN | EP-A | 0.04 | |
BA31723 | 08/12/2004 | 09/03/2004 | NITRATE | BLUE LAKE AQ (BLA) - WELL #12 | SRC-DA | 0.68 | |
BA31311 | 07/29/2004 | 09/03/2004 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 1 | |
BA31307 | 07/29/2004 | 09/03/2004 | NITRATE | TSA WELL #10 | SRC-CC | 0.03 | |
BA31276 | 07/28/2004 | 09/03/2004 | NITRATE | SAND&GRAVEL AQ (SGA) - WELL #1 | SRC-BA | 0.02 | |
BA31278 | 07/28/2004 | 09/03/2004 | NITRATE | BLUE LAKE AQ (BLA) - WELL #12 | SRC-DA | 2 | |
BA28336I | 04/05/2004 | 05/13/2004 | NITRATE | EP FOR BULL RUN | EP-A | 0.01 | |
BA24983I | 12/01/2003 | 02/09/2004 | NITRATE | EP FOR BULL RUN | EP-A | 0.07 | |
BA21368I | 07/24/2003 | 10/06/2003 | NITRATE | EP FOR GROUNDWATER PUMP STATION | EP-B GWPS | 0.07 | |
BA21365I | 07/24/2003 | 10/09/2003 | NITRATE | SAND&GRAVEL AQ (SGA) - WELL #1 | SRC-BA | ND | |
BA21366I | 07/24/2003 | 10/09/2003 | NITRATE | TSA WELL #10 | SRC-CC | ND | |
BA21367I | 07/24/2003 | 10/06/2003 | NITRATE | BLUE LAKE AQ (BLA) - WELL #12 | SRC-DA | 2.8 | |
BA15097I | 12/04/2002 | 12/17/2003 | NITRATE | EP FOR BULL RUN | EP-A | 0.05 | |
BA15097I | 12/04/2002 | 12/31/2002 | NITRATE | EP FOR BULL RUN | EP-A | 0.05 | |
1662I | 04/09/2001 | 06/15/2001 | NITRATE | EP FOR BULL RUN | EP-A | 0.03 | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
BA01283 | 10/09/2001 | 02/15/2002 | Nitrate | SANDY RIVER MUDSTONE AQUIFER | B | 0.6 |
2105020287 | 05/01/2001 | 07/23/2001 | Nitrate | WELL #36 | BL | ND |
6980 | 12/04/2000 | 02/12/2001 | Nitrate | EP FOR BULL RUN | A | 0.04 |
2011220014 | 11/21/2000 | 07/23/2001 | Nitrate | WELL #37 | BM | ND |
2011100185 | 11/09/2000 | 07/23/2001 | Nitrate | WELL #35 | BK | ND |
1917 | 03/29/1999 | 01/10/2000 | Nitrate | EP FOR BULL RUN | A | 0.03 |
1884 | 03/31/1998 | 07/09/1998 | Nitrate | EP FOR BULL RUN | A | ND |
1771 | 04/01/1997 | 02/12/1998 | Nitrate | EP FOR BULL RUN | A | 0.02 |
5542 | 09/17/1996 | 10/10/1996 | Nitrate | EP FOR BULL RUN | A | 0.09 |
5634 | 09/11/1996 | 11/12/1996 | Nitrate | WELL #12 | DA | 0.48 |
5635 | 09/11/1996 | 11/12/1996 | Nitrate | WELL #13 | DB | 0.18 |
5636 | 09/11/1996 | 11/12/1996 | Nitrate | WELL #19 | DE | 0.16 |
1809 | 04/02/1996 | 06/10/1996 | Nitrate | EP FOR BULL RUN | A | 0.03 |
7200 | 11/28/1995 | 01/17/1996 | Nitrate | EP FOR BULL RUN | A | 0.03 |
5232 | 09/05/1995 | 10/12/1995 | Nitrate | EP FOR BULL RUN | A | 0.03 |
2460 | 04/27/1995 | 03/21/1996 | Nitrate | PARKROSE WELLS | F | 8.3 |
2453 | 04/26/1995 | 03/20/1996 | Nitrate | UPPER COLUMBIA AQUIFER | E | ND |
2138 | 04/13/1995 | 03/20/1996 | Nitrate | SANDY RIVER MUDSTONE AQUIFER | B | ND |
2135 | 04/12/1995 | 03/20/1996 | Nitrate | TROUTDALE SANDSTONE AQUIFER | C | ND |
1595 | 04/04/1995 | 07/11/1995 | Nitrate | EP FOR BULL RUN | A | ND |
507 | 02/07/1995 | 03/28/1995 | Nitrate | EP FOR BULL RUN | A | 0.03 |
7930 | 09/06/1994 | 10/19/1994 | Nitrate | EP FOR BULL RUN | A | 0.02 |
730 | 05/17/1994 | 07/27/1994 | Nitrate | EP FOR BULL RUN | A | 0.02 |
3838 | 02/22/1994 | 05/10/1994 | Nitrate | EP FOR BULL RUN | A | 0.03 |
1703 | 11/02/1993 | 03/04/1994 | Nitrate | EP FOR BULL RUN | A | 0.02 |
1058 | 07/27/1993 | 03/04/1994 | Nitrate | EP FOR BULL RUN | A | 0.01 |
-1955736 | 04/07/1993 | 06/18/1993 | Nitrate | EP FOR BULL RUN | A | 0.04 |
-1955737 | 04/06/1993 | 06/18/1993 | Nitrate | EP FOR BULL RUN | A | 0.02 |
372 | 03/23/1993 | 11/24/1993 | Nitrate | EP FOR BULL RUN | A | 0.03 |
-1955738 | 12/01/1992 | 03/19/1993 | Nitrate | EP FOR BULL RUN | A | 0.08 |
-1955739 | 11/30/1992 | 03/19/1993 | Nitrate | EP FOR BULL RUN | A | 0.04 |
-1955740 | 12/03/1991 | 02/06/1992 | Nitrate | EP FOR BULL RUN | A | 0.11 |
-1955741 | 07/29/1991 | 12/16/1991 | Nitrate | EP FOR BULL RUN | A | 0.08 |
-1955742 | 02/01/1991 | 03/18/1991 | Nitrate | EP FOR BULL RUN | A | 0.08 |
-1955380 | 03/01/1990 | 01/07/1991 | Nitrate | BLUE LAKE AQUIFER | D | ND |
-1955743 | 12/04/1989 | 03/01/1990 | Nitrate | EP FOR BULL RUN | A | 0.07 |
-1955744 | 04/11/1989 | 05/15/1989 | Nitrate | EP FOR BULL RUN | A | 0.07 |
-1955535 | 10/12/1987 | 03/14/1988 | Nitrate | SANDY RIVER MUDSTONE AQUIFER | B | ND |
-1955442 | 10/12/1987 | 03/14/1988 | Nitrate | TROUTDALE SANDSTONE AQUIFER | C | ND |
-1955381 | 10/12/1987 | 03/14/1988 | Nitrate | BLUE LAKE AQUIFER | D | 1.33 |
-1955745 | 06/09/1987 | 11/12/1987 | Nitrate | EP FOR BULL RUN | A | 0.08 |
-1955747 | 08/05/1986 | 08/05/1986 | Nitrate | EP FOR BULL RUN | A | ND |
-1955746 | 08/05/1986 | 11/03/1986 | Nitrate | EP FOR BULL RUN | A | 0.08 |