![]() |
||
Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Recent Coliform Test Results - PWS ID: 00657 ---- PORTLAND WATER BUREAU | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Sep 21, 2023 | 1 | RP | Total | Absent--BD03128 | BD03043 | WQSS0001-NE 47TH & DAVIS | DIST-A | 2.25 | Sep 25, 2023 |
Sep 21, 2023 | 1 | TG | Total | Absent--BD03126 | BD03043 | GW PUMP STATION INLET (RAW) | CH-B GWPS | Sep 25, 2023 | |
Sep 21, 2023 | 1 | RP | Total | Absent--BD03125 | BD03043 | DWNSTRM-135 NE 47TH AVE | DIST-A | 2.25 | Sep 25, 2023 |
Sep 21, 2023 | 1 | RP | Total | Absent--BD03124 | BD03043 | UPSTRM-125 NE 47TH AVE | DIST-A | 2.25 | Sep 25, 2023 |
Sep 20, 2023 | 1 | RP | Total | Absent--BD03096 | BD02965 | DWNSTRM-19 SW RICHARDSON ST | DIST-A | 2.19 | Sep 21, 2023 |
Sep 20, 2023 | 1 | RP | Total | Absent--BD03095 | BD02965 | UPSTRM-WQSS0249 CAROLINA PS | DIST-A | 2.03 | Sep 21, 2023 |
Sep 20, 2023 | 1 | RP | Total | Absent--BD03094 | BD02965 | WQSS0164-SW RICHARDSON&CORBETT | DIST-A | 2.19 | Sep 21, 2023 |
Sep 20, 2023 | 1 | TG | Total | Absent--BD03092 | BD02965 | GW PUMP STATION INLET (RAW) | CH-B GWPS | Sep 21, 2023 | |
Sep 20, 2023 | 1 | RT | Total | POSITIVE--BD03043 | NE 47TH & NE DAVIS WQSS0001 | DIST-A | 2.19 | Sep 21, 2023 | |
RT | E.coli | Absent--BD03043 | NE 47TH & NE DAVIS WQSS0001 | DIST-A | 2.19 | ||||
Sep 19, 2023 | 1 | RT | Total | POSITIVE--BD02965 | SW CORBETT&RICHARDSON WQSS0164 | DIST-A | 2.07 | Sep 20, 2023 | |
RT | E.coli | Absent--BD02965 | SW CORBETT&RICHARDSON WQSS0164 | DIST-A | 2.07 | ||||
Sep 07, 2023 | 1 | RP | Total | Absent--BD02687 | BD02533 | SE 53RD & HAWTHORNE WQSS0081 | DIST-A | 2.12 | Sep 08, 2023 |
Sep 07, 2023 | 1 | RP | Total | Absent--BD02686 | BD02533 | 1037 SE 44TH DWNSTRM | DIST-A | 2.12 | Sep 08, 2023 |
Sep 07, 2023 | 1 | RP | Total | Absent--BD02685 | BD02533 | WQSS0004 2200 SE 66TH AVE UPSTRM | DIST-A | 2.23 | Sep 08, 2023 |
Sep 07, 2023 | 1 | TG | Total | Absent--BD02627 | BD02533 | GW PRODUCTION WELL PW-36 | SRC-BL | Sep 08, 2023 | |
Sep 07, 2023 | 1 | TG | Total | Absent--BD02624 | BD02533 | GW PUMP STATION INLET (RAW) | CH-B GWPS | Sep 08, 2023 | |
Sep 06, 2023 | 1 | RT | Total | POSITIVE--BD02533 | SE 53RD & HAWTHORNE WQSS0081 | DIST-A | 2.15 | Sep 07, 2023 | |
RT | E.coli | Absent--BD02533 | SE 53RD & HAWTHORNE WQSS0081 | DIST-A | 2.15 | ||||
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 31, 2023 | 1 | RT | Total | Absent--BD02310-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.69 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 30, 2023 | 1 | RT | Total | Absent--BD02223-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.94 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 29, 2023 | 1 | RT | Total | Absent--BD02078-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 28, 2023 | 1 | RT | Total | Absent--BD02047-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.09 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | AS | Total | Absent--BD02036 | GW PUMP STATION INLET (RAW) | CH-B GWPS | Sep 08, 2023 | ||
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 24, 2023 | 1 | RT | Total | Absent--BD01971-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.00 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 23, 2023 | 1 | RT | Total | Absent--BD01956-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.08 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-16 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 22, 2023 | 1 | RT | Total | Absent--BD01836-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.01 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 21, 2023 | 1 | RT | Total | Absent--BD01779-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-16 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 17, 2023 | 1 | RT | Total | Absent--BD01702-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 1.98 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-16 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-2 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 16, 2023 | 1 | RT | Total | Absent--BD01606-1 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.04 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-15 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-14 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-13 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-12 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-11 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-10 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-9 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-8 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Sample Date |
# Samples |
Sample Type |
Coliform Type |
Results--ID | Repeat of Sample ID |
Sample Site |
Facility | Cl Residual |
Receive Date |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-7 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-6 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-5 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-4 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
Aug 15, 2023 | 1 | RT | Total | Absent--BD01527-3 | PWB DISTRIBUTION SYSTEM SITE | DIST-A | 2.07 | Sep 08, 2023 | |
