Nitrate Samples | |||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result (mg/L) |
Comments |
---|---|---|---|---|---|---|---|
23050567-01A-I | 05/10/2023 | 05/25/2023 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.474 | |
23050567-02A-I | 05/10/2023 | 05/25/2023 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 0.528 | |
22070245-01A-I | 07/06/2022 | 07/20/2022 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.282 | |
2207238-001-I | 07/06/2022 | 07/29/2022 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.342 | |
22070245-02A-I | 07/06/2022 | 07/20/2022 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 0.478 | |
2207236-001-I | 07/06/2022 | 07/29/2022 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 0.564 | |
2107225001-I | 07/07/2021 | 07/30/2021 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 1.06 | |
2107224001-I | 07/06/2021 | 07/30/2021 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.37 | |
2008301001-I | 08/06/2020 | 08/26/2020 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 1.18 | |
2008303001-I | 08/05/2020 | 08/26/2020 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 0.298 | |
1904049001-I | 04/01/2019 | 05/03/2019 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.523 | |
1904052001-I | 04/01/2019 | 05/03/2019 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 0.753 | |
1809C47001-I | 09/26/2018 | 10/01/2018 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.185 | |
1803A80001-I | 03/26/2018 | 03/30/2018 | NITRATE | EP FOR SPRINGS & DUG WELL | EP-B | 1.14 | |
1802869001-I | 02/20/2018 | 02/26/2018 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.633 | |
1711581001-I | 11/13/2017 | 11/20/2017 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.904 | |
1704535001-I | 04/13/2017 | 05/22/2017 | NITRATE | NEW DUG WELL #3 (UNAPPROVED) | SRC-AC | ND | |
1610115001-I | 10/03/2016 | 10/13/2016 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | ND | |
1608944001-I | 08/18/2016 | 08/25/2016 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | ND | |
1506683001-I | 06/15/2015 | 06/22/2015 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.738 | |
140918801B-I | 09/04/2014 | 09/09/2014 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.927 | |
130974501B-I | 09/25/2013 | 10/01/2013 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.583 | |
120684101A-I | 06/27/2012 | 07/03/2012 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.294 | |
110991101A-I | 09/29/2011 | 10/05/2011 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.215 | |
101248901A-I | 12/14/2010 | 12/29/2010 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.743 | |
080350501B-I | 03/25/2008 | 05/05/2008 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.614 | |
07096301B | 09/25/2007 | 10/19/2007 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.332 | |
060961201B | 09/27/2006 | 11/01/2006 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | ND | |
0509418-01B | 09/19/2005 | 09/30/2005 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.21 | |
0406261-02B | 06/10/2004 | 10/04/2004 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | 0.527 | |
0209453-01B | 09/24/2002 | 03/14/2003 | NITRATE | EP FOR LOWER DUG WELLS | EP-A | ND | |
Archived Nitrate Samples | ||||||
Sample ID | Sample Date |
Date Received |
Analyte Name | Source Name | Source ID |
Result |
---|---|---|---|---|---|---|
9909138 | 09/07/1999 | 03/31/2000 | Nitrate | EP for WELL | A | 0.48 |
98-9838 | 08/28/1998 | 09/08/1998 | Nitrate | EP for WELL | A | 0.33 |
98-8538 | 07/29/1998 | 08/03/1998 | Nitrate | EP for WELL | A | 0.55 |
94-12373 | 12/08/1994 | 09/06/1995 | Nitrate | EP for WELL | A | 2.53 |
-1873798 | 05/22/1987 | 07/23/1987 | Nitrate | WELL | A | 0.12 |