Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | done | 09/05/2024 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2024 - 12/31/2024 | 27 | 1 | incomplete | 07/11/2023 | |||
Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
EP-A EP FOR LOWER DUG WELLS | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 05/10/2023 | ||||
EP-A EP FOR LOWER DUG WELLS | IOC | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 05/10/2023 | ||||
EP-A EP FOR LOWER DUG WELLS | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 27 | 1 | incomplete | 05/10/2023 | ||||
EP-A EP FOR LOWER DUG WELLS | NITRITE | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 05/10/2023 | ||||
EP-A EP FOR LOWER DUG WELLS | RAD - GROSS ALPHA | 9 Years | 01/01/2020 - 12/31/2028 | 1,488 | 1 | done | 07/06/2021 | ||||
EP-A EP FOR LOWER DUG WELLS | RAD - RADIUM 226/228 | 9 Years | 01/01/2020 - 12/31/2028 | 1,488 | 1 | done | 07/06/2021 | ||||
EP-A EP FOR LOWER DUG WELLS | RAD - URANIUM | 9 Years | 01/01/2020 - 12/31/2028 | 1,488 | 1 | done | 07/06/2021 | ||||
EP-A EP FOR LOWER DUG WELLS | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 06/12/2023 | ||||
EP-A EP FOR LOWER DUG WELLS | VOLATILE ORGANICS | Yearly | 01/01/2024 - 12/31/2024 | 27 | 1 | done | 08/06/2024 | ||||
EP-B EP FOR SPRINGS & DUG WELL | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 05/10/2023 | ||||
EP-B EP FOR SPRINGS & DUG WELL | IOC | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 05/10/2023 | ||||
EP-B EP FOR SPRINGS & DUG WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 27 | 1 | done | 08/06/2024 | ||||
EP-B EP FOR SPRINGS & DUG WELL | NITRITE | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 05/10/2023 | ||||
EP-B EP FOR SPRINGS & DUG WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2020 - 12/31/2028 | 1,488 | 1 | done | 07/06/2021 | ||||
EP-B EP FOR SPRINGS & DUG WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2020 - 12/31/2028 | 1,488 | 1 | done | 07/06/2021 | ||||
EP-B EP FOR SPRINGS & DUG WELL | RAD - URANIUM | 9 Years | 01/01/2020 - 12/31/2028 | 1,488 | 1 | done | 07/06/2021 | ||||
EP-B EP FOR SPRINGS & DUG WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 392 | 1 | done | 06/13/2023 | ||||
EP-B EP FOR SPRINGS & DUG WELL | VOLATILE ORGANICS | Yearly | 01/01/2024 - 12/31/2024 | 27 | 1 | done | 08/06/2024 | ||||
9 secs |