Date | NTU Results | Sample Point | Sample Point Name | top |
|
10/31/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/30/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/29/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/28/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/27/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/26/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/25/2024 | 0.17000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/24/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/23/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/22/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/21/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/20/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/19/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/18/2024 | 0.22000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/17/2024 | 0.14000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/16/2024 | 0.23000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/15/2024 | 0.28000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/14/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/13/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/12/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/11/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/10/2024 | 0.14000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/09/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/08/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/07/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/06/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/05/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/04/2024 | 0.17000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/03/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/02/2024 | 0.16000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
10/01/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/30/2024 | 0.21000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/29/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/28/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/27/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/26/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/25/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/24/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/23/2024 | 0.22000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/22/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/21/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/20/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/19/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/18/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/17/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/16/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/15/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/14/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/13/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/12/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/11/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/10/2024 | 0.19000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/09/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/08/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/07/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/06/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/05/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/04/2024 | 0.17000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/03/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/02/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
09/01/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/31/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/30/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/29/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/28/2024 | 0.14000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/27/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/26/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/25/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/24/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/23/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/22/2024 | 0.21000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/21/2024 | 0.24000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/20/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/19/2024 | 0.30000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/18/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/17/2024 | 0.14000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/16/2024 | 0.19000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/15/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/14/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/13/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/12/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/11/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/10/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/09/2024 | 0.43000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/08/2024 | 0.34000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/07/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/06/2024 | 0.17000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/05/2024 | 0.22000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/04/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/03/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/02/2024 | 0.25000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
08/01/2024 | 0.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/31/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/30/2024 | 0.24000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/29/2024 | 0.33000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/28/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/27/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/26/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/25/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/24/2024 | 0.06000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/23/2024 | 0.23000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/22/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/21/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/20/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/19/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/18/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/17/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/16/2024 | 0.19000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/15/2024 | 0.34000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/14/2024 | 0.61000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/13/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/12/2024 | 0.16000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/11/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/10/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/09/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/08/2024 | 0.31000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/07/2024 | 0.14000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/06/2024 | 0.15000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/05/2024 | 0.33000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/04/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/03/2024 | 0.16000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/02/2024 | 0.10000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
07/01/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/30/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/29/2024 | 0.09000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/28/2024 | 0.21000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/27/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/26/2024 | 0.18000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/25/2024 | 0.28000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/24/2024 | 0.08000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/23/2024 | 0.20000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/22/2024 | 0.13000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/21/2024 | 0.16000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/20/2024 | 0.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/19/2024 | 0.69000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/18/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/17/2024 | 0.89000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/16/2024 | 0.70000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/15/2024 | 0.69000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/14/2024 | 0.50000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/13/2024 | 0.72000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/12/2024 | 0.88000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/11/2024 | 0.99000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/10/2024 | 1.28000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/09/2024 | 1.03000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/08/2024 | 1.16000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/07/2024 | 1.17000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/06/2024 | 0.83000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/05/2024 | 1.11000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/04/2024 | 1.65000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/03/2024 | 1.35000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/02/2024 | 1.47000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
06/01/2024 | 1.23000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/31/2024 | 1.26000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/30/2024 | 0.93000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/29/2024 | 1.00000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/28/2024 | 1.02000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/27/2024 | 1.02000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/26/2024 | 1.25000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/25/2024 |
05/23/2024 | 1.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/22/2024 | 1.34000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/21/2024 | 1.21000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/20/2024 | 1.47000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/19/2024 | 1.84000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/18/2024 | 1.71000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/17/2024 | 1.88000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/16/2024 | 1.39000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/15/2024 | 1.72000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/14/2024 | 1.31000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/13/2024 | 2.30000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/12/2024 | 1.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/11/2024 | 2.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/10/2024 | 1.48000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/09/2024 | 2.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/08/2024 | 0.92000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/07/2024 | 0.83000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/06/2024 | 1.85000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/05/2024 | 3.40000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/04/2024 | 4.20000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/03/2024 | 1.98000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/02/2024 | 1.12000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
05/01/2024 | 1.43000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/30/2024 | 0.98000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/29/2024 | 1.22000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/28/2024 | 0.97000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/27/2024 | 1.21000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/26/2024 | 0.91000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/25/2024 | 0.89000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/24/2024 | 0.95000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/23/2024 | 0.79000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/22/2024 | 0.92000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/21/2024 | 0.94000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/20/2024 | 0.79000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/19/2024 | 0.86000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/18/2024 | 0.90000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/17/2024 | 0.66000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/16/2024 | 0.56000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/15/2024 | 0.58000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/14/2024 | 0.70000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/13/2024 | 0.74000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/12/2024 | 0.51000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/11/2024 | 0.07000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/10/2024 | 0.54000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/09/2024 | 0.44000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/08/2024 | 0.55000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/07/2024 | 0.39000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/06/2024 | 0.74000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/05/2024 | 0.81000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/04/2024 | 0.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/03/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/02/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
04/01/2024 | 0.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/31/2024 | 0.76000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/30/2024 | 0.73000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/29/2024 | 0.76000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/28/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/27/2024 | 0.82000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/26/2024 | 0.89000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/25/2024 | 0.81000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/24/2024 | 1.76000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/23/2024 | 0.79000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/22/2024 | 0.81000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/21/2024 | 0.90000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/20/2024 | 0.89000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/19/2024 | 0.82000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/18/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/17/2024 | 0.73000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/16/2024 | 0.68000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/15/2024 | 0.75000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/14/2024 | 0.69000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/13/2024 | 0.81000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/12/2024 | 0.79000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/11/2024 | 0.74000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/10/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/09/2024 | 0.78000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/08/2024 | 0.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/07/2024 | 0.79000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/06/2024 | 0.76000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/05/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/04/2024 | 0.70000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/03/2024 | 0.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/02/2024 | 0.76000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
03/01/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/29/2024 | 0.81000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/28/2024 | 0.30000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/27/2024 | 0.71000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/26/2024 | 0.61000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/25/2024 | 0.74000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/24/2024 | 0.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/23/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/22/2024 | 0.87000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/21/2024 | 0.90000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/20/2024 | 0.80000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/19/2024 | 0.77000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/18/2024 | 0.89000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/17/2024 | 0.84000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/16/2024 | 0.90000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/15/2024 | 0.88000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/14/2024 | 0.81000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/13/2024 | 0.71000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/12/2024 | 0.76000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/11/2024 | 0.78000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
02/10/2024 | 0.78000 | WTP-A | TP FOR DUG WELLS (UNAPPROVED) | 0.1000000 |
