Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
154-2023 | WTP Upgrades and John Day Source Addition | 05/20/2024 | 06/07/2024 (PDF) | PF | |||||||
146-2023 | Bank 1 Membrane | 12/20/2023 | 04/12/2024 (PDF) | PF | |||||||
75-2021 | Membrane Replacement-Toray HFUG-2020AN Modules | 05/12/2021 | 07/16/2021 (PDF) | 11/09/2023 (PDF) | EH | ||||||
140-2016 | Corrosion Control | 10/12/2016 | 01/06/2017 | 03/08/2017 | CG | ||||||
84-2016 | Reservoir | 05/31/2016 | 06/17/2016 | 08/15/2017 | CG | ||||||
30-2013 | Membrane Filtration | 02/26/2013 | 09/18/2013 (PDF) | 08/15/2017 | CG | ||||||
31-2010 | 244K Storage tank | 03/05/2010 | 03/25/2010 | 02/17/2011 | CG | ||||||
43-2009 | Wells 14 (Jeff 297) & 15 (Jeff 293) | 03/02/2009 | 01/05/2011 | CG | |||||||
204-2004 | New well | 08/20/2004 | 01/27/2005 | 05/24/2006 | GB | ||||||
277-1999 | Booster Pump & PRV | 10/06/1999 | 10/06/1999 | 01/31/2001 | BS | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||