Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
178-2015 | Storage | 11/30/2015 | 03/09/2016 | 02/01/2018 | JM | ||||||
68-2015 | Well | 04/27/2015 | 06/09/2015 | 12/19/2017 | JM | ||||||
192-2007 | Storage & Booster Station | 09/10/2007 | 10/05/2007 | 08/28/2008 | TC | ||||||
7-2012 | Treatment | 02/12/2014 | JM | ||||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||