Distribution Class: | 4 |
Treatment Class: | 2 |
Filtration Class: | N |
Certification Number(s) | Name | Distribution | Is DRC* | Treatment | Is DRC* | Filtration | D/T Expiration Date |
SWS | Is DRC* | SWS Expiration Date | Numeric Cert # | Sort Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D-6327, T-6327 | Michael L. Edwards | D3 | T2 | 12/31/2024 | 6327 | Edwards, Michael L. | ||||||
D-7205, T-09157 | Michael T. Findley | D2 | T2 | 12/31/2024 | 7205 | Findley, Michael T. | ||||||
D-2658, T-2658 | Gregory S. Gardner | D3 | T2 | 12/31/2024 | 2658 | Gardner, Gregory S. | ||||||
D-6304 | Joseph W. Holmgren | D2 | 12/31/2024 | 6304 | Holmgren, Joseph W. | |||||||
D-09113, T-09198 | Corey D. Mastrud | D3 | T2 | 12/31/2023 | 9113 | Mastrud, Corey D. | ||||||
D-3834, T-08557 | Rod J. Mingus | D3 | T2 | Yes | 12/31/2023 | 3834 | Mingus, Rod J. | |||||
D-7070, T-08305 | Chad Towell | D2 | T1 | 12/31/2023 | 7070 | Towell, Chad | ||||||
D-08922 | Scott A. Winter | D4 | 12/31/2023 | 8922 | Winter, Scott A. | |||||||
D-08612 | Robyn M. Somers | D1 | 12/31/2023 | 8612 | Somers, Robyn M. | |||||||
D-08751 | Mike J Gillette | D1 | 12/31/2024 | 8751 | Gillette, Mike J | |||||||
D-08852 | Donald J. Buhmann | D2 | 12/31/2024 | 8852 | Buhmann, Donald J. | |||||||
D-08231, T-08623 | William T. Milligan | D2 | T2 | 12/31/2023 | 8231 | Milligan, William T. | ||||||
D-281289 | Orrin D. Libolt | D2 | 12/31/2023 | 281289 | Libolt, Orrin D. | |||||||
D-08500 | Tyler W. Patterson | D2 | 12/31/2023 | 8500 | Patterson, Tyler W. | |||||||
D-08534 | Jacob W. Obrist | D3 | 12/31/2023 | 8534 | Obrist, Jacob W. | |||||||
D-08508 | David P. Borrego | D1 | 12/31/2024 | 8508 | Borrego, David P. | |||||||
D-08641, T-09414 | Tyler L. Babich | D1 | T1 | 12/31/2024 | 8641 | Babich, Tyler L. | ||||||
D-08776 | Stuart I. Rounds | D2 | 12/31/2023 | 8776 | Rounds, Stuart I. | |||||||
D-08854 | Brandon M. Follose | D3 | 12/31/2024 | 8854 | Follose, Brandon M. | |||||||
D-6683 | Spencer R. Cashwell | D2 | 12/31/2024 | 6683 | Cashwell, Spencer R. | |||||||
D-09095 | Ronald T. Larson | D1 | 12/31/2023 | 9095 | Larson, Ronald T. | |||||||
D-09104, T-09105 | Christopher D. Wood | D4 | T3 | 12/31/2023 | 9104 | Wood, Christopher D. | ||||||
D-09244 | Garrett A. Nichols | D1 | 12/31/2023 | 9244 | Nichols, Garrett A. | |||||||
D-09314, T-09313 | David K Crabtree | D3 | T1 | 12/31/2024 | 9314 | Crabtree, David K | ||||||
D-145073 | Matthew G. Sanders | D1 | 12/31/2023 | 145073 | Sanders, Matthew G. | |||||||
D-544279 | John A Umbarger | D1 | 12/31/2023 | 544279 | Umbarger, John A | |||||||
D-625526 | Jason L Simpson | D1 | 12/31/2023 | 625526 | Simpson, Jason L | |||||||
D-859611 | Troy D Beck | D4 | Yes | 12/31/2024 | 859611 | Beck, Troy D | ||||||
D-541957, T-541957 | Andrew D. Walker | D1 | T1 | 12/31/2023 | 541957 | Walker, Andrew D. | ||||||
D-969722 | Benjamin D. Farnsworth | D2 | 12/31/2024 | 969722 | Farnsworth, Benjamin D. | |||||||
D-762118 | Matthew R Ziebol | D2 | 12/31/2023 | 762118 | Ziebol, Matthew R | |||||||
D-447672 | Kaela J. Blake | D1 | 12/31/2024 | 447672 | Blake, Kaela J. | |||||||
D-851869 | Gideon P Cornelius | D1 | 12/31/2024 | 851869 | Cornelius, Gideon P | |||||||
D-207698, T-207698 | Roy A. Bradley III | D1 | T1 | 12/31/2024 | 207698 | Bradley III, Roy A. |
*DRC = Direct Responsible Charge
***The SWS certification requirement can be met by using a DRC operator with a current certification in the WD/WT series.
Certification Requirements | |
Distribution Grade 4 | |
---|---|
Oregon Administrative Rule: | 333-061-0235 OPERATOR REQUIREMENTS LEVELS 1-4 |
Requirements: | Currently a Level 3 operator AND one of below: HS/GED AND 10 YEARS OF ACCEPTABLE OPERATING EXPERIENCE w/3 Yrs ODM, OR HS/GED, 2 yrs relevant post-high school, and 6 yrs experience with 3 yrs of ODM; OR HS/GED, 3 yrs relevant post-high school, and 5 yrs experience with 2.5 yrs of ODM; OR HS/GED, 4 yrs relevant post-high school, and 4 yrs experience with 2 yrs of ODM |
Treatment Grade 2 | |
Oregon Administrative Rule: | 333-061-0235 OPERATOR REQUIREMENTS LEVELS 1-4 |
Requirements: | HS/GED and 3 years experience, OR HS/GED and 1 year relevant post-high school education and 2 years experience |