Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2023 - 12/31/2023 | 5 | 07/09/2020 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP FOR INFILTRATION GALLERY | ARSENIC | notes | 9 Years | 01/01/2014 - 12/31/2022 | 663 | 1 | incomplete | 01/08/2013 | |||
EP-A EP FOR INFILTRATION GALLERY | IOC | notes | 9 Years | 01/01/2014 - 12/31/2022 | 663 | 1 | incomplete | 01/08/2013 | |||
EP-A EP FOR INFILTRATION GALLERY | NITRATE | Yearly | 01/01/2021 - 12/31/2021 | 298 | 1 | incomplete | 12/08/2020 | ||||
EP-A EP FOR INFILTRATION GALLERY | NITRITE | notes | 9 Years | 01/01/2014 - 12/31/2022 | 663 | 1 | incomplete | 01/08/2013 | |||
EP-A EP FOR INFILTRATION GALLERY | RAD - GROSS ALPHA | 6 Years | 01/01/2020 - 12/31/2025 | 1,759 | 1 | incomplete | 08/16/2011 | ||||
EP-A EP FOR INFILTRATION GALLERY | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 1,759 | 1 | incomplete | 08/16/2011 | ||||
EP-A EP FOR INFILTRATION GALLERY | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 1,759 | 1 | incomplete | 08/16/2011 | ||||
EP-A EP FOR INFILTRATION GALLERY | SOC | 3 Years | 01/01/2020 - 12/31/2022 | 663 | 1 | incomplete | 03/18/2019 | ||||
EP-A EP FOR INFILTRATION GALLERY | VOLATILE ORGANICS | Yearly | 01/01/2021 - 12/31/2021 | 298 | 1 | incomplete | 03/18/2019 | ||||
1 secs |