Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 2,899 | 1 | incomplete | 06/28/2011 | |||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2021 - 12/31/2021 | 10 | incomplete | 09/08/2017 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2021 - 12/31/2021 | 342 | 2 | incomplete | 06/29/2020 | |||
Seasonal sampling period: 06/01 thru 06/30 | |||||||||||
EP-A EP for PARKDALE SPRING | ARSENIC | 9 Years | 01/01/2014 - 12/31/2022 | 707 | 1 | incomplete | 06/28/2011 | ||||
EP-A EP for PARKDALE SPRING | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 2,899 | 1 | incomplete | 06/28/2011 | |||
EP-A EP for PARKDALE SPRING | NITRATE | Yearly | 01/01/2021 - 12/31/2021 | 342 | 1 | incomplete | 06/19/2020 | ||||
EP-A EP for PARKDALE SPRING | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 2,899 | 1 | incomplete | 06/28/2011 | |||
EP-A EP for PARKDALE SPRING | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2017 - 12/31/2025 | 1,803 | 1 | incomplete | 06/28/2011 | |||
EP-A EP for PARKDALE SPRING | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2017 - 12/31/2025 | 1,803 | 1 | incomplete | 06/28/2011 | |||
EP-A EP for PARKDALE SPRING | RAD - URANIUM | notes | 9 Years | 01/01/2017 - 12/31/2025 | 1,803 | 1 | incomplete | 06/28/2011 | |||
EP-A EP for PARKDALE SPRING | SOC | 3 Years | 01/01/2020 - 12/31/2022 | 707 | 1 | incomplete | 12/18/2019 | ||||
EP-A EP for PARKDALE SPRING | VOLATILE ORGANICS | 3 Years | 01/01/2020 - 12/31/2022 | 707 | 1 | incomplete | 12/18/2019 | ||||
1 secs |