Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | Yearly | 01/01/2025 - 12/31/2025 | 350 | 10 | incomplete | 09/12/2024 | |||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/07/2024 | |||
Seasonal sampling period: 08/01 thru 08/31 | |||||||||||
EP-B EP FOR CITY WELL | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-B EP FOR CITY WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | incomplete | 07/15/2019 | |||
EP-B EP FOR CITY WELL | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/19/2024 | ||||
EP-B EP FOR CITY WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | incomplete | 07/15/2019 | |||
EP-B EP FOR CITY WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 350 | 1 | done | 08/28/2019 | ||||
EP-B EP FOR CITY WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 350 | 1 | done | 08/23/2021 | ||||
EP-B EP FOR CITY WELL | RAD - URANIUM | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | done | 08/19/2024 | |||
EP-B EP FOR CITY WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-B EP FOR CITY WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-C EP FOR HIGH SCHOOL WELL | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-C EP FOR HIGH SCHOOL WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | incomplete | 07/15/2019 | |||
EP-C EP FOR HIGH SCHOOL WELL | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/19/2024 | ||||
EP-C EP FOR HIGH SCHOOL WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | incomplete | 07/15/2019 | |||
EP-C EP FOR HIGH SCHOOL WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 350 | 1 | done | 08/23/2021 | ||||
EP-C EP FOR HIGH SCHOOL WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 350 | 1 | done | 08/23/2021 | ||||
EP-C EP FOR HIGH SCHOOL WELL | RAD - URANIUM | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | done | 08/19/2024 | |||
EP-C EP FOR HIGH SCHOOL WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-C EP FOR HIGH SCHOOL WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-D EP FOR SUN RANCH WELL | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | done | 08/30/2023 | ||||
EP-D EP FOR SUN RANCH WELL | IOC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | done | 08/30/2023 | ||||
EP-D EP FOR SUN RANCH WELL | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/19/2024 | ||||
EP-D EP FOR SUN RANCH WELL | NITRITE | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | done | 08/30/2023 | ||||
EP-D EP FOR SUN RANCH WELL | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | done | 08/19/2024 | |||
EP-D EP FOR SUN RANCH WELL | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | incomplete | 08/08/2018 | |||
EP-D EP FOR SUN RANCH WELL | RAD - URANIUM | 9 Years | 01/01/2020 - 12/31/2028 | 1,446 | 1 | incomplete | 08/08/2018 | ||||
EP-D EP FOR SUN RANCH WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-D EP FOR SUN RANCH WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-E EP FOR WELL #4 | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-E EP FOR WELL #4 | IOC | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-E EP FOR WELL #4 | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/19/2024 | ||||
EP-E EP FOR WELL #4 | NITRITE | 3 Years | 01/01/2023 - 12/31/2025 | 350 | 1 | incomplete | 08/15/2022 | ||||
EP-E EP FOR WELL #4 | RAD - GROSS ALPHA | 9 Years | 01/01/2023 - 12/31/2031 | 2,541 | 1 | incomplete | 12/05/2022 | ||||
EP-E EP FOR WELL #4 | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,541 | 1 | incomplete | 12/05/2022 | ||||
EP-E EP FOR WELL #4 | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,541 | 1 | incomplete | 12/05/2022 | ||||
EP-E EP FOR WELL #4 | SOC | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/19/2024 | ||||
EP-E EP FOR WELL #4 | VOLATILE ORGANICS | Yearly | 01/01/2025 - 12/31/2025 | 350 | 1 | incomplete | 08/19/2024 | ||||
8 secs |