Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-A COMMON HEADER FOR WTP-A | TOTAL ORGANIC CARBON | Quarterly | 04/01/2025 - 06/30/2025 | 72 | 1 | done | 04/08/2025 | ||||
DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | 9 Years | 01/01/2023 - 12/31/2031 | 2,447 | 1 | done | 04/03/2024 | ||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2027 - 12/31/2027 | 20 | 09/03/2024 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | Quarterly | 04/01/2025 - 06/30/2025 | 72 | 2 | incomplete | 02/12/2025 | ||||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | ARSENIC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,352 | 1 | done | 02/10/2021 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,352 | 1 | done | 02/10/2021 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | NITRATE | notes | Yearly | 01/01/2025 - 12/31/2025 | 256 | 1 | done | 02/11/2025 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,352 | 1 | done | 02/10/2021 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2017 - 12/31/2025 | 256 | 1 | incomplete | 02/17/2016 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2017 - 12/31/2025 | 256 | 1 | incomplete | 02/17/2016 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | RAD - URANIUM | notes | 9 Years | 01/01/2017 - 12/31/2025 | 256 | 1 | incomplete | 02/17/2016 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | SOC | notes | 3 Years | 01/01/2023 - 12/31/2025 | 256 | 2 | incomplete | 10/19/2022 | |||
EP-A EP FOR WTP (LEWIS & CLARK RIVER/CREEK) | VOLATILE ORGANICS | notes | Yearly | 01/01/2025 - 12/31/2025 | 256 | 1 | incomplete | 05/08/2024 | |||
14 secs |