Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
901776487 | Jul 01, 2024 | Sep 30, 2024 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | 1 | ||
901776486 | Apr 01, 2024 | Jun 30, 2024 | EP-A | SOC | Chemical Late/Nonreporting - 1 Show analyte | 1 | ||
901776484 | Oct 01, 2023 | May 01, 2024 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - May 01, 2024 | 1 | ||
901776483 | Jul 01, 2023 | May 01, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - May 01, 2024 | 1 | ||
901776485 | Oct 01, 2023 | Oct 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 21, 2023 | 1 | ||
901776482 | Jan 01, 2020 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
901776481 | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 23, 2022 | 5 | |
901776480 | Oct 01, 2020 | Oct 31, 2020 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 23, 2020 | 1 | ||
901776479 | Nov 01, 2019 | Nov 30, 2019 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Dec 11, 2019 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
3 1 4 0 10 |