Violation Number | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|
900637836 | Apr 01, 2021 | Jun 30, 2021 | EP-A | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Sep 07, 2021 | 1 | |
900637835 | Oct 01, 2020 | Dec 31, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Mar 29, 2021 | 5 | |
900637834 | Jul 01, 2020 | Sep 30, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Mar 29, 2021 | 5 | |
900637832 | Apr 01, 2020 | Jun 30, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 900637831) - 1 | Returned To Compliance - Dec 03, 2020 | 1 | ||
900637831 | Apr 01, 2020 | Jun 30, 2020 | EP-A | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Mar 29, 2021 | 5 | |
900637844 | Jul 01, 2023 | Jun 15, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Jun 15, 2024 | 1 | ||
900637845 | Oct 01, 2023 | Oct 30, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 30, 2023 | 1 | ||
900637843 | Jan 01, 2022 | Dec 31, 2022 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Aug 03, 2023 | 1 | |
900637829 | Jan 01, 2019 | Dec 31, 2019 | DIST-A | DBP | DBP Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jul 30, 2020 | 1 | |
900637841 | Mar 24, 2022 | Apr 04, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 28, 2022 | 1 | 5/27/2022 |
900637838 | Jan 01, 2021 | Dec 31, 2021 | SRC-AC | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 28, 2022 | 1 | |
900637847 | Jan 01, 2022 | Dec 31, 2024 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | 1 | ||
900637846 | Oct 01, 2023 | Oct 31, 2023 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Nov 21, 2023 | 1 | ||
900637840 | Feb 01, 2022 | Feb 28, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 28, 2022 | 1 | ||
900637839 | Jan 01, 2022 | Jan 31, 2022 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Mar 28, 2022 | 1 | ||
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
1 0 1 0 26 |