Water Quality Alerts | ||||||||||||
Alert ID | Sample Date |
Alert Date |
Source ID |
Source Name | Alert Type |
Contaminant | Result | Alert Level |
MCL | Contact Report | Response Time (Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COLI21869 | 01/10/2022 | 01/13/2022 | DIST-A | site 1c flushout | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 01/12/2022 | -1 | |
COLI21856 | 01/05/2022 | 01/10/2022 | DIST-A | 61947 Double Eagle Meter Fct | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 01/12/2022 | 2 | |
COLI21841 | 01/03/2022 | 01/06/2022 | DIST-A | 61947 Double Eagle Meter Fct | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 01/12/2022 | 6 | |
CHEM8698 | 11/07/2019 | 11/20/2019 | DIST-A | DISTRIBUTION SYSTEM | CHEM | TOTAL HALOACETIC ACIDS (HAA5) | 0.182 | 0.06 | 0.06 | 11/20/2019 | 0 | |
CHEM8698 | 11/07/2019 | 11/20/2019 | DIST-A | DISTRIBUTION SYSTEM | CHEM | TOTAL HALOACETIC ACIDS (HAA5) | 0.175 | 0.06 | 0.06 | 11/20/2019 | 0 | |
CHEM8698 | 11/07/2019 | 11/20/2019 | DIST-A | DISTRIBUTION SYSTEM | CHEM | TOTAL TRIHALOMETHANES (TTHM) | 0.0846 | 0.08 | 0.08 | 11/20/2019 | 0 | |
CHEM8582 | 09/03/2019 | 10/09/2019 | EP-B | EP FOR CBNB | CHEM | XYLENES | 0.0015 | 0.0005 | 10 | 10/17/2019 | 8 | |
CHEM8510 | 08/29/2019 | 09/17/2019 | DIST-A | DISTRIBUTION SYSTEM | CHEM | TOTAL TRIHALOMETHANES (TTHM) | 0.0925 | 0.08 | 0.08 | 09/17/2019 | 0 | |
COLI16442 | 12/28/2016 | 12/30/2016 | SRC-AC | well #3 | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
CHEM7328 | 09/08/2016 | 10/07/2016 | EP-A | EP FOR WELLS | SODIUM* | SODIUM | 90 | 20 | ||||
COLI14070 | 04/08/2015 | 04/14/2015 | DIST-A | 93625 links ln hb | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 04/16/2015 | 2 | |
COLI13445 | 10/13/2014 | 10/15/2014 | SRC-AA | well #1 | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI13445 | 10/13/2014 | 10/15/2014 | SRC-AB | well #2 | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI13237 | 09/02/2014 | 09/05/2014 | SRC-AA | well #1 | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI13212 | 08/25/2014 | 08/27/2014 | DIST-A | hb to pumphouse | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 08/28/2014 | 1 | |
COLI9813 | 10/13/2011 | 10/18/2011 | DIST-A | 93653 Bogey Ln hb | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI9813 | 10/13/2011 | 10/18/2011 | DIST-A | 93676 Links Ln hb | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI9813 | 10/13/2011 | 10/18/2011 | SRC-AA | well #1 | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI9788 | 10/10/2011 | 10/14/2011 | DIST-A | hb at Double Eagle ph | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
CHEM1691 | 03/28/2005 | 07/29/2005 | EP-A | EP FOR WELL | SODIUM* | SODIUM | 79.9 | 20 | ||||
Archived Alerts (SWS database) | |||||
No archived alerts found. |