Coliform Fact Sheet  ::  Spreadsheet

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples
Recent Coliform Test Results -   PWS ID: 91683 ---- HOODOO SKI BOWL
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Aug 02, 20231RTTotalAbsent--23-45759 DIST-AAug 04, 2023
Apr 13, 20231RTTotalAbsent--23-20845 DIST-AApr 14, 2023
Jan 25, 20231RTTotalAbsent--23-04828 DIST-AJan 26, 2023
Nov 02, 20221RTTotalAbsent--2271298 DIST-ANov 04, 2022
Jul 27, 20221RTTotalAbsent--2247945 DIST-AJul 29, 2022
May 11, 20221RTTotalAbsent--2230511 DIST-AMay 13, 2022
Mar 17, 20221RTTotalAbsent--2218194 DIST-AMar 18, 2022
Nov 30, 20211RTTotalAbsent--2186676 DIST-ADec 02, 2021
Aug 09, 20211RTTotalAbsent--2157320 DIST-AAug 13, 2021
Jun 07, 20211RTTotalAbsent--2139052 DIST-AJun 11, 2021
Jan 28, 20211RTTotalAbsent--2106075 DIST-AFeb 02, 2021
Dec 27, 20201RTTotalAbsent--2086841 DIST-ADec 30, 2020
Nov 16, 20201RTTotalAbsent--2077436-3 DIST-ANov 21, 2020
Nov 16, 20201RTTotalAbsent--2077436-2 DIST-ANov 21, 2020
Nov 16, 20201RTTotalAbsent--2077436-1 DIST-ANov 21, 2020
Oct 29, 20201TGTotalAbsent--20730372072337WELL SRC-ABOct 30, 2020
Oct 29, 20201RPTotalAbsent--20730362072337SKI PATROL DIST-AOct 30, 2020
Oct 29, 20201RPTotalAbsent--20730352072337LODGE DIST-AOct 30, 2020
Oct 29, 20201RPTotalAbsent--20730342072337MAINTENANCE SHOP DIST-AOct 30, 2020
Oct 27, 20201RTTotalAbsent--2072339 DIST-AOct 28, 2020
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Results--ID Repeat of
Sample ID
Sample
Site
Facility Cl
Residual
Receive
Date
Oct 27, 20201RTTotalAbsent--2072338 DIST-AOct 28, 2020
Oct 27, 20201RTTotalPOSITIVE--2072337MAINTENANCE SHOP DIST-AOct 28, 2020
RTE.coliAbsent--2072337MAINTENANCE SHOP DIST-A
Sep 24, 20201RPTotalAbsent--20639972063746BAR SINK DIST-ASep 25, 2020
Sep 24, 20201RPTotalAbsent--20639962063746PATROL ROOM DIST-ASep 25, 2020
Sep 24, 20201RPTotalAbsent--20639952063746SHOP DIST-ASep 25, 2020
Sep 24, 20201TGTotalAbsent--20639942063746WELL SRC-ABSep 25, 2020
Sep 23, 20201RTTotalPOSITIVE--2063746SHOP DIST-ASep 24, 2020
RTE.coliAbsent--2063746SHOP DIST-A
May 27, 20201RTTotalAbsent--2032180 DIST-AMay 29, 2020
Feb 24, 20201RTTotalAbsent--2012853-3 DIST-AFeb 26, 2020
Feb 24, 20201RTTotalAbsent--2012853-2 DIST-AFeb 26, 2020
Feb 24, 20201RTTotalAbsent--2012853-1 DIST-AFeb 26, 2020
Jan 22, 20201RPTotalAbsent--B0A220804B0A200601SKI PATROL BLDG BATHRM FCT DIST-AJan 24, 2020
Jan 22, 20201RPTotalAbsent--B0A220803B0A200601LODGE HAND SINK DIST-AJan 24, 2020
Jan 22, 20201RPTotalAbsent--B0A220802B0A200601MAINTENANCE SINK DIST-AJan 24, 2020
Jan 22, 20201TGTotalAbsent--B0A220801B0A200601PUMPHOUSE SRC-ABJan 24, 2020
Jan 20, 20201RTTotalPOSITIVE--B0A200601MAINTENANCE BLDG SINK DIST-AJan 22, 2020
RTE.coliAbsent--B0A200601MAINTENANCE BLDG SINK DIST-A
 

Recent Batch Numbers

Click here to show results prior to 2020
Click here to show results prior to 2002 (opens a different page)

Sample Types: AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered.  Show special samples


For further information on this public water system, click on the area of interest below:
System Info :: Report for Lenders :: Alerts :: Violations :: Compliance & Enforcement :: Contacts & Advisories :: Site Visits :: Public Notice
Coliform Summary :: Coliform Results :: Sampling Schedule for Coliform :: Groundwater/GWUDI Source Details :: Plan Review :: Annual Fee
Chemical Group Summary :: Latest Chemical Results :: Entry Point Detects :: Single Analyte Results 
Chemical Schedule Summary :: Chemical Schedule Details
Lead & Copper :: Corrosion Control (LCR) :: Nitrate :: Arsenic :: Radionuclides :: GWR 4-Log :: LT2 :: Cyanotoxins :: PFAS
DBPs :: TOC & Alkalinity :: DBP Sample Sites :: FANLs :: MRDL :: Turbidity :: SWTR :: RAA :: LRAA

Need help? Email Drinking Water Services for assistance.