Water Quality Alerts | |||||||||||
Alert ID | Sample Date |
Alert Date |
Source ID |
Source Name | Alert Type |
Contaminant | Result | Alert Level |
MCL | Contact Report | |
---|---|---|---|---|---|---|---|---|---|---|---|
COLI20480 | 10/27/2020 | 10/29/2020 | DIST-A | Maintenance Shop | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 10/29/2020 | |
COLI20291 | 09/23/2020 | 09/25/2020 | DIST-A | Shop | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 09/25/2020 | |
COLI19679 | 01/20/2020 | 01/23/2020 | DIST-A | Maintenance Bldg Sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 01/23/2020 | |
COLI17003 | 08/07/2017 | 08/08/2017 | DIST-A | kitchen sink downstream | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 08/09/2017 | |
COLI16988 | 08/02/2017 | 08/04/2017 | DIST-A | shop sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 08/09/2017 | |
COLI5734 | 10/06/2008 | 10/09/2008 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 10/13/2008 | |
COLI4794 | 11/07/2007 | 11/08/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/08/2007 | |
COLI4794 | 11/07/2007 | 11/08/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/08/2007 | |
COLI4794 | 11/07/2007 | 11/08/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/08/2007 | |
COLI4794 | 11/07/2007 | 11/08/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/08/2007 | |
COLI4779 | 11/05/2007 | 11/06/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI4627 | 10/03/2007 | 10/04/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
COLI4609 | 10/01/2007 | 10/03/2007 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 10/05/2007 | |
COLI3736 | 11/08/2006 | 11/13/2006 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | ||
Archived Alerts (SWS database) | |||||
No archived alerts found. |