Violation Number | Auto- RTC? | Monitoring Period End | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|
902552892 | Y | Jan 01, 2024 | Mar 31, 2024 | EP-D | ARS | Chemical Late/Nonreporting - 1 | 1 | ||
902552860 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-D | VOC | Chemical Late/Nonreporting - 21 Show analytes | 1 | ||
902552886 | Y | Jan 01, 2022 | Dec 31, 2022 | EP-D | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 24, 2023 | 5 | |
902552836 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-A | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 11, 2022 | 5 | |
902552835 | Y | Jan 01, 2021 | Dec 31, 2021 | EP-C | NO3 | Chemical Late/Nonreporting - 1 | Returned To Compliance - Feb 11, 2022 | 5 | |
902552826 | N | Oct 01, 2020 | Dec 31, 2020 | EP-D | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Apr 12, 2021 | 5 | 4/7/2021 |
902552825 | N | Jul 01, 2020 | Sep 30, 2020 | EP-D | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Apr 12, 2021 | 5 | 4/7/2021 |
902552823 | N | Jan 01, 2020 | Mar 31, 2020 | EP-D | ARS | Chemical MCL based on Average of Samples - 1 | Returned To Compliance - Apr 12, 2021 | 5 | 4/7/2021 |
902552893 | Y | Jul 01, 2024 | Aug 13, 2024 | CCR | CCR Late/Nonreporting - 1 | Returned To Compliance - Aug 13, 2024 | 1 | ||
902552889 | Y | Oct 01, 2023 | Oct 12, 2023 | CCR | CCR Certification Late/Nonreporting - 1 | Returned To Compliance - Oct 12, 2023 | 1 | ||
902552890 | Y | Jul 01, 2023 | Sep 30, 2023 | EP-D | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Oct 30, 2023 | 1 | 10/31/2023 |
902552888 | Y | Jul 01, 2022 | Dec 31, 2022 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Jun 16, 2023 | 1 | |
902552887 | Y | Oct 01, 2022 | Dec 31, 2022 | EP-D | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 24, 2023 | 1 | 2/27/2024 |
902552885 | Y | Jan 01, 2014 | Dec 31, 2022 | EP-A | RAD | Chemical Late/Nonreporting - 2 Show analytes | Returned To Compliance - Jan 08, 2024 | 1 | |
902552884 | Y | Jan 01, 2014 | Dec 31, 2022 | EP-C | RAD | Chemical Late/Nonreporting - 2 Hide analytes COMBINED URANIUM GROSS ALPHA, EXCL. RADON & U |
Returned To Compliance - Jan 08, 2024 | 1 | |
902552881 | Y | Jan 01, 2020 | Dec 31, 2022 | EP-C | VOC | Chemical Late/Nonreporting - 21 Show analytes | Returned To Compliance - Jan 08, 2024 | 1 | |
902552838 | Y | Jul 01, 2022 | Sep 30, 2022 | EP-D | ARS | Chemical Late/Nonreporting - 1 | Returned To Compliance - Mar 24, 2023 | 1 | |
902552832 | Y | Jan 01, 2019 | Dec 31, 2021 | DIST-A | LCR | LCR Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 06, 2023 | 1 | |
902552833 | N | Nov 04, 2021 | Nov 15, 2021 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Dec 20, 2021 | 1 | |
902552827 | N | Jul 01, 2020 | Sep 30, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 902552825) - 1 | Returned To Compliance - Apr 12, 2021 | 1 | ||
902552824 | N | Jan 01, 2020 | Mar 31, 2020 | ARS | Public Notice Late/Nonreporting (Viol # 902552823) - 1 | Returned To Compliance - Apr 12, 2021 | 1 | ||
902552822 | Y | Jan 01, 2014 | Dec 31, 2019 | EP-C | RAD | Chemical Late/Nonreporting - 1 Show analyte | Returned To Compliance - Apr 03, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 44 |