Violation Number | Auto- RTC? | Monitoring Period End | Determination Date | Facility ID |
Analyte Group |
Violation Type - Analyte Count Show analytes for all violations |
Enforcement Action - Date Show history |
Points | Contact Report |
|
---|---|---|---|---|---|---|---|---|---|---|
3448239 | N | Feb 13, 2024 | Feb 24, 2024 | Mar 04, 2024 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | 1 | 3/12/2024 | |
3448237 | N | Jan 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | 1 | 1/12/2024 | |
3448241 | Y | Jul 01, 2024 | Jul 31, 2024 | Aug 12, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Aug 26, 2024 | 1 | 8/13/2024 | |
3448240 | Y | May 01, 2024 | May 31, 2024 | Jun 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Jun 19, 2024 | 1 | 6/11/2024 | |
3448238 | Y | Oct 01, 2023 | Dec 31, 2023 | Jan 11, 2024 | TCR | Routine Coliform - Did Not Report ANY - 1 | Returned To Compliance - Feb 14, 2024 | 1 | 1/12/2024 | |
3448236 | N | Oct 20, 2022 | Oct 31, 2022 | Nov 01, 2022 | DIST-A | GWR | Source Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 02, 2022 | 1 | |
3448235 | N | Jan 01, 2021 | Dec 31, 2021 | Jan 11, 2022 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Nov 02, 2022 | 1 | 11/1/2022 |
3448234 | N | Jan 01, 2019 | Dec 31, 2019 | Jan 13, 2020 | SRC-AA | GWR | Source Assessment Sample - Late/Nonreporting - 1 | Returned To Compliance - Jun 18, 2020 | 1 | |
SYSTEM SCORE SUMMARY Learn about system scores | Unaddressed Points: Number of years the oldest violation has been unaddressed (n): System Score: Points under formal enforcement: Points RTC'd: |
2 1 3 0 6 |