| Contact Reports | 
	| Date | Agent | Agency | Assistance Type | Comments | 
| 01/03/2019 | LINDOW, LANCE | KLAMATH COUNTY | Water Quality Alert Response | Coliform: Mr. Aguiar contacted me this day rega... | 
| 12/31/2018 | LINDOW, LANCE | KLAMATH COUNTY | Water Quality Alert Response | Coliform: I left a message with Mr. Aguiar rega... | 
| 08/15/2018 | LINDOW, LANCE | KLAMATH COUNTY | Informal Compliance Schedule | Other: Brian contacted me on 8/15/18 and has co... | 
| 07/03/2018 | LINDOW, LANCE | KLAMATH COUNTY | Water Quality Alert Response | Coliform: I contacted Mr. Aguiar this day and i... | 
| 06/28/2018 | LINDOW, LANCE | KLAMATH COUNTY | Water Quality Alert Response | Coliform: Mr. Aguiar contacted me on 6/28/18 to... | 
| 02/03/2018 | LINDOW, LANCE | KLAMATH COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Response to Coli Alert ... | 
| 01/25/2018 | LINDOW, LANCE | KLAMATH COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Response for Coliform A... | 
| 12/30/2010 | QUINN, RAMONA | KLAMATH COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive coliform  DETA... | 
| 12/28/2010 | QUINN, RAMONA | KLAMATH COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive coliform  DETA... | 
| 09/21/2009 | QUINN, RAMONA | KLAMATH COUNTY | Water Quality Alert Response | Coliform, N/A: SUMMARY: Positive coliform  DETA... | 
		|  |