Water Quality Alerts | ||||||||||||
Alert ID | Sample Date |
Alert Date |
Source ID |
Source Name | Alert Type |
Contaminant | Result | Alert Level |
MCL | Contact Report | Response Time (Days) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COLI8542 | 10/28/2010 | 11/01/2010 | SRC-AA | well head | COLI | COLIFORM, E. COLI | Present | Present | Present | |||
COLI8515 | 10/25/2010 | 10/27/2010 | DIST-A | store 11 hose bib | COLI | COLIFORM, E. COLI | Present | Present | Present | 10/27/2010 | 0 | |
COLI8515 | 10/25/2010 | 10/27/2010 | DIST-A | space 24 hose bib | COLI | COLIFORM, E. COLI | Present | Present | Present | 10/27/2010 | 0 | |
COLI8516 | 10/25/2010 | 10/27/2010 | DIST-A | space 14 hose bib | COLI | COLIFORM, E. COLI | Present | Present | Present | |||
COLI22061 | 04/13/2022 | 04/15/2022 | DIST-A | Space #14 | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI22023 | 03/30/2022 | 04/01/2022 | DIST-A | E sink in mensroom | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 04/01/2022 | 0 | |
COLI21694 | 11/23/2021 | 11/29/2021 | SRC-AA | Well | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | 12/21/2021 | 22 | |
COLI21689 | 11/22/2021 | 11/24/2021 | DIST-A | Space #12 bathrm sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 12/21/2021 | 27 | |
COLI21689 | 11/22/2021 | 11/24/2021 | DIST-A | Bathrm sink main res | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 12/21/2021 | 27 | |
COLI21681 | 11/18/2021 | 11/22/2021 | DIST-A | Mensrm E Bathrm sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/22/2021 | 0 | |
COLI20559 | 11/16/2020 | 11/18/2020 | DIST-A | Space #12 Kitchen Sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI20547 | 11/11/2020 | 11/13/2020 | DIST-A | Sp #12 Kitchen Sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/16/2020 | 3 | |
COLI20063 | 07/16/2020 | 07/20/2020 | DIST-A | kitchen sink main res | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 07/20/2020 | 0 | |
COLI19406 | 10/08/2019 | 10/10/2019 | DIST-A | Office Sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 11/08/2019 | 29 | |
COLI19373 | 09/30/2019 | 10/03/2019 | DIST-A | Kitchen Sink - main house | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 10/03/2019 | 0 | |
COLI11903 | 07/30/2013 | 08/02/2013 | DIST-A | space #12 bthrm sink | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 08/06/2013 | 4 | |
COLI10735 | 07/23/2012 | 07/27/2012 | DIST-A | well #1 | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI9968 | 11/28/2011 | 11/30/2011 | SRC-AA | main well | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI9671 | 09/20/2011 | 09/22/2011 | SRC-AA | main well | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI9378 | 07/12/2011 | 07/14/2011 | SRC-AA | well | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI8562 | 11/01/2010 | 11/03/2010 | SRC-AA | well | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI8542 | 10/28/2010 | 11/01/2010 | SRC-AA | well head | SOURCE* | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI8515 | 10/25/2010 | 10/27/2010 | DIST-A | space 24 hose bib | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 10/27/2010 | 0 | |
COLI8515 | 10/25/2010 | 10/27/2010 | DIST-A | store 11 hose bib | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | 10/27/2010 | 0 | |
COLI8516 | 10/25/2010 | 10/27/2010 | DIST-A | space 14 hose bib | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI8484 | 10/18/2010 | 10/20/2010 | DIST-A | sp #16 hb | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI1819 | 01/11/2005 | 01/26/2005 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
COLI981 | 01/07/2004 | 02/04/2004 | DIST-A | Distribution System | COLI | COLIFORM, TOTAL (TCR) | Present | Present | Present | |||
Archived Alerts (SWS database) | |||||
No archived alerts found. |